The following details are known for all events for this Family Group Name. Entries are in Forename order within Surname : Information from the parish registers for the periods about 1550-1839, and also from other sources, have been collected. Event- Birth is usually Baptism and Event- Death is usually burial.
If a 'link' is shown then click on it to display details of the 'Family Group'.
For quick access click on the first letter of the 'Forename' . If list exceeds a page then
buttons can be used to navigate to next or previous page.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source |
Link |
|---|---|---|---|---|---|---|---|---|---|
| Comber | Agnes | 25/01/1640 | Death | West Hoathly | a very aged woman | P | |||
| Comber | Anna | 26/06/1662 | Birth | Ludgate,Ldn | Philip | Dorothy | SxG | CmT1570 | |
| Comber | Anne | 18/03/1598 | Birth | Fletching | Annis Combes, SxF says 1599-error | P,SxF | |||
| Comber | Anne | 15/02/1629 | Birth | West Hoathly | Thomas | Elizabeth | SxG says 1628 | P,SxF | CmT1570 |
| Comber | Anne | 05/12/1635 | Death | West Hoathly | an old woman | P | CmT1570 | ||
| Comber | Anne | 05/06/1649 | Marriage | Cuckfield | John | Payne | Cumber | P,Mix | CmT1540 |
| Comber | Ano | 08/09/1612 | Death | Fletching | wife of Richard Comber | p | |||
| Comber | Catherine | c/1/1602 | Birth | West Hoathly | Thomas | year is approximate | SxG | CmT1570 | |
| Comber | Catherine | 31/01/1627 | Marriage | West Hoathly | Thomas | Brown | shown as Katherine | P,Mix | BrT1596 |
| Comber | Elizabeth | 01/04/1632 | Birth | West Hoathly | Thomas | Elizabeth | SxF says Coomber | P,SxF | CmT1570 |
| Comber | Elizabeth | 1/08/1642 | Death | West Hoathly | Not in Parish RegisterTranscripts | SxG | CmT1570 | ||
| Comber | Elizabeth | 21/10/1654 | Birth | West Hoathly | John | Elizabeth | P,SxF | CmT1570 | |
| Comber | Elizabeth | 03/06/1656 | Birth | West Hoathly | Thomas | Elizabeth | P,SxF | CmT1570 | |
| Comber | Elizabeth | 03/03/1664 | Death | West Hoathly | widow, SxG says 1663 | P,SxG | CmT1570 | ||
| Comber | Elizabeth | 15/11/1671 | Death | West Hoathly | wife of Thomas | P | CmT1570 | ||
| Comber | Elizabeth | 24/02/1685 | Marriage | West Hoathly | William | Peckham | Sxg says 1680 | Sxg,Mix | CmT1570 |
| Comber | Francis | 15/03/1607 | Birth | West Hoathly | P,SxF | CmT1570 | |||
| Comber | Joan | 09/11/1595 | Birth | Fletching | Richard | Jone | P,SxF | ||
| Comber | Joan | 17/06/1610 | Birth | West Hoathly | Thomas | Jone | P,SxF | CmT1570 | |
| Comber | John | 03/08/1612 | Birth | West Hoathly | SxF says 2/8-error | P,SxF | CmT15700 | ||
| Comber | John | 16/05/1616 | Birth | Fletching | Edward | P,SxF | |||
| Comber | John | 01/08/1619 | Birth | Fletching | Richard | P,SxF | |||
| Comber | John | 26/03/1646 | Marriage | West Hoathly | Elizabeth | Plaw | P,Mix | CmT1570 | |
| Comber | John | 18/03/1649 | Birth | West Hoathly | John | Elizabeth | P,SxF | CmT1570 | |
| Comber | John | 26/10/1657 | Death | West Hoathly | P,SxG | CmT1540 | |||
| Comber | John | c/1/1665 | Birth | West Hoathly | Thomas | Elizabeth | Year is approximate, not in Parish Register | SxG | CmT1570 |
| Comber | John | 18/08/1670 | Death | West Hoathly | P,SxG | CmT1570 | |||
| Comber | Joseph | c/1/1667 | Birth | West Hoathly | Thomas | Elizabeth | Year is approximate, not in Parish Register | SxG | CmT1570 |
| Comber | Joseph | 08/02/1709 | Marriage | West Hoathly | Mary | Elmes | Not in Parish RegisterTranscripts | SxG | CmT1570 |
| Comber | Joseph | 08/10/1719 | Marriage | West Hoathly | Elizabeth | Stoner | Not in Parish RegisterTranscripts | SxG | CmT1570 |
| Comber | Joseph | 26/01/1745 | Death | West Hoathly | P,SxG | CmT1570 | |||
| Comber | Margaret | 19/03/1615 | Birth | Fletching | Richard | P,SxF | |||
| Comber | Nathanial | c/1/1663 | Birth | West Hoathly | Thomas | Elizabeth | Year is approximate, not in Parish Register | SxG | CmT1570 |
| Comber | Nathanial | 08/08/1728 | Death | West Hoathly | P,SxG | CmT1570 | |||
| Comber | Nicholas | 30/04/1609 | Birth | Fletching | Richard | Combes | P,SxF | ||
| Comber | Philip | 21/08/1625 | Death | West Hoathly | an old man | P | |||
| Comber | Philip | 12/10/1634 | Birth | West Hoathly | Thomas | Elizabeth | P,SxF | CmT1570 | |
| Comber | Philip | 06/05/1644 | Birth | Ludgate,Ldn | Philip | Elizabeth | SxG | CmT1570 | |
| Comber | Philip | 16/02/1648 | Death | Ludgate,Ldn | SxG | CmT1570 | |||
| Comber | Philip | 29/01/1654 | Marriage | Ludgate,Ldn | Dorothy | Hounsell | Rivers Comber | SxG | CmT1570 |
| Comber | Philip | c/1/1661 | Birth | West Hoathly | Thomas | Elizabeth | Year is approximate, not in Parish Register | SxG | CmT1570 |
| Comber | Philip | 1/11/1680 | Death | Ludgate,Ldn | day not known | SxG | CmT1570 | ||
| Comber | Philip | 16/05/1690 | Death | West Hoathly | P,SxG | CmT1570 | |||
| Comber | Richard | 10/06/1599 | Birth | Fletching | Combes | P,SxF | |||
| Comber | Richard | 17/01/1602 | Birth | Fletching | Combes | P,SxF | |||
| Comber | Sarah | 27/01/1641 | Birth | Ludgate,Ldn | Philip | Elizabeth | SxG | CmT1570 | |
| Comber | Sarah | 09/03/1642 | Death | Ludgate,Ldn | SxG | CmT1570 | |||
| Comber | Sarah | c/1/1672 | Death | West Hoathly | Not in Parish RegisterTranscripts | SxG | CmT1570 | ||
| Comber | Susanna | 25/12/1660 | Birth | Ludgate,Ldn | Philip | Dorothy | SxG | CmT1570 | |
| Comber | Thomas | 10/04/1596 | Marriage | Slaugham | Anne | Burstow | Rivers Comber | SxG | CmT1570 |
| Comber | Thomas | 10/11/1609 | Death | West Hoathly | P | CmT1540 | |||
| Comber | Thomas | 22/04/1621 | Birth | Fletching | Richard | P,SxF | |||
| Comber | Thomas | 01/12/1625 | Marriage | West Hoathly | Elizabeth | Feldwick | Combes, Fildwick | P,Mix | CmT1570 |
| Comber | Thomas | 19/11/1627 | Birth | West Hoathly | Thomas | Elizabeth | P,SxF | CmT1570 | |
| Comber | Thomas | 25/02/1633 | Death | West Hoathly | Rivers Comber - an aged man | P,SxG | CmT1570 | ||
| Comber | Thomas | 1/08/1642 | Death | West Hoathly | Not in Parish RegisterTranscripts | SxG | CmT1570 | ||
| Comber | Thomas | 17/12/1646 | Birth | West Hoathly | John | Not in Parish RegisterTranscripts | SxG | CmT1570 | |
| Comber | Thomas | 05/04/1652 | Birth | West Hoathly | John | Elizabeth | P,SxF | CmT1570 | |
| Comber | Thomas | 23/12/1655 | Birth | Ludgate,Ldn | Philip | Elizabeth | SxG | CmT1570 | |
| Comber | Thomas | 30/07/1659 | Birth | West Hoathly | Thomas | Elizabeth | P,SxF | CmT1570 | |
| Comber | Thomas | 16/04/1673 | Death | West Hoathly | P | CmT1570 | |||
| Comber | Thomas | 21/06/1678 | Death | West Hoathly | of London | P,SxG | CmT1570 | ||
| Comber | Thomas | 10/09/1707 | Death | West Hoathly | middle aged | P,SxG | CmT1570 | ||
| Comber | William | 04/11/1604 | Birth | Fletching | Combes | P,SxF | |||
| Comber | William | 29/03/1607 | Birth | Fletching | Combes | P,SxF | |||
| Comber | William | 02/05/1615 | Death | West Hoathly | a child | P | CmT1570 | ||
| Comber | William | 21/05/1615 | Birth | West Hoathly | Thomas | Ann | Comber-Rivers, SxF says 14/5 err & Coomer | P,SxF | CmT1570 |
Key for Source: P- Parish Register Transcripts; 'p'-PRT, but needs recheck; SxF-Sussex Family History Group; SxG-Sussex Genealogies; We-The Weald Sx Record Society; Ri-Vital record index; Wills- from a 'Will'; C/xx- Census for year; Mix- Sussex Marriage Index CD; Miy-Surrey Marriage Index CD; Biy-Surrey burial index CD; Llic- Lewes Licence Register; Cert: Oficial Certificates, Bmd- Births Index (1837+), hs-Other History source; fs- Family Search;