The following details are known for all events for this Family Group Name. Entries are in Forename order within Surname : Information from the parish registers for the periods about 1550-1839, and also from other sources, have been collected. Event- Birth is usually Baptism and Event- Death is usually burial.
If a 'link' is shown then click on it to display details of the 'Family Group'.
For quick access click on the first letter of the 'Forename' . If list exceeds a page then
buttons can be used to navigate to next or previous page.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source |
Link |
|---|---|---|---|---|---|---|---|---|---|
| Daniel | Agnes | y/02/1858 | Birth | Godstone RD | Daniels | Bmd | |||
| Daniel | Alice | y/05/1851 | Birth | Godstone RD | Daniels | Bmd | |||
| Daniel | Amelia | 29/04/1798 | Birth | Burstow | Thomas | Mary | born 18/4 | P | DaT1760 |
| Daniel | Amelia | 20/04/1828 | Birth | Lingfield | John | Elizabeth | Daniels, from Godstone | P | DaT1760 |
| Daniel | Amelia | 31/08/1850 | Marriage | Lingfield | Robert | Kenward | Daniels | hs-J,Bmd | DaT1760 |
| Daniel | Ann | 15/04/1686 | Birth | Cowden, Kent | Robert | P | DaE1634 | ||
| Daniel | Ann | 25/02/1753 | Marriage | Horsted Keynes | Joseph | Holloway | P,Mix | ||
| Daniel | Ann | 15/10/1761 | Birth | Framfield | George | Martha | P,SxF | ||
| Daniel | Ann | 09/10/1774 | Birth | East Grinstead | John | Ann | P,SxF | DaE1660 | |
| Daniel | Ann | 25/12/1784 | Birth | Framfield | William | Anne | Pauper | P,SxF | |
| Daniel | Ann | 19/01/1816 | Death | Framfield | widow aged 63 | Sxf | |||
| Daniel | Ann | 06/07/1843 | Death | Framfield | aged 60 | Sxf | |||
| Daniel | Anne | 01/11/1747 | Birth | Godstone | John | Ann | shown as Ann | hs-John | |
| Daniel | Anne | 29/04/1771 | Death | Horne | shown as Ann Dennel | P | |||
| Daniel | Anne | 11/01/1773 | Death | Godstone | shown as Ann | P | |||
| Daniel | Anne | 22/11/1786 | Death | Cuckfield | shown as Ann | P,SxF | |||
| Daniel | Anne | 07/03/1796 | Death | Cuckfield | Ann, age 59 | P,SxF | |||
| Daniel | Anne | 15/11/1796 | Marriage | East Grinstead | Richard | Gates | shown as Ann | Mix | |
| Daniel | Anne | 09/02/1798 | Death | Godstone | Ann aged 84 | P | |||
| Daniel | Anne | 06/02/1804 | Death | East Grinstead | Ann, wife of John | P,SxF | |||
| Daniel | Anne | 26/10/1834 | Birth | Horne | John | Elizabeth | Daniels | P,Ri | DaT1760 |
| Daniel | Anne | y/11/1855 | Marriage | Horne | John | Watson | Daniels, Bmd says Ann | hs-J,Bmd | DaT1760 |
| Daniel | Ano | 28/03/1684 | Death | Cowden, Kent | widow of East Grinstead | P | DaR1600 | ||
| Daniel | Ano | 20/05/1751 | Death | Horsted Keynes | widow | P,SxF | |||
| Daniel | Ano | 26/10/1752 | Death | Framfield | dame | P,SxF | |||
| Daniel | Ano | 17/06/1800 | Death | Godstone | aged 64 | P | |||
| Daniel | Ano | y/07/1842 | Birth | East Grinst. RD | male | Bmd | |||
| Daniel | Ano | y/07/1842 | Death | East Grinst. RD | male | Bmd | |||
| Daniel | Avis | 13/04/1647 | Marriage | Bletchingly | George | Rolf | shown as Danniell | Miy | |
| Daniel | Barnabus | 24/03/1650 | Birth | Framfield | Richard | shown as Dannill | P,SxF | ||
| Daniel | Brian | 01/11/1645 | Death | Worth | P | ||||
| Daniel | Brian | 01/11/1645 | Death | Worth | P | ||||
| Daniel | Caroline | y/08/1855 | Birth | Godstone RD | Caroline Ann | Bmd | |||
| Daniel | Caroline | 01/06/1834 | Birth | Horne | Lucy | Daniels, Caroline Ann ,Spinster of Lingfield | P,Ri | DaT1760 | |
| Daniel | Catherine | y/08/1847 | Birth | Godstone RD | Daniels | Bmd | |||
| Daniel | Catherine | y/08/1847 | Death | Godstone RD | Daniels | Bmd | |||
| Daniel | Charlotte | 23/04/1780 | Birth | Lingfield | John | Susanna | P | DaT1722 | |
| Daniel | Charlotte | 13/06/1780 | Death | Lingfield | P | DaT1722 | |||
| Daniel | Constance | 07/03/1702 | Death | Slaugham | Shown as Dannel | P | |||
| Daniel | Daniel | 16/02/1755 | Birth | Cuckfield | Anne | Baseborn | P,SxF | ||
| Daniel | Dorothy | 03/04/1670 | Birth | Cowden, Kent | Edward | P | DaE1634 | ||
| Daniel | Dorothy | 21/07/1689 | Birth | Cowden, Kent | Robert | P | DaE1634 | ||
| Daniel | Dorothy | 26/06/1711 | Marriage | East Grinstead | Edward | Cooper | P,Mix | ||
| Daniel | Edith | 25/03/1694 | Birth | Cowden, Kent | Edward | fs | DaE1660 | ||
| Daniel | Edith | 26/01/1729 | Death | Cowden, Kent | wife of Edward | P | DaE1660 | ||
| Daniel | Edmond | 13/07/1834 | Birth | East Grinstead | Edward | Elizabeth | Daniels, Edmond George | hs-John | DaT1760 |
| Daniel | Edmond | x/1/1865 | Marriage | Horne | Jane | Townsend | Daniels, only year known | hs-John | DaT1760 |
| Daniel | Edmond | y/02/1917 | Death | Horne | Daniels, aged 82 | hs-J,Bmd | DaT1760 | ||
| Daniel | Edward | 02/03/1634 | Birth | Cowden, Kent | Robert | shown as Daniell | P | DaR1600 | |
| Daniel | Edward | 14/06/1657 | Marriage | East Grinstead | Mercie | Desper | Mercie of Cowden; Banns only: Mi says Mary | P,Mix | |
| Daniel | Edward | 15/07/1657 | Marriage | Cowden, Kent | Mary | Desper | shown as Daniell, Mary or Marcy | P | DaE1634 |
| Daniel | Edward | 10/06/1660 | Birth | Cowden, Kent | Edward | P | DaE1634 | ||
| Daniel | Edward | 14/01/1683 | Birth | Cowden, Kent | Robert | Elizabeth | fs | DaE1634 | |
| Daniel | Edward | 30/01/1683 | Death | Cowden, Kent | son of Robert | P | DaE1634 | ||
| Daniel | Edward | 14/05/1686 | Marriage | Cowden, Kent | Edith | Cord | check date 2/5 | P | DaE1660 |
| Daniel | Edward | 29/09/1688 | Birth | Cowden, Kent | Edward | son of Edward junior | P | DaE1660 | |
| Daniel | Edward | 05/01/1706 | Birth | Oxted | John | hs-John | |||
| Daniel | Edward | 19/07/1713 | Birth | Slaugham | John | Mary | Shown as Danyell | P | |
| Daniel | Edward | 04/10/1719 | Marriage | East Grinstead | Sarah | Page | P,Mix | DaE1660 | |
| Daniel | Edward | 26/02/1720 | Death | Oxted | son of John (shown as widow!!) | P | |||
| Daniel | Edward | 04/01/1721 | Death | Cowden, Kent | of East Grinstead | P | DaE1660 | ||
| Daniel | Edward | 27/12/1727 | Birth | East Grinstead | Edward | Sarah | P,SxF | DaE1660 | |
| Daniel | Edward | 04/06/1732 | Death | Cowden, Kent | P | DaE1660 | |||
| Daniel | Edward | 25/09/1743 | Death | Horsted Keynes | P,SxF | ||||
| Daniel | Edward | 04/10/1744 | Marriage | Godstone | Mary | Rist | Miy | ||
| Daniel | Edward | 21/03/1756 | Birth | Lingfield | Thomas | Mary | P | DaT1722 | |
| Daniel | Edward | 15/04/1759 | Marriage | East Grinstead | Jane | Humphrey | Edward from Croydon? | P,Mix | DaE1660 |
| Daniel | Edward | 20/02/1763 | Birth | East Grinstead | John | Ann | P,SxF | DaE1660 | |
| Daniel | Edward | 13/06/1790 | Birth | Horne | Thomas | Mary | pauper | P,Ri | DaT1760 |
| Daniel | Edward | 13/03/1797 | Death | Cuckfield | age 91 | P,SxF | |||
| Daniel | Edward | 15/03/1822 | Marriage | Horne | Elizabeth | Leeson | Daniels | Miy,Ri | DaT1760 |
| Daniel | Edward | 30/01/1825 | Birth | East Grinstead | Edward | Elizabeth | Daniels | hs-John | DaT1760 |
| Daniel | Edward | y/02/1843 | Death | East Grinst. RD | Bmd | ||||
| Daniel | Edward | 02/02/1843 | Death | Hartfield | Daniels, aged 80 | Sxf | |||
| Daniel | Edward | y/02/1855 | Birth | Godstone RD | Daniels, Edward Thomas | Bmd | |||
| Daniel | Edward | y/02/1856 | Birth | Godstone RD | Daniels, Edward William | Bmd | |||
| Daniel | Edward | y/11/1864 | Death | East Grinst. RD | Bmd | ||||
| Daniel | Edward | 07/11/1864 | Death | Hartfield | aged 64 | Sxf | |||
| Daniel | Edward | y/02/1877 | Death | Godstone RD | Daniels, age 88 | Bmd,hs-J | DaT1760 | ||
| Daniel | Edward | 14/01/1878 | Death | Horne | hs-John | DaT1760 | |||
| Daniel | Edward | y/02/1908 | Death | Godstone RD | Daniels, age 82 | Bmd | DaT1760 | ||
| Daniel | Edwin | 21/03/1847 | Birth | Horne | Lucy | Daniels, born 11/1846 | hs-J,Bmd | DaT1760 | |
| Daniel | Elizabeth | 07/07/1633 | Birth | Worth | Brian | Elizabeth | shown as Bryan | P,SxF | |
| Daniel | Elizabeth | 25/03/1638 | Birth | Cowden, Kent | Robert | shown as Daniell | P | DaR1600 | |
| Daniel | Elizabeth | 10/05/1639 | Death | Cowden, Kent | dau of Robert Danyell | P | DaR1600 | ||
| Daniel | Elizabeth | 12/08/1646 | Marriage | Bletchingly | John | Parise | shown as Danniell | Miy | |
| Daniel | Elizabeth | 09/07/1648 | Birth | Framfield | Richard | shown as Dannill | P,SxF | ||
| Daniel | Elizabeth | 02/05/1657 | Marriage | Slaugham | Richard | Naillard | shown as Danell | P,Mix | |
| Daniel | Elizabeth | 14/08/1664 | Birth | Cowden, Kent | Edward | shown as Daniell | P | DaE1634 | |
| Daniel | Elizabeth | 18/04/1665 | Death | Slaugham | widow | P | |||
| Daniel | Elizabeth | 19/11/1667 | Marriage | Slaugham | Richard | Pearle | P,Mix | ||
| Daniel | Elizabeth | x/1/1670 | Marriage | Slaugham | Thomas | Nurton | only year known | P,Mix | |
| Daniel | Elizabeth | 04/12/1683 | Birth | Cowden, Kent | Robert | P | DaE1634 | ||
| Daniel | Elizabeth | 06/05/1684 | Marriage | Cowden, Kent | John | Jessup | P | DaE1634 | |
| Daniel | Elizabeth | 31/03/1705 | Birth | Cowden, Kent | Edward | of Eatonbridge | P | DaE1660 | |
| Daniel | Elizabeth | 20/04/1705 | Birth | Slaugham | John | Mary | Shown as Dannel | P | |
| Daniel | Elizabeth | 03/09/1706 | Death | Cowden, Kent | wife of Robert of Eatonbridge | P | DaE1634 | ||
| Daniel | Elizabeth | 18/11/1707 | Death | Cowden, Kent | dau of Robert | P | DaE1634 | ||
| Daniel | Elizabeth | 27/04/1729 | Marriage | Cuckfield | Thomas | Green | Thomas from Brighton | P,Mix | |
| Daniel | Elizabeth | 15/09/1734 | Birth | Cuckfield | Thomas | Elizabeth | P,SxF | ||
| Daniel | Elizabeth | 10/02/1751 | Birth | Godstone | John | Ann | hs-John | ||
| Daniel | Elizabeth | 07/07/1754 | Birth | Lingfield | Thomas | Mary | P | DaT1722 | |
| Daniel | Elizabeth | 15/02/1756 | Birth | Framfield | George | Margaret | P,SxF | ||
| Daniel | Elizabeth | 07/11/1756 | Birth | Cuckfield | Edward | Mary | P,SxF | ||
| Daniel | Elizabeth | 05/06/1763 | Birth | Tandridge | Thomas | Elizabeth | hs-John | ||
| Daniel | Elizabeth | 17/08/1766 | Birth | Cuckfield | John | Elizabeth | P,SxF | ||
| Daniel | Elizabeth | 01/05/1775 | Marriage | Crowhurst | Thomas | Deadman | Miy | DaT1722 | |
| Daniel | Elizabeth | 24/02/1782 | Birth | Lingfield | John | Susanna | P | DaT1722 | |
| Daniel | Elizabeth | 18/05/1784 | Marriage | Slaugham | Thomas | Hobden | Thomas from Cuckfield | Mix | |
| Daniel | Elizabeth | 05/04/1825 | Death | Crawley | Daniels, age 15 | SxF | |||
| Daniel | Elizabeth | y/08/1840 | Death | East Grinst. RD | Bmd | ||||
| Daniel | Elizabeth | 20/08/1840 | Death | Hartfield | aged 6 | Sxf | |||
| Daniel | Elizabeth | 18/04/1841 | Birth | Horne | John | Elizabeth | Daniels | hs-J,Bmd | DaT1760 |
| Daniel | Elizabeth | 17/10/1847 | Death | Horne | Daniels | hs-J,Bmd | DaT1760 | ||
| Daniel | Elizabeth | y/11/1860 | Death | East Grinst. RD | Bmd | ||||
| Daniel | Elizabeth | 22/12/1860 | Death | Hartfield | aged 56 | Sxf | |||
| Daniel | Elizabeth | 25/01/1880 | Death | Horne | hs-John | DaT1760 | |||
| Daniel | Elizabeth | y/02/1880 | Death | Godstone RD | Daniels, age 81 | Bmd,hs-J | DaT1760 | ||
| Daniel | Ellen | y/05/1845 | Birth | East Grinst. RD | Bmd | ||||
| Daniel | Ellen | Y/05/1853 | Birth | Godstone RD | Daniels | Bmd | |||
| Daniel | Emily | 09/12/1842 | Birth | Horne | John | Elizabeth | Daniels, Emily Ann (hs-J says Jane) | hs-J,Bmd | DaT1760 |
| Daniel | Emily | x/1/1863 | Marriage | Horne | Edwin | Banks | Daniels, only year known | hs-John | DaT1760 |
| Daniel | Emma | 09/11/1558 | Death | Framfield | Danyell | Sxf | |||
| Daniel | Emmy | 19/01/1779 | Birth | Framfield | William | Anne | P,SxF | ||
| Daniel | Esther | 01/01/1837 | Birth | Horne | John | Elizabeth | Daniels, shown as Hester | P | DaT1760 |
| Daniel | Francis | 04/11/1673 | Marriage | Lingfield | Margery | Hollands | Miy | ||
| Daniel | Francis | 25/03/1832 | Birth | Horne | Edward | Elizabeth | Daniels | P,Ri | DaT1760 |
| Daniel | Francis | y/02/1859 | Birth | Godstone RD | Daniels | Bmd | |||
| Daniel | Frederick | y/05/1843 | Birth | East Grinst. RD | Edward | Elizabeth | Daniels | hs-J,Bmd | DaT1760 |
| Daniel | George | 13/04/1691 | Marriage | Godstone | Mary | Adams | Miy | ||
| Daniel | George | 05/07/1746 | Birth | Framfield | George | Martha | P,SxF | ||
| Daniel | George | 20/07/1768 | Death | Framfield | P,SxF | ||||
| Daniel | George | 31/07/1777 | Birth | Lingfield | John | Susanna | P | DaT1722 | |
| Daniel | George | 19/06/1831 | Birth | Lingfield | John | Elizabeth | Daniels, of Godstone. error shown as George/eliz | P | DaT1760 |
| Daniel | George | 22/04/1832 | Death | Horne | Daniels, aged 10 months | P | DaT1760 | ||
| Daniel | George | 16/07/1837 | Death | Framfield | aged 24 | Sxf | |||
| Daniel | George | y/02/1844 | Birth | Horne | Lucy | Daniels | hs-J,Bmd | DaT1760 | |
| Daniel | George | y/05/1849 | Birth | Godstone RD | Jesse | Martha | Daniels | hs-J,Bmd | DaT1760 |
| Daniel | Gilbert | 27/11/1558 | Death | Framfield | Danyell | Sxf | |||
| Daniel | Hannah | y/11/1848 | Birth | East Grinst. RD | Hannah Jane | Bmd | |||
| Daniel | Hannah | 24/03/1849 | Death | Hartfield | aged 6 mnths | Sxf | |||
| Daniel | Hannah | y/08/1851 | Birth | Godstone RD | Daniels, Hannah Levinah | Bmd | |||
| Daniel | Hannah | y/08/1852 | Death | Godstone RD | Daniels, Hannah Lavinia | Bmd | |||
| Daniel | Harriet | y/08/1856 | Marriage | East Grinst. RD | Bmd | ||||
| Daniel | Henry | y/05/1847 | Birth | East Grinst. RD | Henry Young | Bmd | |||
| Daniel | Henry | y/02/1885 | Death | Godstone RD | Daniels, age 50 | Bmd | |||
| Daniel | James | y/11/1883 | Death | Godstone RD | Daniels, age 51 | Bmd | |||
| Daniel | Jane | 16/01/1742 | Birth | Godstone | John | Ann | hs-John | ||
| Daniel | Jane | 12/10/1766 | Birth | Framfield | George | Martha | P,SxF | ||
| Daniel | Jane | y/08/1856 | Marriage | East Grinst. RD | Daniels | Bmd | |||
| Daniel | Jesse | 11/09/1803 | Birth | Lingfield | Thomas | Mary | from Godstone | P | DaT1760 |
| Daniel | Jesse | 02/02/1840 | Birth | East Grinstead | Edward | Elizabeth | Daniels | hs-John | DaT1760 |
| Daniel | Jesse | 11/07/1847 | Marriage | Godstone | Martha | Huggett | Daniels | hs-J,Bmd | DaT1760 |
| Daniel | Jesse | x/1/1879 | Death | Godstone RD | Daniels, only year known | hs-John | DaT1760 | ||
| Daniel | Jesse | y/02/1879 | Death | Godstone RD | Daniels, age 76 | Bmd | DaT1760 | ||
| Daniel | John | 04/04/1559 | Death | Bolney | shown as Dannyll | P | |||
| Daniel | John | 27/08/1563 | Birth | East Grinstead | the curates son | P | |||
| Daniel | John | 31/03/1611 | Marriage | Mayfield | Agnes | Pilbene | P,Mix | ||
| Daniel | John | 15/05/1621 | Death | Cuckfield | shown as Daniels | P,SxF | |||
| Daniel | John | 18/03/1627 | Birth | Worth | Brian | Elizabeth | shown as Bryan | P,SxF | |
| Daniel | John | 18/11/1631 | Death | Cowden, Kent | shown as Daniell | P | DaJ1560 | ||
| Daniel | John | 18/04/1632 | Birth | Cowden, Kent | Robert | shown as Daniell | P | DaR1600 | |
| Daniel | John | 13/05/1634 | Death | Cowden, Kent | P | DaR1600 | |||
| Daniel | John | 22/03/1640 | Birth | Cowden, Kent | Robert | shown as Danyell | P | DaR1600 | |
| Daniel | John | 20/09/1660 | Marriage | Horley | Margaret | Whitmore | shown as Margrat & John Danell | p,Miy | |
| Daniel | John | 05/02/1662 | Death | Cowden, Kent | shown as Danell | P | DaR1600 | ||
| Daniel | John | 16/12/1666 | Birth | Cowden, Kent | Edward | P | DaE1634 | ||
| Daniel | John | 01/04/1691 | Birth | Cowden, Kent | Edward | P | DaE1660 | ||
| Daniel | John | 28/11/1693 | Death | Cowden, Kent | son of Edward | P | DaE1660 | ||
| Daniel | John | 11/07/1697 | Birth | Cowden, Kent | Robert | P | DaE1634 | ||
| Daniel | John | 14/06/1698 | Marriage | Slaugham | Mary | Willet | shown as Danell | Mix | |
| Daniel | John | 29/05/1700 | Birth | Slaugham | John | Mary | Shown as Dannel | P | |
| Daniel | John | 27/04/1701 | Marriage | Cuckfield | Jane | Jenninges | John of Waldren | P,Mix | |
| Daniel | John | 10/08/1705 | Death | Cowden, Kent | son of Robert of Eatonbridge | P | DaE1634 | ||
| Daniel | John | 07/07/1715 | Death | Slaugham | Shown as Dannel | P | |||
| Daniel | John | 09/07/1727 | Marriage | Godstone | Ann | Chippin | Miy | ||
| Daniel | John | 11/10/1730 | Birth | East Grinstead | Edward | Sarah | P,SxF | DaE1660 | |
| Daniel | John | c/1/1750 | Birth | Lingfield | Thomas | Mary | year is approximate | derive | DaT1722 |
| Daniel | John | 05/11/1752 | Birth | Cuckfield | Edward | Mary | P,SxF | ||
| Daniel | John | 02/04/1758 | Birth | Oxted | Thomas | son of Thomas of Tandridge | hs-John | ||
| Daniel | John | 27/04/1762 | Marriage | East Grinstead | Ann | Wheeler | P,Mix | DaE1660 | |
| Daniel | John | 05/04/1763 | Marriage | Cuckfield | Elizabeth | Brigden | P,Mix | ||
| Daniel | John | 18/03/1764 | Birth | East Grinstead | John | Elizabeth | P,SxF | DaE1660 | |
| Daniel | John | 20/05/1766 | Marriage | Cuckfield | Susanna | Findley | John widower, Susanna from Horsham | P,Mix | |
| Daniel | John | 09/06/1771 | Death | Godstone | P | ||||
| Daniel | John | 01/06/1788 | Death | Godstone | P | ||||
| Daniel | John | 03/04/1796 | Birth | Burstow | Thomas | Mary | Daniels, born 20/3, from Worth | P | DaT1760 |
| Daniel | John | 09/01/1802 | Death | Godstone | P | ||||
| Daniel | John | 25/02/1807 | Death | East Grinstead | P,SxF | ||||
| Daniel | John | 20/04/1823 | Birth | Horne | Edward | Elizabeth | Daniels | P,Ri | DaT1760 |
| Daniel | John | 19/06/1824 | Marriage | Horne | Elizabeth | Buckland | Daniels, John from Godstone | Miy,Ri | DaT1760 |
| Daniel | John | y/08/1840 | Death | East Grinst. RD | Bmd | ||||
| Daniel | John | 24/09/1840 | Death | Hartfield | aged 26 | Sxf | |||
| Daniel | John | y/05/1847 | Marriage | Horne | Diana | Cooper | Daniels | hs-J,Bmd | DaT1760 |
| Daniel | John | y/11/1849 | Birth | Godstone RD | Daniels, John Thomas | Bmd | |||
| Daniel | John | y/02/1850 | Death | Godstone RD | Daniels, John Thomas | Bmd | |||
| Daniel | John | 18/12/1851 | Death | Horne | Daniels | hs-J,Bmd | DaT1760 | ||
| Daniel | John | y/02/1853 | Birth | Godstone RD | Daniels | Bmd | |||
| Daniel | John | y/02/1856 | Birth | Godstone RD | Daniels | Bmd | |||
| Daniel | Joseph | 05/05/1745 | Birth | Godstone | John | Ann | hs-John | ||
| Daniel | Joseph | 21/07/1772 | Death | Godstone | P | ||||
| Daniel | Joseph | 10/12/1775 | Birth | Framfield | William | Anne | P,SxF | ||
| Daniel | Joseph | 16/01/1788 | Marriage | Slaugham | Katherine | King | Joseph from Croydon | Mix | |
| Daniel | Joseph | 14/03/1863 | Death | Framfield | aged 86 | Sxf | |||
| Daniel | Josia | y/11/1850 | Birth | Godstone RD | Daniels | Bmd | |||
Key for Source: P- Parish Register Transcripts; 'p'-PRT, but needs recheck; SxF-Sussex Family History Group; SxG-Sussex Genealogies; We-The Weald Sx Record Society; Ri-Vital record index; Wills- from a 'Will'; C/xx- Census for year; Mix- Sussex Marriage Index CD; Miy-Surrey Marriage Index CD; Biy-Surrey burial index CD; Llic- Lewes Licence Register; Cert: Oficial Certificates, Bmd- Births Index (1837+), hs-Other History source; fs- Family Search;