The following details are known for this 'Forename Initial' of Brown.
Information from the parish registers of Mid Sussex, East Surrey & South West Kent for the periods about 1550-1812, (later for Surrey), and also from other sources, have been collected. All events for Godstone Registration District have been included up to 1880 (plus some later ones). Event-Birth is usually baptism and Event-Death is usually burial. These lists are largely complete and will not alter much over time (except for correction of errors and any new information that comes to light). There are nearly 4,600 events, (births, marriages, deaths) available.
To enquire on any brown of whom some information is known click on the initial of their forename. Only some have a possible relationship with peter brown.
If a 'link' is shown then click on it to display details of the 'Family Group'.
If the list exceeds a page then
buttons can be used to navigate to the next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source | Link |
|---|---|---|---|---|---|---|---|---|---|
| Brown | Sally | 07/04/1749 | Birth | Balcombe, Sx | James | sal | SxF | ||
| Brown | Sally | 22/04/1776 | Birth | Burstow, Sy | Abraham | Mary | shown as Sally Joyce | P | BrJ1656 |
| Brown | Sally | 29/04/1782 | Birth | Charlwood, Sy | John | Sarah | sal | P | BrR1597 |
| Brown | Samantha | 06/06/1862 | Birth | Oxted, Sy | William | Rhoda | Samantha Ellen, Born 5/5, father church clerk, Bmd date is y/05/1862 | hs-FK,Bmd | BrJ1802 |
| Brown | Sampson | 07/04/1836 | Death | Tandridge, Sy | Sampson Henry age 9 mnth | Biy | |||
| Brown | Samuel | x/1/1579 | Death | Bletchingly, Sy | only year known | Biy | |||
| Brown | Samuel | 23/12/1593 | Birth | Ticehurst, Sx | William | P,SxF | BrT1520 | ||
| Brown | Samuel | 18/04/1598 | Birth | Dorking, Sy | William | IGI | BrT1413 | ||
| Brown | Samuel | 14/01/1611 | Birth | Heathfield, Sx | Richard | SxF | BrT1520 | ||
| Brown | Samuel | 09/03/1611 | Death | Heathfield, Sx | son of Richard | SxF | |||
| Brown | Samuel | 18/04/1620 | Marriage | Dorking, Sy | Dorothy | Kemp | Miy,IGI | BrT1413 | |
| Brown | Samuel | 02/07/1624 | Marriage | Dorking, Sy | Audrey | Rutland | Miy,IGI | BrT1413 | |
| Brown | Samuel | 14/11/1641 | Birth | Buxted, Sx | Thomas | samell | P,SxF | BrT1520 | |
| Brown | Samuel | 28/09/1669 | Marriage | Herstmonceaux | Joan | Blackman | P,Mix | ||
| Brown | Samuel | 12/02/1676 | Birth | Hellingly, Sx | Samuel | SxF | BrT1520 | ||
| Brown | Samuel | 22/08/1719 | Death | Hellingly, Sx | P,SxF | ||||
| Brown | Samuel | 02/10/1756 | Marriage | Wadhurst, Sx | Mary | Clarke | P,Mix | ||
| Brown | Samuel | 30/07/1758 | Marriage | Heathfield, Sx | Elizabeth | Parsons | Samuel from Goudhurst | P,Mix | |
| Brown | Samuel | 14/05/1769 | Death | Frant, Sx | P,SxF | ||||
| Brown | Samuel | 26/12/1770 | Birth | Rotherfield, Sx | Thomas | Sarah | P,We | BrW1682 | |
| Brown | Samuel | 04/10/1801 | Birth | Charlwood, Sy | Joseph | Sarah | Jos & Sar | p | BrJ1656 |
| Brown | Samuel | 20/06/1819 | Marriage | Brasted, Knt | Sarah | Goombridge | P | ||
| Brown | Samuel | 26/06/1820 | Birth | Charlwood, Sy | Thomas | Jane | p | ||
| Brown | Samuel | 16/09/1826 | Death | Charlwood, Sy | age 25 | P,Biy | |||
| Brown | Samuel | y/02/1875 | Death | Godstone RD, Sy | age 68 | Bmd | |||
| Brown | Sarah | c/1/1569 | Birth | Horley, Sy | William | Year is approximate | derive | BrW1534 | |
| Brown | Sarah | 13/03/1569 | Birth | East Grinstead | P | BrJ1490 | |||
| Brown | Sarah | 28/02/1583 | Birth | Westerham, Knt | Giles | Sara, Gyles | hs-LC | BrC1490 | |
| Brown | Sarah | 13/06/1584 | Death | Westerham, Knt | Sara, dau of Gyles | hs-LC | BrC1490 | ||
| Brown | Sarah | 22/10/1592 | Birth | Rusper, Sx | Joseph | shown as Sara | P,SxF | BrW1534 | |
| Brown | Sarah | 10/10/1593 | Marriage | Horley, Sy | John | Burstow | Burstowe | P,Miy | BrW1534 |
| Brown | Sarah | 17/10/1596 | Birth | Dorking, Sy | Henry | Sara | IGI | ||
| Brown | Sarah | 24/08/1600 | Birth | Ifield, Sx | Benjamin | shown as Sara | P,SxF | BrW1534 | |
| Brown | Sarah | 29/10/1611 | Marriage | Rusper, Sx | William | Lakeir | P,Mix | BrW1534 | |
| Brown | Sarah | 16/04/1616 | Marriage | West Hoathly,Sx | Francis | Lullingden | Widow, shown as Sara | P,Mix | BrT1516 |
| Brown | Sarah | 24/09/1620 | Birth | Heathfield, Sx | Abel | Comfort | NOT IN REGISTER - another parish? | hs | BrT1516 |
| Brown | Sarah | 18/11/1621 | Birth | Waldron, Sx | Rebecca | Baseborn, 2nd bastard child of Rebecca | P,SxF | ||
| Brown | Sarah | 26/11/1622 | Marriage | Charlwood, Sy | Parden | Tillinghast | P,Miy | BrW1534 | |
| Brown | Sarah | 30/08/1623 | Birth | West Hoathly,Sx | John | Sarah | shown as Sara & Sara | P,SxF | BrJ1546 |
| Brown | Sarah | 11/11/1624 | Marriage | Dorking, Sy | Thomas | Carter | Miy,IGI | ||
| Brown | Sarah | 27/02/1627 | Death | West Hoathly,Sx | a married woman, | P,SxF | BrJ1546 | ||
| Brown | Sarah | 27/04/1628 | Birth | Cowfold, Sx | George | SxF | |||
| Brown | Sarah | 27/02/1631 | Birth | Ifield, Sx | William | shown as Sara | P,SxF | BrW1534 | |
| Brown | Sarah | 15/02/1634 | Death | Ifield, Sx | daughter of William | P,SxF | BrW1534 | ||
| Brown | Sarah | 28/08/1638 | Death | Ifield, Sx | Wife of Benjamin the vicar of Ifield | P,SxF | BrW1534 | ||
| Brown | Sarah | 16/05/1641 | Birth | East Grinstead | Nicholas | Elizabeth | shown as Sara | P | |
| Brown | Sarah | 31/03/1644 | Birth | Ifield, Sx | William | P,SxF | BrW1534 | ||
| Brown | Sarah | 21/03/1647 | Birth | Buxted, Sx | Thomas | P,SxF | BrT1520 | ||
| Brown | Sarah | c/1/1652 | Birth | Withyham, Sx | William | Elizabeth | Year is approximate | Will | BrW1610 |
| Brown | Sarah | 09/07/1656 | Birth | West Hoathly,Sx | Thomas | Anne | P,SxF | BrT1630 | |
| Brown | Sarah | 04/03/1657 | Death | East Grinstead | A maiden | P,SxF | |||
| Brown | Sarah | 08/10/1659 | Birth | West Hoathly,Sx | Nathaniel | Lucy | P,SxF | BrT1516 | |
| Brown | Sarah | 30/10/1666 | Marriage | West Hoathly,Sx | Richard | Bodle | P,Mix | ||
| Brown | Sarah | 11/12/1670 | Marriage | Charlwood, Sy | John | Dench | P,Miy | ||
| Brown | Sarah | 26/06/1672 | Birth | East Grinstead | Thomas | Elizabeth | Parents shown as Tho & Eli | P,SxF | BrJ1490 |
| Brown | Sarah | 25/05/1675 | Birth | Withyham, Sx | William | Katherine | or Saraw | Ri,We | BrW1610 |
| Brown | Sarah | 02/11/1675 | Marriage | Buxted, Sx | George | Barwicke | P,Mix | ||
| Brown | Sarah | 08/11/1676 | Birth | West Hoathly,Sx | Thomas | Anne | P,SxF | BrR1597 | |
| Brown | Sarah | c/1/1680 | Birth | Westerham, Knt | Joseph | Year is approximate | Will | BrG1614 | |
| Brown | Sarah | x/1/1680 | Birth | Brasted, Knt | Joseph | hs-LC | BrC1490 | ||
| Brown | Sarah | 08/02/1680 | Birth | Charlwood, Sy | John | P | |||
| Brown | Sarah | 12/02/1684 | Birth | Horsham, Sx | William | Mary | P,SxF | BrP1594 | |
| Brown | Sarah | 25/02/1684 | Death | Horsham, Sx | daughter of John (Sxf says dau William) | P,SxF | BrP1594 | ||
| Brown | Sarah | 18/02/1688 | Death | East Grinstead | wife of Richard | P,SxF | |||
| Brown | Sarah | 27/12/1688 | Birth | Godstone, Sy | John | Mary | p | BrA1622 | |
| Brown | Sarah | 09/06/1689 | Birth | Rotherfield, Sx | Thomas | Sarah | (pb note- from Withyham) | P,Ri | BrW1610 |
| Brown | Sarah | 26/09/1690 | Birth | East Grinstead | Able | Elizabeth | P,SxF | BrA1622 | |
| Brown | Sarah | 19/01/1693 | Birth | Lingfield, Sy | William | P | BrA1622 | ||
| Brown | Sarah | 06/07/1696 | Birth | Worth, Sx | William | Martha | P,SxF | BrJ1558 | |
| Brown | Sarah | 15/05/1697 | Death | Cuckfield, Sx | daughter of Giles & Hannah of Wesmeston | P,SxF | |||
| Brown | Sarah | 24/08/1700 | Birth | Westerham, Knt | Richard | of French Street | hs-LC | BrG1614 | |
| Brown | Sarah | 04/04/1703 | Birth | Isfield, Sx | William | Mary | born 25/3 | P,SxF | |
| Brown | Sarah | 23/10/1705 | Marriage | Lewes, Sx | John | Turk | had 3 children in Rotherfield | Mix,We | |
| Brown | Sarah | 07/01/1707 | Birth | Rotherfield, Sx | William | Elizabeth | P,Ri | BrW1682 | |
| Brown | Sarah | 11/03/1710 | Birth | Nutfield, Sy | Walter | p | BrW1534 | ||
| Brown | Sarah | 15/03/1710 | Birth | West Hoathly,Sx | Thomas | Anne | P,SxG | BrJ1639 | |
| Brown | Sarah | 01/05/1710 | Marriage | Horne, Sy | Michael | Dod | Miy,Ri | ||
| Brown | Sarah | 01/03/1713 | Birth | Ifield, Sx | Joseph | Sarah | P | BrJ1656 | |
| Brown | Sarah | 12/03/1713 | Death | Ifield, Sx | dau Joseph & Sarah | SxF | BrJ1656 | ||
| Brown | Sarah | 01/07/1715 | Death | Nutfield, Sy | Biy | ||||
| Brown | Sarah | 23/10/1716 | Marriage | Lingfield, Sy | William | Everett | William from Hartfield; Not in Miy | P | |
| Brown | Sarah | 09/04/1717 | Birth | Bessels Grn, Knt | date of adult baptism | P-bc | BrG1614 | ||
| Brown | Sarah | 30/04/1717 | Birth | Ifield, Sx | Joseph | Sarah | P | BrJ1656 | |
| Brown | Sarah | 02/03/1718 | Birth | Withyham, Sx | William | Probably & Sarah-check year | SxF,Ri | BrW1610 | |
| Brown | Sarah | 13/03/1719 | Birth | Horsham, Sx | Thomas | Mary | P,SxF | BrP1594 | |
| Brown | Sarah | 14/03/1719 | Birth | Charlwood, Sy | John | Sarah | sar | P | BrR1597 |
| Brown | Sarah | 24/07/1719 | Death | Horsham, Sx | a child | P,SxF | BrP1594 | ||
| Brown | Sarah | 12/01/1720 | Marriage | Mayfield, Sx | Joseph | Fitness | P,Mix | ||
| Brown | Sarah | 26/07/1721 | Death | Oxted, Sy | Sarah Maria Bostock-dau Joseph | Biy | |||
| Brown | Sarah | 07/03/1725 | Birth | Lingfield, Sy | John | a traveller | P | ||
| Brown | Sarah | 12/05/1725 | Birth | Speldhurst, Knt | Thomas | Elizabeth | Ri | ||
| Brown | Sarah | 01/04/1726 | Birth | Hellingly, Sx | John | Elizabeth | SxF | ||
| Brown | Sarah | 29/04/1726 | Death | Hellingly, Sx | dau of John & Elizabeth | P | |||
| Brown | Sarah | 26/08/1729 | Marriage | West Hoathly,Sx | Oliver | Stidolph | Oliver from Edenbridge | P,Mix | BrJ1639 |
| Brown | Sarah | 10/04/1730 | Birth | East Grinstead | Able | Susanna | P,SxF | BrA1622 | |
| Brown | Sarah | 18/05/1731 | Birth | Burstow, Sy | William | Elizabeth | P | BrW1696 | |
| Brown | Sarah | 13/04/1732 | Marriage | Buxted, Sx | John | Stapely | P,Mix | ||
| Brown | Sarah | 11/05/1733 | Birth | East Grinstead | William | Mary | P,SxF | BrJ1659 | |
| Brown | Sarah | 05/10/1733 | Birth | Horsham, Sx | William | Mary | P,SxF | BrP1594 | |
| Brown | Sarah | 08/05/1734 | Birth | Burstow, Sy | William | Johanna | P | ||
| Brown | Sarah | 27/05/1736 | Marriage | Ifield, Sx | Tobias | Skuce | or Skuse, mix says 1/5 | Mix | |
| Brown | Sarah | 27/10/1737 | Marriage | Crawley, Sx | Thomas | Duffield | P,Mix | ||
| Brown | Sarah | 28/02/1739 | Birth | Burstow, Sy | William | Elizabeth | P | BrW1696 | |
| Brown | Sarah | 05/08/1740 | Marriage | London | John | Turk | Married in Fleet Prison, 12 children in Rotherfield | Mix | |
| Brown | Sarah | 04/02/1741 | Birth | West Hoathly,Sx | Thomas | Elizabeth | P,SxG | BrT1702 | |
| Brown | Sarah | 27/02/1747 | Birth | Buxted, Sx | John | Elizabeth | P,SxF | ||
| Brown | Sarah | 24/03/1748 | Birth | Ifield, Sx | Joseph | Ann | P | BrJ1656 | |
| Brown | Sarah | 13/09/1751 | Birth | Maresfield, Sx | Edward | Mary | from Buxted | P,SxF | |
| Brown | Sarah | 30/04/1753 | Birth | Charlwood, Sy | John | Sarah | Sar | P | BrR1597 |
| Brown | Sarah | 27/06/1753 | Death | Horsham, Sx | wife of Edward | SxF | |||
| Brown | Sarah | 13/04/1755 | Marriage | Burstow, Sy | Thomas | Holcomb | Miy says 12/4 | P,Miy | |
| Brown | Sarah | 17/03/1756 | Birth | Horley, Sy | John | Elizabeth | P | BrJ1656 | |
| Brown | Sarah | 05/11/1756 | Birth | West Hoathly,Sx | John | Mary | P | BrJ1659 | |
| Brown | Sarah | 16/05/1757 | Death | Crawley, Sx | Infant | P,SxF | |||
| Brown | Sarah | 20/11/1757 | Birth | Bolney, Sx | William | Sarah | P,SxF | ||
| Brown | Sarah | 16/12/1757 | Birth | Horley, Sy | Benjamin | Jane | P | BrJ1656 | |
| Brown | Sarah | 16/01/1758 | Marriage | Tandridge, Sy | Daniel | Hood | Miy | ||
| Brown | Sarah | 16/04/1758 | Birth | Ashurst, Knt | Thomas | Susannah | Born 6/4 | Ri | |
| Brown | Sarah | 09/04/1760 | Marriage | Mayfield, Sx | John | Duplock | Widow & Widower | P,Mix | |
| Brown | Sarah | 16/09/1762 | Marriage | East Grinstead | Benjamin | Beard | P,Mix | ||
| Brown | Sarah | 22/01/1764 | Birth | Charlwood, Sy | Richard | Sarah | sar | P | BrW1696 |
| Brown | Sarah | 28/07/1765 | Birth | Withyham, Sx | Mary | Base born | P,SxF | ||
| Brown | Sarah | 31/08/1766 | Birth | Speldhurst, Knt | Charles | Ann | Ri | ||
| Brown | Sarah | 14/10/1767 | Birth | Burstow, Sy | John | Mary | shown as Jn & My | P | |
| Brown | Sarah | 03/07/1768 | Birth | Godstone, Sy | William | Jane | p | ||
| Brown | Sarah | 05/09/1768 | Birth | East Grinstead | John | Mary | P,SxF | BrJ1712 | |
| Brown | Sarah | 16/06/1769 | Marriage | Rotherfield, Sx | Thomas | Dadswell | 9 children in Rotherfield | P,Mix | |
| Brown | Sarah | 11/02/1770 | Birth | Godstone, Sy | John | Rose | p | BrP1610 | |
| Brown | Sarah | 19/02/1770 | Marriage | Maresfield, Sx | Edmund | Smith | P,Mix | ||
| Brown | Sarah | 04/07/1770 | Marriage | Charlwood, Sy | John | Charlwood | P,Miy | ||
| Brown | Sarah | 2/08/1770 | Death | Ifield, Sx | Late wife of Joseph Brown Senior (old woman) | P,SxF | BrJ1656 | ||
| Brown | Sarah | 12/02/1771 | Birth | Horsted Keynes | Thomas | Elizabeth | P,SxF | BrJ1659 | |
| Brown | Sarah | 08/12/1771 | Birth | Maresfield, Sx | John | Tabitha | P,SxF | BrW1682 | |
| Brown | Sarah | 24/09/1772 | Marriage | Worth, Sx | William | Illman | P,Mix | ||
| Brown | Sarah | 14/02/1773 | Birth | Horsted Keynes | Joseph | Elizabeth | P,SxF | BrT1702 | |
| Brown | Sarah | 2/06/1773 | Death | Mayfield, Sx | P,SxF | ||||
| Brown | Sarah | 01/12/1773 | Birth | Bletchingly, Sy | John | Elizabeth | shown as Sar: Joh & Elz, no day | P | BrJ1659 |
| Brown | Sarah | 14/10/1774 | Birth | Speldhurst, Knt | Thomas | Sarah | Ri | ||
| Brown | Sarah | 01/01/1775 | Birth | Bolney, Sx | William | Elizabeth | P,SxF | ||
| Brown | Sarah | 08/01/1775 | Death | Horsted Keynes | d Joseph & Mary. but may be Elizabeth | P,SxF | BrT1702 | ||
| Brown | Sarah | c/1/1775 | Birth | Charlwood, Sy | Thomas | Year is approximate | derive | BrJ1656 | |
| Brown | Sarah | 02/07/1775 | Birth | Lingfield, Sy | Richard | Elizabeth | From Godstone | P | BrR1597 |
| Brown | Sarah | 06/08/1775 | Marriage | East Grinstead | William | Payne | P,Mix | ||
| Brown | Sarah | 04/04/1776 | Death | Lingfield, Sy | From Godstone | P,Biy | BrR1597 | ||
| Brown | Sarah | 30/10/1776 | Death | Horsted Keynes | d Thomas & Elizabeth | P,SxF | BrJ1659 | ||
| Brown | Sarah | 06/12/1777 | Death | Horley, Sy | Daughter of Thomas | P,Biy | BrJ1656 | ||
| Brown | Sarah | 18/03/1778 | Birth | Lindfield, Sx | Richard | Frances | P,SxF | BrW1682 | |
| Brown | Sarah | 21/04/1778 | Marriage | Bolney, Sx | John | King | P,Mix | ||
| Brown | Sarah | 17/11/1779 | Death | Horley, Sy | P,Biy | ||||
| Brown | Sarah | 29/01/1781 | Death | Frant, Sx | P,SxF | ||||
| Brown | Sarah | 02/12/1781 | Birth | Nutfield, Sy | John | Mary | p | ||
| Brown | Sarah | 21/12/1781 | Marriage | Lindfield, Sx | Edward | Colbran | Sarah 25, Edward 30 blacksmith | Llic,Mix | |
| Brown | Sarah | 22/12/1781 | Marriage | Lindfield, Sx | Edward | Colbran | P,Mix | ||
| Brown | Sarah | 24/02/1782 | Birth | West Hoathly,Sx | William | Anne | P | BrJ1659 | |
| Brown | Sarah | 18/11/1782 | Death | Charlwood, Sy | Widow aged 51 | P,Biy | BrR1597 | ||
| Brown | Sarah | 10/09/1784 | Marriage | Ashurst, Knt | Leonard | Hewitt | p | ||
| Brown | Sarah | 07/11/1786 | Death | Godstone, Sy | pauper | P,Biy | |||
| Brown | Sarah | 20/05/1787 | Birth | Charlwood, Sy | Benjamin | Jane | p | BrJ1656 | |
| Brown | Sarah | 24/06/1787 | Birth | Horsted Keynes | Joseph | Elizabeth | Shown as Sal | P,SxF | BrT1702 |
| Brown | Sarah | 21/10/1787 | Birth | Ashurst, Knt | William | Ann | Born 11/9 | Ri | |
| Brown | Sarah | 30/01/1788 | Death | Lingfield, Sy | From Godstone | P,Biy | |||
| Brown | Sarah | 15/03/1790 | Death | Horley, Sy | P,Biy | ||||
| Brown | Sarah | 12/08/1792 | Birth | Charlwood, Sy | Joseph | Sarah | Jos & Sar | p | BrJ1656 |
| Brown | Sarah | 03/06/1793 | Death | Tandridge, Sy | Biy | ||||
| Brown | Sarah | 27/10/1793 | Birth | Cuckfield, Sx | John | Martha | traveller from Hungerford | P,SxF | |
| Brown | Sarah | 22/06/1794 | Death | East Grinstead | P,SxF | ||||
| Brown | Sarah | 08/07/1794 | Death | Bletchingly, Sy | Biy | BrJ1659 | |||
| Brown | Sarah | 08/05/1795 | Birth | Worth, Sx | John | Jane | P,SxF | BrJ1659 | |
| Brown | Sarah | 26/07/1795 | Birth | Horley, Sy | Richard | Sarah | P | BrT1702 | |
| Brown | Sarah | 12/08/1796 | Death | West Hoathly,Sx | from turners hill aged 56 | P,SxF | BrJ1659 | ||
| Brown | Sarah | 19/06/1797 | Death | Charlwood, Sy | P,Biy | ||||
| Brown | Sarah | 20/05/1798 | Birth | Fletching, Sx | James | Ann | shown as Jas | SxF,We | |
| Brown | Sarah | 20/05/1798 | Birth | Godstone, Sy | Richard | Jane | p | BrR1597 | |
| Brown | Sarah | 27/01/1799 | Birth | Cuckfield, Sx | Abraham | baseborn of Ann Chatfield | P,SxF | ||
| Brown | Sarah | 02/03/1800 | Birth | Oxted, Sy | Joseph | Hannah | p | BrE1640 | |
| Brown | Sarah | 06/08/1800 | Birth | Charlwood, Sy | William | Phillis | Wm & Phillis | p | BrW1696 |
| Brown | Sarah | 09/11/1800 | Death | Nutfield, Sy | age 24 | Biy | |||
| Brown | Sarah | 01/02/1801 | Death | Charlwood, Sy | infant | P,Biy | |||
| Brown | Sarah | 06/12/1801 | Birth | West Hoathly,Sx | William | Jane | P | BrT1702 | |
| Brown | Sarah | 18/04/1802 | Birth | West Hoathly,Sx | Henry | Mary | P | BrT1702 | |
| Brown | Sarah | 12/10/1802 | Marriage | Maresfield, Sx | Henry | Rogers | P,Mix | ||
| Brown | Sarah | 25/12/1802 | Birth | Buxted, Sx | William | Elizabeth | P,SxF | ||
| Brown | Sarah | 13/02/1803 | Birth | East Grinstead | Isaac | Martha | P,SxF | BrJ1712 | |
| Brown | Sarah | 17/05/1804 | Marriage | Ardingly, Sx | John | Hills | John of Brighthelmstone | P,Mix | |
| Brown | Sarah | 24/02/1805 | Death | East Grinstead | infant | P,SxF | |||
| Brown | Sarah | 21/03/1805 | Marriage | Burstow, Sy | John | Illman | P,Miy | ||
| Brown | Sarah | 19/12/1806 | Death | Horsted Keynes | P,SxF | BrT1702 | |||
| Brown | Sarah | 31/03/1807 | Birth | Godstone, Sy | John | Hillary | p | ||
| Brown | Sarah | 30/03/1808 | Marriage | Bletchingly, Sy | Thomas | Roffey | P,Miy | ||
| Brown | Sarah | 17/04/1808 | Birth | East Grinstead | Henry | Elizabeth | P,SxF | BrJ1659 | |
| Brown | Sarah | 18/02/1809 | Marriage | Horsted Keynes | Henry | Langridge | P,Mix | ||
| Brown | Sarah | 28/05/1810 | Death | Charlwood, Sy | wife of Richard aged 71 | P,Biy | BrW1696 | ||
| Brown | Sarah | 04/11/1810 | Birth | Edenbridge, Knt | John | Ann | hs-LC,Ed-cd | BrJ1754 | |
| Brown | Sarah | 16/04/1815 | Birth | Edenbridge, Knt | Robert | Ann | New House | hs-JC,Ed-cd | BrJ1754 |
| Brown | Sarah | 30/06/1816 | Birth | Oxted, Sy | William | Mary | p | BrW1784 | |
| Brown | Sarah | 13/10/1817 | Death | Charlwood, Sy | aged 73 | P,Biy | BrR1597 | ||
| Brown | Sarah | 12/05/1819 | Death | Lingfield, Sy | From Horne aged 55 | P,Biy | |||
| Brown | Sarah | 15/06/1819 | Death | East Grinstead | SxF | ||||
| Brown | Sarah | 28/09/1823 | Marriage | Nutfield, Sy | John | Belton | Miy | ||
| Brown | Sarah | 07/03/1824 | Death | Nutfield, Sy | age 62 | Biy | |||
| Brown | Sarah | 17/01/1828 | Death | Balcombe, Sx | SxF | ||||
| Brown | Sarah | 11/05/1833 | Death | Limpsfield, Sy | 68 years- from Tatsfield | P,Biy | |||
| Brown | Sarah | 10/05/1834 | Marriage | Crowhurst, Sy | Stephen | Wood | Miy | ||
| Brown | Sarah | 05/04/1835 | Death | Bletchingly, Sy | age 12 | Biy | |||
| Brown | Sarah | 16/04/1836 | Marriage | Edenbridge, Knt | William | Hollands | wit: William Brown | hs-JC,hs-LC | BrJ1754 |
| Brown | Sarah | 20/01/1837 | Death | Edenbridge, Knt | aged 81 | hs-JC,hs-LC | BrJ1754 | ||
| Brown | Sarah | y/11/1837 | Birth | Godstone RD, Sy | Bmd | ||||
| Brown | Sarah | 17/12/1837 | Birth | Oxted, Sy | Richard | Jane | p | ||
| Brown | Sarah | 02/05/1841 | Birth | Limpsfield, Sy | William | Elizabeth | born 4/2/1839-see census,Bmd date is y/02/1839 NIR | P,Bmd | BrW1808 |
| Brown | Sarah | y/11/1841 | Death | East Grin. RD | Bmd | ||||
| Brown | Sarah | y/11/1841 | Death | Godstone RD, Sy | Sarah Holcomb | Bmd | |||
| Brown | Sarah | y/08/1843 | Marriage | Godstone RD, Sy | Bmd | ||||
| Brown | Sarah | 13/08/1845 | Death | Horley, Sy | aged 47 | p | |||
| Brown | Sarah | y/08/1846 | Death | Godstone RD, Sy | Bmd | ||||
| Brown | Sarah | y/02/1847 | Birth | Godstone RD, Sy | Sarah Ann | Bmd | |||
| Brown | Sarah | y/05/1849 | Birth | Godstone RD, Sy | Sarah Ellen | Bmd | |||
| Brown | Sarah | y/11/1851 | Marriage | Godstone RD, Sy | Bmd | ||||
| Brown | Sarah | 11/01/1854 | Death | Horne, Sy | Inscription-Wife of Richard aged 79 | Inscript | BrT1702 | ||
| Brown | Sarah | 07/03/1861 | Death | Horne, Sy | Inscription- wife of William aged 47 | Inscript | BrT1702 | ||
| Brown | Sarah | y/02/1863 | Marriage | Godstone RD, Sy | Bmd | ||||
| Brown | Sarah | 16/10/1864 | Marriage | Brasted, Knt | John | Davey | P | ||
| Brown | Sarah | y/02/1866 | Death | Godstone RD, Sy | age 13 | Bmd | |||
| Brown | Sarah | y/02/1875 | Death | Godstone RD, Sy | age 79 | Bmd | |||
| Brown | Sarah | y/02/1877 | Death | Godstone RD, Sy | Sarah Charlotte, age 45 | Bmd | |||
| Brown | Sarah | y/05/1897 | Death | Godstone RD, Sy | age 60 | Bmd | |||
| Brown | Sarah | y/08/1900 | Death | Godstone RD, Sy | age 63, Sarah Ann | Bmd | |||
| Brown | Sarah | y/05/1910 | Death | Godstone RD, Sy | age 60 | Bmd | |||
| Brown | Sarah | y/08/1920 | Death | Godstone RD, Sy | age 42, Sarah A | Bmd | |||
| Brown | Sarah | y/11/1923 | Death | Godstone RD, Sy | age 79, Sarah A | Bmd |
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;