The following details are known for this 'Forename Initial' of Brown.
Information from the parish registers of Mid Sussex, East Surrey & South West Kent for the periods about 1550-1812, (later for Surrey), and also from other sources, have been collected. All events for Godstone Registration District have been included up to 1880 (plus some later ones). Event-Birth is usually baptism and Event-Death is usually burial. These lists are largely complete and will not alter much over time (except for correction of errors and any new information that comes to light). There are nearly 4,600 events, (births, marriages, deaths) available.
To enquire on any brown of whom some information is known click on the initial of their forename. Only some have a possible relationship with peter brown.
If a 'link' is shown then click on it to display details of the 'Family Group'.
If the list exceeds a page then
buttons can be used to navigate to the next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source | Link |
|---|---|---|---|---|---|---|---|---|---|
| Brown | Easter | 23/08/1638 | Death | Heathfield, Sx | SxF | ||||
| Brown | Edith | c/1/1712 | Birth | Westerham, Knt | James | Edy, year is approximate | Will | BrG1614 | |
| Brown | Edith | 31/07/1729 | Marriage | Brasted, Knt | Edward | Baldwin | Edith of Westerham, Edward of London | hs-LC | BrG1614 |
| Brown | Edith | y/11/1861 | Birth | Godstone, Sy | Henry | Mary | Bmd,C/71 | BrW1810 | |
| Brown | Edith | y/02/1864 | Birth | Godstone RD, Sy | Bmd | ||||
| Brown | Edith | 12/09/1885 | Birth | Godstone, Sy | William | Mary Jane | Edith Sarah, Bmd date is y/08/1885 | hs-PW,Bmd | BrW1810 |
| Brown | Edith | 07/05/1896 | Birth | Horne, Sy | James | Matilda | birth date, Edith May, Bmd date is y/05/1896 | hs-pb,Bmd | BrJ1847 |
| Brown | Edith | y/05/1927 | Marriage | Godstone RD, Sy | Norman | Whittaker | Norman J & Edith M | Bmd | BrJ1847 |
| Brown | Edmund | 13/05/1617 | Birth | Westerham, Knt | Joseph | hs-LC | BrG1550 | ||
| Brown | Edmund | 02/05/1619 | Birth | Westerham, Knt | Edward | hs-LC | BrG1550 | ||
| Brown | Edmund | c/1/1640 | Birth | Westerham, Knt | Year is approximate | derive | BrG1550 | ||
| Brown | Edmund | c/1/1680 | Birth | Westerham, Knt | William | Year is approximate | Will | BrG1614 | |
| Brown | Edmund | x/1/1686 | Death | Lingfield, Sy | only year known | Will | BrE1640 | ||
| Brown | Edmund | 23/11/1703 | Birth | Lingfield, Sy | Joseph | shown as Edmundus | P | BrE1640 | |
| Brown | Edmund | 25/12/1704 | Death | Edenbridge, Knt | son of Joseph Brown of Lingfield | P,hs-LC | BrE1640 | ||
| Brown | Edmund | 12/08/1720 | Birth | Chailey, Sx | being of 'Full age' | P,SxF | |||
| Brown | Edmund | x/1/1834 | Birth | Horne, Sy | William | Sarah | only year known | C/51 | BrT1702 |
| Brown | Edmund | y/11/1867 | Marriage | Godstone RD, Sy | Bmd | ||||
| Brown | Edward | c/1/1554 | Birth | West Hoathly,Sx | Thomas | Elizabeth | Year is approximate | SxG,Will | BrT1516 |
| Brown | Edward | c/1/1556 | Birth | West Hoathly,Sx | Andrew | Agnes | Year is approximate | SxG | BrJ1490 |
| Brown | Edward | c/1/1566 | Birth | Dorking, Sy | William | Year is approximate | derive | BrT1413 | |
| Brown | Edward | c/1/1567 | Birth | Horley, Sy | William | Year is approximate | derive | ||
| Brown | Edward | 28/01/1576 | Birth | Westerham, Knt | Giles | Gyles | hs-LC | BrC1490 | |
| Brown | Edward | c/1/1580 | Birth | West Hoathly,Sx | Edward | Year is approximate | Will | BrE1556 | |
| Brown | Edward | 25/09/1595 | Marriage | Dorking, Sy | Marie | Wsawtye | Miy,IGI | ||
| Brown | Edward | c/1/1600 | Birth | Westerham, Knt | Year is approximate | derive | BrC1490 | ||
| Brown | Edward | 13/10/1600 | Marriage | Horley, Sy | Agnes | Cruste | P,Miy | ||
| Brown | Edward | x/1/1602 | Death | West Hoathly,Sx | only year known | Will | BrE1556 | ||
| Brown | Edward | 02/06/1603 | Marriage | Lindfield, Sx | Elizabeth | Aves | P,Mix | BrE1556 | |
| Brown | Edward | 04/02/1605 | Marriage | Lindfield, Sx | Ann | Fuller | P,Mix | BrE1556 | |
| Brown | Edward | 26/05/1614 | Marriage | Westerham, Knt | Joane | Chapman | hs-LC | BrC1490 | |
| Brown | Edward | 06/10/1627 | Death | West Hoathly,Sx | an old batchelor | P,SxF | BrT1516 | ||
| Brown | Edward | 29/11/1629 | Birth | Lingfield, Sy | John | shown as Johannes | P | ||
| Brown | Edward | 03/03/1633 | Birth | Chiddingly, Sx | William | P,SxF | |||
| Brown | Edward | 16/09/1633 | Death | Chiddingly, Sx | son of William | P,SxF | |||
| Brown | Edward | 17/05/1636 | Death | Lindfield, Sx | P,SxF | BrE1556 | |||
| Brown | Edward | 15/01/1641 | Birth | West Hoathly,Sx | Philip | Mary | SxF says Richard & Mary-error | P,SxF | BrP1610 |
| Brown | Edward | 07/02/1641 | Birth | Lindfield, Sx | Thomas | Ann | P,SxF | BrE1556 | |
| Brown | Edward | 20/06/1641 | Death | Lindfield, Sx | Son of Thomas | P,SxF | BrE1556 | ||
| Brown | Edward | 07/10/1641 | Birth | Limpsfield, Sy | Thomas | P | |||
| Brown | Edward | 01/01/1649 | Death | Westerham, Knt | Old | hs-LC | BrG1550 | ||
| Brown | Edward | 20/11/1649 | Death | Westerham, Knt | Clerk of Westerham | hs-LC | BrC1490 | ||
| Brown | Edward | 29/04/1655 | Birth | East Grinstead | Thomas | Anne | P | BrT1630 | |
| Brown | Edward | c/1/1656 | Birth | West Hoathly,Sx | Edward | Joan | Not in Parish Register Transcripts | Will | |
| Brown | Edward | 27/01/1662 | Marriage | Chailey, Sx | Ann | Death | Edward of Martin's in Field,London.Ann of Lewes | P,Mix | |
| Brown | Edward | 03/09/1667 | Marriage | West Hoathly,Sx | Mary | Bellingbourn | P,Mix | BrP1610 | |
| Brown | Edward | 18/11/1680 | Marriage | West Hoathly,Sx | Catherine | Culpeper | or Katherine | P,Mix | BrT1630 |
| Brown | Edward | 15/06/1681 | Death | West Hoathly,Sx | P,SxF | ||||
| Brown | Edward | 04/07/1681 | Death | West Hoathly,Sx | P,SxF | ||||
| Brown | Edward | 22/03/1684 | Birth | West Hoathly,Sx | Edward | Mary | P | BrP1610 | |
| Brown | Edward | 11/01/1700 | Marriage | Wadhurst, Sx | Ann | Roots | P,Mix | ||
| Brown | Edward | 14/01/1709 | Death | Lingfield, Sy | son of Thomas | P,Biy | |||
| Brown | Edward | 09/01/1716 | Death | West Hoathly,Sx | an old man | P,SxF | BrP1610 | ||
| Brown | Edward | 28/12/1718 | Birth | Heathfield, Sx | James | Elizabeth | P,SxF | BrT1520 | |
| Brown | Edward | 06/07/1725 | Birth | East Grinstead | William | Mary | P,SxF | BrJ1659 | |
| Brown | Edward | 13/09/1739 | Marriage | Maresfield, Sx | Mary | Smythe | P,Mix | ||
| Brown | Edward | 18/11/1744 | Birth | Maresfield, Sx | Edward | Mary | P,SxF | ||
| Brown | Edward | 24/01/1746 | Birth | Bolney, Sx | Edward | Sarah | P,SxF | ||
| Brown | Edward | 08/05/1751 | Birth | Horley, Sy | James | Catherine | P | BrJ1656 | |
| Brown | Edward | 14/11/1752 | Marriage | Ifield, Sx | Sarah | Winn | P,Mix | ||
| Brown | Edward | 08/05/1757 | Birth | Withyham, Sx | Mary | Base born | Ri,We | BrW1610 | |
| Brown | Edward | 24/06/1763 | Death | Lingfield, Sy | P,Biy | BrJ1659 | |||
| Brown | Edward | 29/08/1765 | Death | Bolney, Sx | SxF | ||||
| Brown | Edward | 09/09/1767 | Marriage | Withyham, Sx | Dorothy | Cornwall | Mix,We | ||
| Brown | Edward | 30/04/1769 | Birth | Rotherfield, Sx | Sarah | Not married- baseborn | P,We | ||
| Brown | Edward | 23/07/1769 | Birth | Charlwood, Sy | John | Elizabeth | edw | P | BrJ1656 |
| Brown | Edward | 10/12/1769 | Death | Charlwood, Sy | son of John & Elizabeth | P,Biy | BrJ1656 | ||
| Brown | Edward | 06/10/1771 | Birth | Bolney, Sx | William | Elizabeth | P,SxF | ||
| Brown | Edward | 07/12/1774 | Birth | East Grinstead | James | Ann | P,SxF | BrJ1712 | |
| Brown | Edward | 20/12/1774 | Death | East Grinstead | son of James & Ann | P,SxF | BrJ1712 | ||
| Brown | Edward | 08/03/1785 | Death | Maresfield, Sx | P,SxF | ||||
| Brown | Edward | 20/04/1785 | Birth | Nutfield, Sy | Thomas | Sarah | p | BrJ1656 | |
| Brown | Edward | 19/03/1786 | Birth | Charlwood, Sy | William | Elizabeth | Wm & Eliz | p | BrT1702 |
| Brown | Edward | 19/12/1789 | Death | Bolney, Sx | SxF | ||||
| Brown | Edward | 25/11/1795 | Death | Nutfield, Sy | Aged 10 | p,Biy | |||
| Brown | Edward | 30/03/1796 | Marriage | Withyham, Sx | Sarah | Butcher | P,Mix | ||
| Brown | Edward | 08/03/1801 | Birth | Cuckfield, Sx | Richard | Ann | of Sussex Militia | P,SxF | |
| Brown | Edward | 08/06/1806 | Birth | Charlwood, Sy | Benjamin | Elizabeth | Ben & Eliz | p | BrJ1656 |
| Brown | Edward | 30/03/1807 | Marriage | Rotherfield, Sx | Elizabeth | Gilbert | P,Mix | ||
| Brown | Edward | 27/02/1810 | Marriage | Balcombe, Sx | Ann | West | Mix | ||
| Brown | Edward | 20/10/1816 | Birth | Edenbridge, Knt | John | Ann | Church lane, Shoemaker | hs-JC,Ed-cd | BrJ1754 |
| Brown | Edward | 30/04/1820 | Birth | Charlwood, Sy | John | Ann | p | ||
| Brown | Edward | 28/09/1832 | Death | Bletchingly, Sy | age 35 | Biy | |||
| Brown | Edward | y/02/1847 | Death | Godstone RD, Sy | Bmd | ||||
| Brown | Edward | y/08/1851 | Birth | Godstone RD, Sy | Edward Henry | Bmd | |||
| Brown | Edward | y/02/1854 | Birth | Godstone RD, Sy | Bmd | ||||
| Brown | Edward | 12/07/1877 | Birth | Oxted, Sy | William | Rhoda | born 6/6, father farmer, Bmd date is y/08/1877 | hs-FK,Bmd | BrJ1802 |
| Brown | Edward | y/02/1880 | Marriage | Godstone RD, Sy | Edward Goden | Bmd | |||
| Brown | Edward | y/05/1880 | Birth | Godstone RD, Sy | Edward Charles | Bmd | |||
| Brown | Edward | y/05/1915 | Death | Godstone RD, Sy | age 64, Edward G | Bmd | |||
| Brown | Edward | y/02/1919 | Birth | Godstone RD, Sy | Edward F, mother was Coleman | Bmd | BrJ1847 | ||
| Brown | Edward | y/11/1919 | Death | Godstone RD, Sy | age 44, Edward J | Bmd | |||
| Brown | Eleanor | c/1/1464 | Birth | Chilham, Knt | Robert | Year is approximate | hs | BrT1413 | |
| Brown | Eleanor | 01/07/1542 | Birth | Dorking, Sy | Richard | Ellinor | IGI | BrT1413 | |
| Brown | Eleanor | 18/08/1572 | Marriage | Ditchling, Sx | John | Mawsby | shown as Elenor | P,Mix | |
| Brown | Eleanor | 16/10/1625 | Marriage | East Grinstead | John | Crofte | P,Mix | ||
| Brown | Eleanor | 09/01/1641 | Death | Horsham, Sx | Ellonor, wife of Peter | P,SxF | BrP1594 | ||
| Brown | Eleanor | 03/11/1645 | Marriage | Horsham, Sx | Stephen | Predham | Mix | ||
| Brown | Eleanor | 28/02/1647 | Birth | Isfield, Sx | William | P,SxF | |||
| Brown | Eleanor | 11/11/1649 | Birth | Isfield, Sx | William | Susan | P,SxF | ||
| Brown | Eleanor | 17/02/1652 | Birth | Uckfield, Sx | Walter | Elenor | P,SxF | ||
| Brown | Eleanor | 17/01/1656 | Birth | Edenbridge, Knt | John | P,hs-LC | BrC1490 | ||
| Brown | Eleanor | 22/05/1684 | Marriage | Heathfield, Sx | William | Bunting | William from Willingdon, shown as Eleonar | P,Mix | |
| Brown | Eleanor | 22/10/1696 | Death | Edenbridge, Knt | widow | P,hs-LC | BrC1490 | ||
| Brown | Eleanor | 27/07/1747 | Death | Isfield, Sx | SxF | ||||
| Brown | Eleanor | 05/11/1837 | Death | Burstow, Sy | age 19Mnth | Biy | |||
| Brown | Eleanor | y/05/1866 | Birth | Godstone RD, Sy | Bmd | ||||
| Brown | Eleanor | y/11/1870 | Marriage | Godstone RD, Sy | Bmd | ||||
| Brown | Eleanor | y/02/1886 | Death | Godstone RD, Sy | age 19 | Bmd | |||
| Brown | Elias | 12/02/1615 | Marriage | Horsham, Sx | Alice | Shawe | Alce | P,Mix | |
| Brown | Elias | 12/01/1696 | Marriage | Lindfield, Sx | Frances | Fowle | Elias was a Clothworker, Frances Houle in BT | P,Mix | |
| Brown | Elias | 14/10/1734 | Death | Maresfield, Sx | SxF | ||||
| Brown | Elisha | 26/11/1592 | Birth | East Grinstead | John | P | BrJ1558 | ||
| Brown | Elisha | 08/03/1597 | Death | East Grinstead | shown as Eliza son of John, SxF says daughter-error | P,SxF | BrJ1558 | ||
| Brown | Elisha | 06/12/1660 | Marriage | Dallington, Sx | Elizabeth | Cossham | Mix | ||
| Brown | Elisha | 16/04/1735 | Birth | East Grinstead | William | Mary | P,SxF | BrJ1659 | |
| Brown | Elisha | 29/11/1751 | Death | East Grinstead | P,SxF |
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;