The following details are known for this 'Forename Initial' of Brown.
Information from the parish registers of Mid Sussex, East Surrey & South West Kent for the periods about 1550-1812, (later for Surrey), and also from other sources, have been collected. All events for Godstone Registration District have been included up to 1880 (plus some later ones). Event-Birth is usually baptism and Event-Death is usually burial. These lists are largely complete and will not alter much over time (except for correction of errors and any new information that comes to light). There are nearly 4,600 events, (births, marriages, deaths) available.
To enquire on any brown of whom some information is known click on the initial of their forename. Only some have a possible relationship with peter brown.
If a 'link' is shown then click on it to display details of the 'Family Group'.
If the list exceeds a page then
buttons can be used to navigate to the next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source | Link |
|---|---|---|---|---|---|---|---|---|---|
| Brown | Ano | 29/09/1546 | Birth | Rotherfield, Sx | Male | P,Ri | |||
| Brown | Ano | 18/07/1548 | Birth | Maresfield, Sx | John | Son of Johnis | P | BrJ1510 | |
| Brown | Ano | 17/03/1559 | Death | Worth, Sx | Mother' | P | |||
| Brown | Ano | x/1/1562 | Marriage | East Grinstead | Joan | Cole | only year known | P,Mix | |
| Brown | Ano | 25/07/1570 | Death | Westerham, Knt | Ann Everest alias Mother Brown | hs-LC | |||
| Brown | Ano | 08/09/1573 | Death | Warbleton, Sx | son of Richard | P,SxF | BrT1520 | ||
| Brown | Ano | 14/06/1585 | Death | Lindfield, Sx | Child of Thomas not baptised | P,SxF | BrJ1490 | ||
| Brown | Ano | 23/03/1587 | Death | Lindfield, Sx | Child of Thomas not baptised | P,SxF | BrJ1490 | ||
| Brown | Ano | 12/01/1591 | Death | Horsham, Sx | prisoner | SxF | |||
| Brown | Ano | 16/10/1591 | Death | Rotherfield, Sx | Wife of Thomas | P,SxF | |||
| Brown | Ano | 26/03/1592 | Death | Waldron, Sx | wife of James | P,SxF | BrT1520 | ||
| Brown | Ano | 08/05/1594 | Death | Westerham, Knt | dau of Richard | hs-LC | |||
| Brown | Ano | 21/09/1594 | Death | Heathfield, Sx | widow from Gardner Street | SxF | |||
| Brown | Ano | 15/10/1594 | Death | Rotherfield, Sx | Widow | P,SxF | |||
| Brown | Ano | 07/06/1598 | Death | Maresfield, Sx | not in Sxf-check | P | |||
| Brown | Ano | 26/07/1598 | Death | Ticehurst, Sx | widow of George | P,SxF | BrT1520 | ||
| Brown | Ano | 27/02/1607 | Death | Horsham, Sx | infant of William, a stranger | P,SxF | |||
| Brown | Ano | 08/06/1608 | Death | Framfield, Sx | Mother' Broune | P,SxF | |||
| Brown | Ano | 12/03/1609 | Death | East Grinstead | widow of William Brow…. (may be browning) | P,SxF | |||
| Brown | Ano | 25/08/1610 | Death | Heathfield, Sx | wife of John | SxF | |||
| Brown | Ano | 16/11/1612 | Marriage | Rotherfield, Sx | Elizabeth | Blacke | P,Mix | ||
| Brown | Ano | 15/09/1613 | Death | Hellingly, Sx | dau of Thomas | SxF | BrT1520 | ||
| Brown | Ano | 07/03/1618 | Death | Framfield, Sx | wife of Matthew | P,SxF | |||
| Brown | Ano | 29/05/1620 | Death | Warbleton, Sx | widow | P,SxF | |||
| Brown | Ano | 06/06/1624 | Death | Cuckfield, Sx | Widow | P,SxF | |||
| Brown | Ano | 31/01/1627 | Death | Limpsfield, Sy | child of Thomas- stillborn | P,Biy | |||
| Brown | Ano | 01/03/1627 | Death | Limpsfield, Sy | wife of Thomas | P,Biy | |||
| Brown | Ano | 29/10/1628 | Death | Horsham, Sx | infant of John, unbaptised | P,SxF | |||
| Brown | Ano | 02/12/1632 | Death | Burwash, Sx | infant of Arthur | P,SxF | |||
| Brown | Ano | 20/01/1636 | Death | Westerham, Knt | wife of Joseph | hs-LC | BrG1550 | ||
| Brown | Ano | 12/04/1636 | Death | Heathfield, Sx | wife of Easter | SxF | |||
| Brown | Ano | 23/05/1639 | Death | Caterham, Sy | widow | Biy | |||
| Brown | Ano | 16/04/1643 | Death | Chiddingly, Sx | still born infant of Matthew | P,SxF | BrT1520 | ||
| Brown | Ano | x/1/1647 | Death | East Grinstead | only year known | P,SxF | |||
| Brown | Ano | 17/09/1647 | Birth | Westerham, Knt | Giles | dau | hs-LC | BrG1614 | |
| Brown | Ano | 16/07/1649 | Death | West Hoathly,Sx | A son of Nathaniel, presumed to be Nathaniel | P,SxF | BrT1516 | ||
| Brown | Ano | 06/07/1652 | Death | Westerham, Knt | widow | hs-LC | |||
| Brown | Ano | 04/02/1653 | Death | Westerham, Knt | child of Giles | hs-LC | BrG1614 | ||
| Brown | Ano | 02/08/1653 | Death | Bletchingly, Sy | widow | Biy | |||
| Brown | Ano | 16/01/1654 | Death | Horsham, Sx | unbaptised infant of Peter | SxF | BrP1594 | ||
| Brown | Ano | 10/03/1656 | Death | Nutfield, Sy | Widow | P,Biy | |||
| Brown | Ano | 21/03/1657 | Death | Ditchling, Sx | Widow | P | |||
| Brown | Ano | 02/09/1659 | Death | Westerham, Knt | child of Giles | hs-LC | BrG1614 | ||
| Brown | Ano | 08/06/1667 | Death | Charlwood, Sy | widow - old | P,Biy | |||
| Brown | Ano | 24/07/1678 | Death | Lingfield, Sy | widow | P,Biy | |||
| Brown | Ano | 12/05/1682 | Death | Westerham, Knt | stillborn child of Joseph of Sevenoaks, buried in the Anabaptist burial ground | hs-LC | BrG1614 | ||
| Brown | Ano | 19/02/1685 | Death | Horne, Sy | old widow Browen | P,Biy | |||
| Brown | Ano | 22/01/1686 | Death | Charlwood, Sy | Widow | P,Biy | |||
| Brown | Ano | 23/02/1692 | Death | East Grinstead | Wife of John | P,SxF | |||
| Brown | Ano | 11/05/1696 | Birth | Westmeston, Sx | Giles | Child Of Giles | P | ||
| Brown | Ano | 04/07/1697 | Death | Caterham, Sy | widow | Biy | |||
| Brown | Ano | 28/07/1700 | Marriage | Burstow, Sy | Robert | Right | widow | P,Miy | |
| Brown | Ano | 29/10/1702 | Death | Westerham, Knt | wife of Richard | hs-LC | BrG1614 | ||
| Brown | Ano | 07/08/1703 | Death | Mayfield, Sx | Wife of Nicholas | P,SxF | |||
| Brown | Ano | 08/08/1705 | Death | Mayfield, Sx | Wife of Nicholas | P,SxF | |||
| Brown | Ano | 27/08/1707 | Death | Charlwood, Sy | widow | P,Biy | |||
| Brown | Ano | 03/07/1713 | Death | Buxted, Sx | widow | P,SxF | |||
| Brown | Ano | 12/03/1715 | Death | Ifield, Sx | of … & sarah, buried in woolen | SxF | BrJ1656 | ||
| Brown | Ano | 29/12/1716 | Death | Oxted, Sy | Biy | ||||
| Brown | Ano | 27/07/1718 | Death | Godstone, Sy | widow | P,Biy | |||
| Brown | Ano | 04/02/1720 | Death | Herstmonceaux | P,SxF | ||||
| Brown | Ano | 24/05/1724 | Birth | Heathfield, Sx | John | Rachel | son | P,SxF | BrT1520 |
| Brown | Ano | 26/11/1732 | Death | Horsted Keynes | Wife of John with her infant | P,SxF | |||
| Brown | Ano | 23/09/1741 | Death | Charlwood, Sy | P,Biy | ||||
| Brown | Ano | 21/06/1748 | Death | Nutfield, Sy | Biy | ||||
| Brown | Ano | 09/04/1749 | Death | Little Horsted, Sx | widow | P,SxF | |||
| Brown | Ano | c/1/1753 | Birth | Fletching, Sx | Richard | Susanna | shown as Susannah | Will | BrW1682 |
| Brown | Ano | 06/05/1764 | Birth | Caterham, Sy | John | Elizabeth | Daughter | P | BrJ1656 |
| Brown | Ano | 23/02/1766 | Death | Ifield, Sx | infant | P,SxF | |||
| Brown | Ano | y/05/1856 | Birth | Godstone RD, Sy | female | Bmd | |||
| Brown | Ano | y/05/1856 | Birth | Godstone RD, Sy | female | Bmd | |||
| Brown | Ano | y/05/1856 | Death | Godstone RD, Sy | female | Bmd | |||
| Brown | Anthony | c/1/1443 | Birth | Dorking, Sy | Thomas | Year is approximate | hs | BrT1413 | |
| Brown | Anthony | 29/06/1500 | Birth | Dorking, Sy | Anthony | hs | BrT1413 | ||
| Brown | Anthony | c/1/1526 | Birth | Cowdray, Sx | Anthony | Year is approximate | hs | BrT1413 | |
| Brown | Anthony | 29/01/1628 | Birth | Frant, Sx | Alice | son of a beggar woman-alice Beecher | P | ||
| Brown | Anthony | 24/02/1628 | Death | Frant, Sx | P,SxF | ||||
| Brown | Anthony | 02/05/1648 | Birth | East Grinstead | Theophelus | Ann | shown as Anth | P | BrJ1558 |
| Brown | Anthony | 03/05/1648 | Death | East Grinstead | Shown as Ant, | P,SxF | BrJ1558 | ||
| Brown | Anthony | 20/07/1698 | Death | Cuckfield, Sx | Youth son of Joseph- farmer at Wesmeston | P,SxF | |||
| Brown | Arabella | 17/11/1625 | Marriage | Caterham, Sy | Edward | Fidler | P,Miy | ||
| Brown | Archibald | y/05/1924 | Death | Godstone RD, Sy | age 68 | Bmd | |||
| Brown | Arthur | 08/08/1633 | Death | Burwash, Sx | P,SxF | ||||
| Brown | Arthur | y/11/1851 | Birth | Godstone RD, Sy | Bmd | ||||
| Brown | Arthur | y/08/1853 | Death | Godstone RD, Sy | Bmd | ||||
| Brown | Arthur | y/11/1858 | Birth | Godstone RD, Sy | Arthur William | Bmd | |||
| Brown | Arthur | y/02/1859 | Death | Godstone RD, Sy | Arthur William | Bmd | |||
| Brown | Arthur | y/05/1907 | Birth | Reigate RD, Sy | Joseph | Arthur James, probably Horley | Bmd | BrJ1847 | |
| Brown | Arthur | y/08/1915 | Death | Godstone RD, Sy | age 57, Arthur P | Bmd | |||
| Brown | Audrey | 04/04/1558 | Death | Dorking, Sy | Biy | ||||
| Brown | Audrey | 17/07/1625 | Marriage | Dorking, Sy | John | Wilatt | Miy,IGI | ||
| Brown | Audrey | 14/10/1772 | Marriage | Horley, Sy | Henry | Toolett | P,Miy | ||
| Brown | Augusta | 17/01/1836 | Birth | Godstone, Sy | Richard | Catherine | P | BrJ1639 | |
| Brown | Augusta | y/02/1896 | Death | Godstone RD, Sy | age 75, Augusta Albertina | Bmd | |||
| Brown | Augustyne | 14/11/1546 | Death | Horsham, Sx | P,SxF | ||||
| Brown | Avis | 12/12/1563 | Birth | Westerham, Knt | George | George a weaver | hs-LC | BrC1490 |
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;