The following details are known for this 'Forename Initial' of Brown.
Information from the parish registers of Mid Sussex, East Surrey & South West Kent for the periods about 1550-1812, (later for Surrey), and also from other sources, have been collected. All events for Godstone Registration District have been included up to 1880 (plus some later ones). Event-Birth is usually baptism and Event-Death is usually burial. These lists are largely complete and will not alter much over time (except for correction of errors and any new information that comes to light). There are nearly 4,600 events, (births, marriages, deaths) available.
To enquire on any brown of whom some information is known click on the initial of their forename. Only some have a possible relationship with peter brown.
If a 'link' is shown then click on it to display details of the 'Family Group'.
If the list exceeds a page then
buttons can be used to navigate to the next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source | Link |
|---|---|---|---|---|---|---|---|---|---|
| Brown | Anne | c/1/1490 | Birth | Dorking, Sy | Anthony | Year is approximate | hs | BrT1413 | |
| Brown | Anne | c/1/1508 | Marriage | Dorking, Sy | Charles | Brandon | Year is approximate | hs | BrT1413 |
| Brown | Anne | 12/08/1539 | Birth | Maresfield, Sx | shown as Annys | P | BrJ1510 | ||
| Brown | Anne | 10/10/1543 | Birth | Dorking, Sy | George | IGI | BrT1413 | ||
| Brown | Anne | 24/10/1549 | Birth | Rotherfield, Sx | P,Ri | ||||
| Brown | Anne | 19/05/1559 | Death | Horsham, Sx | wife of William | P,SxF | |||
| Brown | Anne | 30/01/1576 | Birth | Fletching, Sx | Richard | Anna | P,SxF | BrJ1510 | |
| Brown | Anne | 2/08/1579 | Marriage | Fletching, Sx | Christopher | Smith | Shown as Anna, Cristofer | P,Mix | |
| Brown | Anne | 24/08/1580 | Birth | Dorking, Sy | Walter | Ann | IGI | BrT1413 | |
| Brown | Anne | 13/06/1581 | Marriage | Westerham, Knt | Simon | Lyving | Simon of Tonbridge, Anne a widow | hs-LC | |
| Brown | Anne | 08/07/1582 | Birth | Dorking, Sy | Alexander | IGI | BrT1413 | ||
| Brown | Anne | 16/02/1586 | Birth | Burstow, Sy | Thomas | Ann | P | BrJ1490 | |
| Brown | Anne | 30/10/1586 | Birth | Warbleton, Sx | Richard | P,SxF | BrT1520 | ||
| Brown | Anne | 03/09/1587 | Birth | Chailey, Sx | John | P,SxF | BrJ1510 | ||
| Brown | Anne | 25/03/1590 | Birth | East Grinstead | P | ||||
| Brown | Anne | 10/02/1591 | Death | Warbleton, Sx | P,SxF | ||||
| Brown | Anne | 14/11/1591 | Birth | East Grinstead | P | ||||
| Brown | Anne | c/1/1593 | Birth | West Hoathly,Sx | Enoch | Elenor | Year is approximate, Anna | SxG | BrE1560 |
| Brown | Anne | 10/12/1594 | Birth | Lindfield, Sx | Thomas | P,SxF | BrJ1490 | ||
| Brown | Anne | 02/08/1599 | Death | Dorking, Sy | Ann, Mrs | Biy | |||
| Brown | Anne | 21/04/1600 | Marriage | Rusper, Sx | John | Mose | Ann a widow | P,Mix | |
| Brown | Anne | 27/04/1600 | Birth | Maresfield, Sx | Robert | Ann | P,SxF | BrJ1510 | |
| Brown | Anne | 27/12/1604 | Marriage | Dorking, Sy | John | Goodinge | Miy,IGI | ||
| Brown | Anne | 09/12/1605 | Marriage | Charlwood, Sy | Richard | Liefe | Ann a widow | P,Miy | |
| Brown | Anne | 22/12/1605 | Birth | Nutfield, Sy | Samuel | Ann | P | ||
| Brown | Anne | 09/02/1606 | Birth | Lindfield, Sx | Edward | shown as An | P,SxF | BrE1556 | |
| Brown | Anne | 28/10/1606 | Marriage | West Hoathly,Sx | William | Feldwick | shown as Felwick & Braine | P,Mix | |
| Brown | Anne | 17/11/1606 | Death | Lingfield, Sy | Ann, dau of Thomas | P,Biy | |||
| Brown | Anne | 13/03/1608 | Birth | Heathfield, Sx | Richard | SxF | BrT1520 | ||
| Brown | Anne | 01/08/1609 | Death | Lindfield, Sx | daughter of Edward- shown as Annis | P,SxF | BrE1556 | ||
| Brown | Anne | 18/02/1614 | Death | Westerham, Knt | Annis, wife of Gyles | hs-LC | BrG1550 | ||
| Brown | Anne | 02/02/1616 | Death | Worth, Sx | P,SxF | ||||
| Brown | Anne | 21/05/1621 | Marriage | Uckfield, Sx | James | Buntes | Ann | P,Mix | |
| Brown | Anne | 03/02/1624 | Birth | West Hoathly,Sx | Richard | Joane | P,SxF | BrT1516 | |
| Brown | Anne | 13/06/1624 | Birth | Westerham, Knt | Edward | Edward a parish clerk | hs-LC | BrC1490 | |
| Brown | Anne | 23/03/1628 | Birth | West Hoathly,Sx | Thomas | Catherine | P,SxF | BrT1596 | |
| Brown | Anne | 22/01/1629 | Birth | Limpsfield, Sy | Thomas | Katherine | shown as Annes | P | |
| Brown | Anne | 12/04/1629 | Birth | Ardingly, Sx | Robert | Bridget | Ann | P,SxF | BrR1597 |
| Brown | Anne | 21/10/1630 | Death | East Grinstead | shown as 'An' | P,SxF | |||
| Brown | Anne | 10/02/1633 | Birth | East Grinstead | Mathew | Susan | Shown as An | P | BrT1520 |
| Brown | Anne | 13/10/1633 | Birth | Ticehurst, Sx | Stephen | Ann | P,SxF | BrT1520 | |
| Brown | Anne | 17/01/1635 | Birth | Lingfield, Sy | John | Anna, d Johannis Fusit Bapt | P | ||
| Brown | Anne | 06/12/1635 | Birth | West Hoathly,Sx | Enoch | Elizabeth | P,SxF | BrE1560 | |
| Brown | Anne | 18/04/1636 | Birth | East Grinstead | Theophelus | Ann | Shown as An | P | BrJ1558 |
| Brown | Anne | 03/01/1639 | Death | Herstmonceaux | Ann | P,SxF | |||
| Brown | Anne | 15/09/1639 | Birth | Lindfield, Sx | Thomas | Ann | Ann | P,SxF | BrE1556 |
| Brown | Anne | 06/03/1640 | Death | Lindfield, Sx | Ann, daughter of Thomas | P,SxF | BrE1556 | ||
| Brown | Anne | 19/05/1644 | Birth | Cowden, Knt | Henry | P | BrJ1490 | ||
| Brown | Anne | 26/10/1644 | Birth | Ifield, Sx | Barnabas | P,SxF | BrW1534 | ||
| Brown | Anne | 20/07/1645 | Birth | Maresfield, Sx | Thomas | from Nuttlye, Ann | P,SxF | ||
| Brown | Anne | 07/09/1645 | Death | Maresfield, Sx | daughter of Thomas, Ann | P,SxF | |||
| Brown | Anne | 06/04/1646 | Birth | Chiddingly, Sx | Matthew | Ann | P,SxF | BrT1520 | |
| Brown | Anne | 20/06/1646 | Death | Lindfield, Sx | Widow, Ann | P,SxF | |||
| Brown | Anne | 30/01/1648 | Birth | West Hoathly,Sx | Thomas | Joane | P,SxF | ||
| Brown | Anne | 08/03/1648 | Death | Chiddingly, Sx | dau of Matthew Broune | P,SxF | BrT1520 | ||
| Brown | Anne | 18/05/1648 | Death | West Hoathly,Sx | a widow | P,SxF | |||
| Brown | Anne | 07/08/1648 | Marriage | East Grinstead | Rob | Mills | Anne was a Widow | P,Mix | |
| Brown | Anne | 25/09/1649 | Marriage | Horsted Keynes | John | Prior | Ann | P,Mix | |
| Brown | Anne | 26/05/1650 | Birth | Buxted, Sx | Thomas | Ann | P,SxF | BrT1520 | |
| Brown | Anne | 14/01/1651 | Birth | West Hoathly,Sx | Nathaniel | Lucy | P,SxF | BrT1516 | |
| Brown | Anne | 28/09/1653 | Marriage | Horsted Keynes | John | Simons | P,Mix | ||
| Brown | Anne | c/1/1654 | Birth | West Hoathly,Sx | Edward | Joan | Not in Parish Register Transcripts, Ann | Will | |
| Brown | Anne | 19/03/1657 | Birth | Westerham, Knt | Jonathan | Ann, Jonathan of St Clements in London | hs-LC | ||
| Brown | Anne | 1/09/1657 | Death | West Hoathly,Sx | Wife of John: day not given | P,SxF | |||
| Brown | Anne | 22/11/1659 | Marriage | Newick, Sx | William | Pennyfold | P,Mix | ||
| Brown | Anne | 18/11/1660 | Birth | Horne, Sy | John | Mary | born 24/10 | P,Ri | BrR1597 |
| Brown | Anne | 05/01/1664 | Death | Brasted, Knt | widow | hs-LC | BrC1490 | ||
| Brown | Anne | 16/10/1664 | Birth | Crowhurst, Sy | William | Ann | P | BrP1610 | |
| Brown | Anne | 18/12/1666 | Birth | Lingfield, Sy | Edmund | Anna | P | BrE1640 | |
| Brown | Anne | 17/03/1667 | Birth | Buxted, Sx | William | Ann | Ann | P,SxF | BrW1534 |
| Brown | Anne | 30/06/1668 | Death | Lingfield, Sy | Anna, d of Edmundi | P,Biy | BrE1640 | ||
| Brown | Anne | 08/08/1669 | Birth | Edenbridge, Knt | Thomas | Ann | P,hs-LC | BrC1490 | |
| Brown | Anne | 20/05/1670 | Marriage | West Hoathly,Sx | William | Balcombe | P,Mix | ||
| Brown | Anne | 30/06/1670 | Marriage | Ardingly, Sx | Jasper | Wheeler | Ann, but Will shows as Agnes | P,Mix | BrT1516 |
| Brown | Anne | 20/11/1670 | Birth | Maresfield, Sx | George | Ursly | Ann | P | BrG1610 |
| Brown | Anne | c/1/1672 | Birth | Lingfield, Sy | Edmund | Year is approximate | Will | BrE1640 | |
| Brown | Anne | x/1/1672 | Birth | Brasted, Knt | Joseph | hs-LC | BrC1490 | ||
| Brown | Anne | 17/04/1672 | Death | Oxted, Sy | Daughter of Edward, Ann | P,Biy | |||
| Brown | Anne | 26/04/1674 | Birth | West Hoathly,Sx | Edward | Mary | P,SxF | BrP1610 | |
| Brown | Anne | 08/04/1675 | Marriage | West Hoathly,Sx | John | Bryan | P,Mix | ||
| Brown | Anne | 20/07/1675 | Birth | West Hoathly,Sx | John | Jane | Ann, SxG says 28/7 - error | P,SxF | BrJ1546 |
| Brown | Anne | 05/08/1677 | Marriage | Horne, Sy | John | Blundell | Miy,Ri | ||
| Brown | Anne | 09/08/1677 | Marriage | Rotherfield, Sx | Edward | Clarke | Ann | P,Mix | |
| Brown | Anne | 04/11/1679 | Death | West Hoathly,Sx | P,SxF | BrT1516 | |||
| Brown | Anne | 19/03/1683 | Death | West Hoathly,Sx | P,SxF | ||||
| Brown | Anne | 07/01/1684 | Marriage | Ditchling, Sx | Thomas | Ade | Thoms from Hooe, Ann from Ditchling; | Llic,Mix | |
| Brown | Anne | 08/01/1684 | Marriage | Ditchling, Sx | Thomas | Ade | Thomas from Hooe, Anne from Patcham | P,Mix | |
| Brown | Anne | 13/02/1684 | Birth | Horne, Sy | John | Alice | Ann | P,Ri | BrJ1656 |
| Brown | Anne | 20/03/1684 | Birth | Godstone, Sy | John | Mary | p | BrA1622 | |
| Brown | Anne | 05/05/1686 | Birth | West Hoathly,Sx | Edward | Mary | P | BrP1610 | |
| Brown | Anne | 24/08/1687 | Birth | East Grinstead | William | Martha | P,SxF | BrJ1558 | |
| Brown | Anne | 25/11/1687 | Death | Charlwood, Sy | Ann widow of John | P,Biy | |||
| Brown | Anne | 03/04/1688 | Birth | Withyham, Sx | William | Katherine | Anna | Ri,We | BrW1610 |
| Brown | Anne | 03/10/1688 | Death | Buxted, Sx | widow | P,SxF | |||
| Brown | Anne | 10/04/1689 | Birth | Plumpton, Sx | John | Ann | P,SxF | BrT1520 | |
| Brown | Anne | 25/03/1691 | Marriage | Worth, Sx | Steven | Rickward | Ann | P,Mix | |
| Brown | Anne | 15/02/1696 | Birth | Lingfield, Sy | Abel | Anna, Shown as Abeli | P | BrA1622 | |
| Brown | Anne | 04/10/1698 | Death | West Hoathly,Sx | Ann, daughter of Joseph & Jane | P,SxF | BrJ1659 | ||
| Brown | Anne | 21/01/1700 | Death | Mayfield, Sx | dau of Nicholas, Ann | P,SxF | |||
| Brown | Anne | 08/09/1700 | Death | West Hoathly,Sx | Aged of East Grinstead, Ann | P,SxF | BrT1630 | ||
| Brown | Anne | 28/11/1700 | Birth | Hever, Knt | John | Ann | hs-LC | ||
| Brown | Anne | 01/01/1707 | Death | Rotherfield, Sx | Wife of Thomas, Ann | P,SxF | |||
| Brown | Anne | 22/10/1708 | Birth | Nutfield, Sy | Walter | p | BrW1534 | ||
| Brown | Anne | 26/05/1709 | Marriage | West Hoathly,Sx | Issac | Davis | (Or Isaac) | P,Mix | |
| Brown | Anne | 28/04/1713 | Death | West Hoathly,Sx | Elderly widow, Ann | P,SxF | BrJ1639 | ||
| Brown | Anne | 09/08/1713 | Birth | Nutfield, Sy | Walter | p | BrW1534 | ||
| Brown | Anne | 22/09/1713 | Birth | West Hoathly,Sx | Thomas | Anne | Ann | P,SxG | BrJ1639 |
| Brown | Anne | 01/12/1713 | Birth | Rotherfield, Sx | William | Elizabeth | P,Ri | BrW1682 | |
| Brown | Anne | 29/09/1714 | Marriage | Tandridge, Sy | John | Best | Ann | Miy | |
| Brown | Anne | 07/04/1719 | Birth | West Hoathly,Sx | Andrew | Mary | Ann | P,SxG | BrJ1639 |
| Brown | Anne | 11/08/1719 | Death | West Hoathly,Sx | An old Woman, Ann | P,SxF | |||
| Brown | Anne | 02/04/1721 | Death | Warbleton, Sx | wife of Nicholas, Ann | P,SxF | |||
| Brown | Anne | 09/06/1721 | Birth | Horsham, Sx | Thomas | Mary | Ann | P,SxF | BrP1594 |
| Brown | Anne | 18/01/1723 | Birth | Westerham, Knt | hs-LC | BrG1614 | |||
| Brown | Anne | 07/08/1723 | Death | Brasted, Knt | widow | hs-LC | BrC1490 | ||
| Brown | Anne | 23/09/1724 | Marriage | Burstow, Sy | John | Wall | shown as Jn from EG, Ann | P,Miy | |
| Brown | Anne | 31/01/1727 | Marriage | Wivelsfield, Sx | Samuell | Postlewait | P,Mix | ||
| Brown | Anne | 26/10/1729 | Birth | Uckfield, Sx | Walter | Susannah | Ann | P,SxF | |
| Brown | Anne | 09/01/1731 | Death | Plumpton, Sx | P,SxF | ||||
| Brown | Anne | 02/04/1731 | Birth | Charlwood, Sy | John | Ann | P | BrR1597 | |
| Brown | Anne | 19/04/1731 | Death | Uckfield, Sx | Ann | P,SxF | |||
| Brown | Anne | 07/10/1732 | Death | East Grinstead | Ann, wife of JNO | P,SxF | BrP1610 | ||
| Brown | Anne | 11/09/1733 | Marriage | Godstone, Sy | Philip | Francis | Ann | Miy | |
| Brown | Anne | 31/12/1736 | Death | West Hoathly,Sx | widow | P,SxF | BrJ1639 | ||
| Brown | Anne | 21/04/1737 | Marriage | Buxted, Sx | Thomas | Hamper | Ann | P,Mix | |
| Brown | Anne | 15/01/1738 | Birth | East Grinstead | William | Mary | P,SxF | BrJ1659 | |
| Brown | Anne | 13/04/1738 | Marriage | Withyham, Sx | John | Clarke | Ann from Uckfield, John from Ardingly | Mix | |
| Brown | Anne | 29/10/1738 | Birth | West Hoathly,Sx | Thomas | Elizabeth | P | BrT1702 | |
| Brown | Anne | 08/02/1742 | Birth | Maresfield, Sx | Edward | Mary | P,SxF | ||
| Brown | Anne | 27/06/1742 | Birth | West Hoathly,Sx | Joseph | Rose | P,SxG | BrJ1639 | |
| Brown | Anne | 05/04/1743 | Marriage | Buxted, Sx | Abraham | Frost | had 6 children in Buxted | P,Mix,We | |
| Brown | Anne | 04/10/1743 | Birth | Edenbridge, Knt | William | Jane | Ann | P, Ed-cd,LC | BrA1622 |
| Brown | Anne | 24/11/1743 | Death | Edenbridge, Knt | daughter of William, Ann | P,hs-LC | |||
| Brown | Anne | 03/10/1745 | Marriage | Newick, Sx | Richard | Wood | Hurstpierpoint | P,Mix | |
| Brown | Anne | 08/05/1746 | Birth | Rotherfield, Sx | Thomas | Alice | P,Ri | BrW1682 | |
| Brown | Anne | 10/09/1747 | Birth | Charlwood, Sy | John | Ann | P | ||
| Brown | Anne | 20/10/1748 | Birth | Fletching, Sx | Richard | Susanna | shown as Susannah | P,SxF | BrW1682 |
| Brown | Anne | 03/10/1749 | Marriage | Pembury, Knt | John | Corke | We | ||
| Brown | Anne | 10/12/1749 | Death | Hever, Knt | Ann, wife of John | hs-LC | |||
| Brown | Anne | 11/01/1751 | Birth | Ifield, Sx | Joseph | Ann | Ann | P | BrJ1656 |
| Brown | Anne | 01/10/1751 | Marriage | Horley, Sy | George | Hodges | Ann | P,Miy | |
| Brown | Anne | 21/07/1754 | Birth | Horne, Sy | Richard | Jane | P,Ri | ||
| Brown | Anne | 30/10/1757 | Marriage | Cuckfield, Sx | Stephen | Peters | Ann | P,Mix | |
| Brown | Anne | 27/11/1757 | Birth | East Grinstead | Jacob | Anne | Ann | P,SxF | BrJ1712 |
| Brown | Anne | 01/05/1758 | Birth | Bletchingly, Sy | John | Elizabeth | shown as Ann: Joh & Elz, no day | P | BrJ1659 |
| Brown | Anne | 24/08/1761 | Death | Bletchingly, Sy | dau of John & Elizabeth | Biy | BrJ1659 | ||
| Brown | Anne | 01/03/1762 | Marriage | Rotherfield, Sx | Thomas | Brown | P,Mix | ||
| Brown | Anne | 30/10/1764 | Marriage | Ardingly, Sx | William | Burt | William from Chiltington, Ann | P,Mix | |
| Brown | Anne | 10/02/1765 | Birth | Lingfield, Sy | Richard | Elizabeth | P | BrR1597 | |
| Brown | Anne | 25/08/1765 | Birth | Horsted Keynes | Thomas | Elizabeth | P,SxF | BrJ1659 | |
| Brown | Anne | 04/02/1766 | Birth | Worth, Sx | William | Alice | Ann | P,SxF | |
| Brown | Anne | 28/02/1766 | Birth | Herstmonceaux | Robert | Mary | strangers | P | |
| Brown | Anne | 21/04/1767 | Birth | Horley, Sy | Benjamin | Jane | Ann | P | BrJ1656 |
| Brown | Anne | 01/05/1767 | Death | Horley, Sy | P,Biy | BrJ1656 | |||
| Brown | Anne | 07/02/1768 | Birth | Speldhurst, Knt | Charles | Ann | Ann Cole ??, Ann | Ri | |
| Brown | Anne | 11/01/1770 | Death | East Grinstead | Ann, wife of Jacob | P,SxF | BrJ1712 | ||
| Brown | Anne | 07/02/1770 | Marriage | Maresfield, Sx | John | Avery | Ann | P,Mix | |
| Brown | Anne | 10/06/1770 | Birth | Maresfield, Sx | John | Tabitha | Ann | P,SxF | BrW1682 |
| Brown | Anne | 16/11/1770 | Death | Maresfield, Sx | Infant, Ann | P,SxF | BrW1682 | ||
| Brown | Anne | 01/05/1771 | Birth | Bletchingly, Sy | John | Martha | Shown as Ann : Joh & Mta, no day | P | |
| Brown | Anne | 28/02/1772 | Marriage | East Grinstead | James | Parris | Ann | P,Mix | |
| Brown | Anne | 07/02/1773 | Marriage | East Grinstead | William | Tayler | 1 child in East Grinstead, Ann | P,Mix | |
| Brown | Anne | 01/10/1773 | Birth | Withyham, Sx | Hannah | Probably & Richard (unless dead), Ann | P,Ri | BrW1610 | |
| Brown | Anne | 07/10/1773 | Death | Withyham, Sx | shown only as twins of Hannah | P,SxF | BrW1610 | ||
| Brown | Anne | 31/01/1774 | Death | Heathfield, Sx | Ann | P,SxF | |||
| Brown | Anne | 07/10/1774 | Marriage | Ifield, Sx | John | Dove | Ann | P,Mix | |
| Brown | Anne | 16/04/1775 | Birth | Horsham, Sx | William | Mary | Ann | P,SxF | |
| Brown | Anne | 07/08/1778 | Death | Horsham, Sx | child, Ann | SxF | |||
| Brown | Anne | 30/01/1780 | Birth | Horsted Keynes | Joseph | Elizabeth | Ann | P,SxF | BrT1702 |
| Brown | Anne | 12/03/1780 | Birth | Caterham, Sy | William | Martha | P | BrJ1656 | |
| Brown | Anne | 12/02/1784 | Birth | Worth, Sx | William | Ann | Ann | P,SxF | |
| Brown | Anne | 22/02/1784 | Death | West Hoathly,Sx | Ann, daughter of William - Infant | P,SxF | BrJ1659 | ||
| Brown | Anne | 03/04/1784 | Death | Ifield, Sx | Ann | P,SxF | BrJ1656 | ||
| Brown | Anne | 01/02/1785 | Marriage | Mayfield, Sx | John | Buss | Ann | P,Mix | |
| Brown | Anne | 14/05/1786 | Death | West Hoathly,Sx | Ann, from turners hill aged 32 | P,SxF | BrJ1659 | ||
| Brown | Anne | 21/05/1786 | Birth | Charlwood, Sy | Joseph | Sara | Ann, daughter of Jos & Sara | P | BrJ1656 |
| Brown | Anne | 22/05/1787 | Marriage | West Hoathly,Sx | James | Murrell | Banns, Ann | P,Mix | |
| Brown | Anne | 03/06/1787 | Death | Lingfield, Sy | Ann, from Godstone | P,Biy | |||
| Brown | Anne | 22/06/1788 | Marriage | Nutfield, Sy | Philip | Hamlin | Ann | Miy | |
| Brown | Anne | 04/04/1790 | Marriage | Bletchingly, Sy | James | Mockfold | Miy saya Isaac, Ann | P,Miy | |
| Brown | Anne | 02/09/1792 | Birth | Fletching, Sx | Thomas | Elizabeth | Ann | P,SxF | |
| Brown | Anne | 16/09/1792 | Death | Lingfield, Sy | Ann, an Infant | P,Biy | |||
| Brown | Anne | 03/02/1793 | Birth | Rotherfield, Sx | Richard | Mary | Ann | P,We | |
| Brown | Anne | 11/05/1794 | Birth | Buxted, Sx | Thomas | Anne | P,SxF | ||
| Brown | Anne | 21/11/1794 | Birth | Withyham, Sx | John | Rebecca | Ann | P,SxF | BrW1682 |
| Brown | Anne | 25/11/1795 | Birth | Rusper, Sx | Driver | Elizabeth | Ann | P,SxF | BrT1702 |
| Brown | Anne | 13/12/1795 | Birth | Buxted, Sx | William | Ann | P,SxF | ||
| Brown | Anne | 20/02/1797 | Marriage | Nutfield, Sy | Richard | Burnell | Ann | Miy | |
| Brown | Anne | 19/11/1797 | Birth | Horley, Sy | Richard | Sarah | Ann | P | BrT1702 |
| Brown | Anne | 25/02/1798 | Death | Rotherfield, Sx | widow of John, Ann | SxF | |||
| Brown | Anne | 06/07/1799 | Birth | Fletching, Sx | John | Hannah | Ann | SxF,We | |
| Brown | Anne | 10/08/1800 | Marriage | Limpsfield, Sy | William | Spearman | Ann | P,Miy | |
| Brown | Anne | 08/02/1801 | Birth | Fletching, Sx | John | Elizabeth | Ann | We | BrT1702 |
| Brown | Anne | 11/10/1801 | Birth | Balcombe, Sx | John | Mary | Ann | SxF | |
| Brown | Anne | 29/08/1802 | Birth | Oxted, Sy | Joseph | Hannah | Ann | p | BrE1640 |
| Brown | Anne | 16/04/1803 | Death | Maresfield, Sx | Ann | P,SxF | |||
| Brown | Anne | 19/06/1803 | Death | Limpsfield, Sy | Ann | P,Biy | |||
| Brown | Anne | 30/12/1804 | Birth | Lingfield, Sy | William | Mary | shown as Ann Millicent | P | BrW1784 |
| Brown | Anne | 08/03/1805 | Death | Charlwood, Sy | age 10 weeks, Ann | P,Biy | |||
| Brown | Anne | 07/04/1805 | Birth | Horne, Sy | Thomas | Amy | Ann, born 11/3 - mother shown as Amey | P,Ri | BrR1597 |
| Brown | Anne | 30/10/1806 | Death | East Grinstead | Widow of Jas, Sxf says James | P,SxF | BrJ1712 | ||
| Brown | Anne | 08/02/1807 | Death | Nutfield, Sy | age 32, Ann | Biy | |||
| Brown | Anne | 28/03/1810 | Marriage | Worth, Sx | John | Monk | Mix says Mark, Ann | P,Mix | |
| Brown | Anne | 05/08/1811 | Marriage | Mayfield, Sx | William | Underhill | Ann | P,Mix | |
| Brown | Anne | 09/06/1812 | Death | Balcombe, Sx | Ann | SxF | |||
| Brown | Anne | 27/08/1815 | Birth | Edenbridge, Knt | John | Ann | Ann, Church lane, Shoemaker | hs-JC,Ed-cd | BrJ1754 |
| Brown | Anne | 30/04/1818 | Death | Oxted, Sy | aged 15, Ann | p,Biy | BrW1784 | ||
| Brown | Anne | 19/12/1819 | Birth | Edenbridge, Knt | Robert | Ann | hs-JC says 1822 but hs-LC & Ed-cd says 1819 | hs-JC,Ed-cd | BrJ1754 |
| Brown | Anne | 01/02/1824 | Death | Charlwood, Sy | aged 68, Ann | P,Biy | |||
| Brown | Anne | 03/05/1824 | Death | Nutfield, Sy | age 23, Ann | Biy | |||
| Brown | Anne | 03/11/1824 | Marriage | Nutfield, Sy | Michael | Hewitt | Ann | Miy | |
| Brown | Anne | 07/11/1824 | Death | Oxted, Sy | Ann | p | |||
| Brown | Anne | 14/10/1827 | Marriage | Limpsfield, Sy | George | Hodge | Ann from Westerham | P,Miy | |
| Brown | Anne | 19/01/1829 | Death | Rusper, Sx | wife of Robert of Horley, age 50, Ann | SxF | BrT1702 | ||
| Brown | Anne | 11/06/1831 | Marriage | Tandridge, Sy | Edward | Scott | Ann | Miy | |
| Brown | Anne | 21/09/1834 | Birth | Oxted, Sy | William | Jane | Staffhouse Wood- Higgler, born 25/8, Ann | p | BrW1801 |
| Brown | Anne | 17/02/1837 | Death | Bletchingly, Sy | age 75, Ann | Biy | |||
| Brown | Anne | 04/06/1837 | Death | Horley, Sy | age 1y 6M, Ann | P,Biy | |||
| Brown | Anne | 23/10/1837 | Death | Charlwood, Sy | age 52 (Leigh), Ann | P,Biy | |||
| Brown | Anne | 02/06/1839 | Death | Bletchingly, Sy | age 15, Bmd date is y/08/1839, Ann | Biy,Bmd | |||
| Brown | Anne | 25/10/1840 | Death | Maresfield, Sx | age 75, Ann | SxF | |||
| Brown | Anne | 05/01/1844 | Death | Worth, Sx | age 43, Bmd date is y/02/1844, Ann | SxF,Bmd | |||
| Brown | Anne | y/08/1845 | Marriage | Godstone RD, Sy | Ann | Bmd | |||
| Brown | Anne | y/02/1853 | Marriage | Godstone RD, Sy | Ann | Bmd | |||
| Brown | Anne | 05/12/1858 | Death | Edenbridge, Knt | Ann, aged 71 from Westerham | hs-JC | BrJ1754 | ||
| Brown | Anne | y/11/1866 | Birth | Godstone RD, Sy | Ann | Bmd | |||
| Brown | Anne | y/02/1871 | Death | Godstone RD, Sy | age 4, Ann | Bmd | |||
| Brown | Anne | y/02/1876 | Death | Godstone RD, Sy | age 62, Ann | Bmd | |||
| Brown | Anne | y/05/1902 | Death | Godstone RD, Sy | age 67, Ann | Bmd | |||
| Brown | Anne | y/05/1912 | Death | Godstone RD, Sy | age 69, Ann | Bmd | |||
| Brown | Anne | y/02/1926 | Death | Godstone RD, Sy | age 76, Ann M | Bmd | |||
| Brown | Anne | y/02/1884 | Death | Godstone RD, Sy | age 54, Ann Mary | Bmd | |||
| Brown | Annesley | 26/05/1799 | Birth | Rotherfield, Sx | William | Annesley | P,SxF | ||
| Brown | Annie | 18/10/1863 | Birth | Oxted, Sy | William | Rhoda | born 5/9, father church clerk, Bmd date is y/11/1863 | hs-FK,Bmd | BrJ1802 |
| Brown | Annie | y/11/1875 | Birth | Godstone RD, Sy | Annie Edith | Bmd | |||
| Brown | Annie | 23/06/1884 | Birth | Horne, Sy | James | Matilda | birth date, Bmd date is y/08/1884 | hs-pb,Bmd | BrJ1847 |
| Brown | Annie | y/11/1908 | Death | Godstone RD, Sy | age 36, Annie Elizabeth | Bmd | |||
| Brown | Annie | y/02/1909 | Death | Godstone RD, Sy | age 45 | Bmd | |||
| Brown | Annie | y/05/1919 | Death | Godstone RD, Sy | age 70 | Bmd | |||
| Brown | Annie | y/08/1922 | Death | Godstone RD, Sy | age 53 | Bmd |
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;