The following details are known for this 'Forename Initial' of Brown.
Information from the parish registers of Mid Sussex, East Surrey & South West Kent for the periods about 1550-1812, (later for Surrey), and also from other sources, have been collected. All events for Godstone Registration District have been included up to 1880 (plus some later ones). Event-Birth is usually baptism and Event-Death is usually burial. These lists are largely complete and will not alter much over time (except for correction of errors and any new information that comes to light). There are over 4,400 events, (births, marriages, deaths) available.
To enquire on any brown of whom some information is known click on the initial of their forename. Only some have a possible relationship with peter brown.
If a 'link' is shown then click on it to display details of the 'Family Group'.
If the list exceeds a page then
buttons can be used to navigate to the next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source | Link |
|---|---|---|---|---|---|---|---|---|---|
| Brown | Abel | c/1/1550 | Birth | West Hoathly | Thomas | Elizabeth | Year is approximate | SxG,Will | BrT1516 |
| Brown | Abel | 06/07/1565 | Birth | West Hoathly | Robert | NO TRANSCRIPTS | fs | ||
| Brown | Abel | c/1/1577 | Birth | West Hoathly | Abel | Mary | Year is approximate | SxG | BrT1516 |
| Brown | Abel | c/1/1577 | Marriage | West Hoathly | Mary | Mascal | Year is approximate | SxG | BrT1516 |
| Brown | Abel | 04/02/1588 | Birth | Burstow | Thomas | P | BrJ1490 | ||
| Brown | Abel | 25/11/1599 | Birth | Worth | Thomas | Elizabeth | shown as Abell | P,SxF | BrT1516 |
| Brown | Abel | 29/01/1600 | Marriage | West Hoathly | Susan | Potter | Surety Thomas Comber, kinsman of Susan | Llic,Mix | BrT1516 |
| Brown | Abel | 22/01/1602 | Death | Worth | shown as Abell | P | BrJ1490 | ||
| Brown | Abel | 09/06/1607 | Marriage | Mayfield | Mary | Lullum | Abel from St Palchers London | P,Mix | |
| Brown | Abel | c/1/1622 | Birth | Worth | Abel | Year is approximate | derive | BrT1516 | |
| Brown | Abel | 21/10/1623 | Death | Heathfield | Not in Parish Register Transcripts | hs | BrT1516 | ||
| Brown | Abel | 18/09/1625 | Death | West Hoathly | old man- shown as Abell | P,SxF | BrT1516 | ||
| Brown | Abel | 29/05/1651 | Birth | Nutfield | Abel | P | BrA1622 | ||
| Brown | Abel | x/1/1661 | Other | Burstow | Details of assets listed on death | doc | |||
| Brown | Abel | 16/01/1661 | Death | Bletchingly | Biy | BrA1622 | |||
| Brown | Abel | 19/08/1662 | Death | West Hoathly | shown as Abell | P,SxF | |||
| Brown | Abel | 01/10/1685 | Marriage | Ardingly | Elizabeth | Browning | Mi error : says Browing | P,Mix | BrA1622 |
| Brown | Abel | 25/03/1688 | Birth | East Grinstead | Able | Elizabeth | shown as Able | P,SxF | BrA1622 |
| Brown | Abel | 23/01/1705 | Birth | West Hoathly | Joseph | Jane | Not in Parish Register Transcripts | SxG | BrJ1659 |
| Brown | Abel | 09/04/1725 | Marriage | East Grinstead | Susanna | Head | shown as Able | P,Mix | BrA1622 |
| Brown | Abel | 21/02/1728 | Death | East Grinstead | old man, shown as Able | P,SxF | BrA1622 | ||
| Brown | Abel | 17/05/1730 | Death | East Grinstead | Yeoman, shown as Able | P,SxF | BrA1622 | ||
| Brown | Abel | 01/05/1769 | Birth | Bletchingly | John | Elizabeth | shown as Abe: Joh & Elz, no day | P | BrJ1659 |
| Brown | Abel | 20/01/1780 | Marriage | Lindfield | Jane | Ellyott | P,Mix | ||
| Brown | Abel | 25/02/1793 | Death | Bletchingly | Biy | BrJ1659 | |||
| Brown | Abraham | 10/01/1636 | Birth | Warbleton | Joan | baseborn of Johane | P,SxF | ||
| Brown | Abraham | 02/03/1686 | Birth | Horne | John | Alice | P,Ri | BrJ1656 | |
| Brown | Abraham | 18/08/1701 | Birth | Burstow | Richard | Mary | P | BrT1630 | |
| Brown | Abraham | 29/08/1708 | Birth | Horsted Keynes | John | John was blacksmith | P,SxF | BrW1610 | |
| Brown | Abraham | 28/09/1708 | Death | Horsted Keynes | son of John | P,SxF | BrW1610 | ||
| Brown | Abraham | 14/06/1714 | Death | Cuckfield | P,SxF | ||||
| Brown | Abraham | 04/12/1720 | Birth | Titsey | Abraham | Mary | P | BrJ1656 | |
| Brown | Abraham | 24/04/1726 | Marriage | Horne | Hannah | Allen | Miy,Ri | BrT1630 | |
| Brown | Abraham | 18/05/1730 | Death | Burstow | P,Biy | BrT1630 | |||
| Brown | Abraham | 20/06/1731 | Death | Burstow | infant (check) | P,Biy | BrT1630 | ||
| Brown | Abraham | 14/08/1748 | Death | Limpsfield | son Abraham 20 years lived at The Lodge | P,Biy | |||
| Brown | Abraham | c/1/1750 | Birth | Burstow | Year is approximate | derive | BrJ1656 | ||
| Brown | Abraham | 26/03/1758 | Birth | Burstow | John | Mary | P | ||
| Brown | Abraham | 24/05/1773 | Marriage | Burstow | Mary | Dean | P,Miy | BrJ1656 | |
| Brown | Abraham | 29/01/1776 | Birth | East Grinstead | James | Ann | P,SxF | BrJ1712 | |
| Brown | Abraham | 03/02/1776 | Death | East Grinstead | son of James & Ann | P,SxF | BrJ1712 | ||
| Brown | Abraham | 09/04/1780 | Birth | Lingfield | Richard | Elizabeth | from Godstone | P | BrR1597 |
| Brown | Abraham | 05/07/1780 | Death | Lingfield | P,Biy | BrR1597 | |||
| Brown | Abraham | x/1/1787 | Birth | Lindfield | Richard | Frances | only year known | Poor law | BrW1682 |
| Brown | Abraham | 21/10/1790 | Birth | Burstow | Abraham | Mary | P | BrJ1656 | |
| Brown | Abraham | x/1/1791 | Marriage | Godstone | Ann | Smith | Banns only- Ann fro Bletchingly | Miy | |
| Brown | Abraham | 28/04/1804 | Birth | Withyham | John | Rebecca | P,SxF | BrW1682 | |
| Brown | Abraham | 30/11/1813 | Marriage | Heathfield | Ann | Relf | Mix | ||
| Brown | Abraham | 21/11/1824 | Death | Limpsfield | 78 years | P,Biy | |||
| Brown | Abraham | y/05/1840 | Marriage | East Grin. RD | Bmd | ||||
| Brown | Abraham | y/02/1851 | Death | Godstone RD | Bmd | ||||
| Brown | Abraham | y/02/1854 | Birth | Godstone RD | Bmd | ||||
| Brown | Abraham | y/08/1870 | Death | East Grin. RD | age 63 | Bmd | |||
| Brown | Ada | 14/12/1884 | Birth | Crowhurst | William | Clara | Ri | ||
| Brown | Ada | x/1/1895 | Birth | Keston, Kent | Henry | Sarah | only year known | C/01 | BrW1810 |
| Brown | Adam | 07/06/1712 | Death | Buxted | P,SxF | ||||
| Brown | Agenta | 24/11/1564 | Other | Maresfield | Was godmother | P | |||
| Brown | Agenta | 01/01/1565 | Other | Maresfield | Was godmother | P | |||
| Brown | Agnes | 28/04/1551 | Marriage | Bletchingly | John | Geynes | Miy | ||
| Brown | Agnes | c/1/1563 | Birth | West Hoathly | Thomas | Elizabeth | Year is approximate | SxG,Will | BrT1516 |
| Brown | Agnes | 16/11/1566 | Marriage | Caterham | William | Jewell | P,Miy | ||
| Brown | Agnes | 30/09/1571 | Marriage | Worth | John | Odgate | P,Mix | ||
| Brown | Agnes | c/1/1572 | Birth | West Hoathly | Andrew | Agnes | Year is approximate | SxG | BrJ1490 |
| Brown | Agnes | 27/11/1575 | Birth | Herstmonceaux | Christopher | P,SxF | BrT1520 | ||
| Brown | Agnes | c/1/1584 | Marriage | West Hoathly | William | Feldwick | Derive | FeW1558 | |
| Brown | Agnes | 12/02/1587 | Birth | East Grinstead | P | ||||
| Brown | Agnes | 27/03/1587 | Death | East Grinstead | daughter of William | P,SxF | |||
| Brown | Agnes | 22/11/1601 | Birth | Rotherfield | John | P,SxF | BrJ1510 | ||
| Brown | Agnes | 30/04/1615 | Birth | West Hoathly | Enoch | Anne | P,SxF | BrE1560 | |
| Brown | Agnes | 15/08/1616 | Death | West Hoathly | wife of Andrew | P,SxF | BrJ1490 | ||
| Brown | Agnes | 14/04/1634 | Marriage | Salehurst | Thomas | Aly | P,Mix | ||
| Brown | Agnes | 10/04/1640 | Marriage | East Grinstead | Richard | Croftes | Agnes widow from East Grinstead | Llic,Mix | |
| Brown | Agnes | c/1/1644 | Birth | West Hoathly | Nathaniel | Mary | Not in Parish Register Transcripts | SxG | BrT1516 |
| Brown | Agnes | 15/08/1669 | Birth | Buxted | Thomas | Mergge | P,SxF | ||
| Brown | Agnes | 19/04/1691 | Marriage | Lindfield | William | Watson | P,Mix | ||
| Brown | Agnes | y/11/1848 | Birth | Godstone RD | Bmd | ||||
| Brown | Agnes | y/05/1917 | Death | Godstone RD | age 41, Agnes E | Bmd | |||
| Brown | Alex | 01/04/1778 | Marriage | Bletchingly | Ann | Cullingham | Alx from Chaldon, Miy says Abraham | P,Miy | |
| Brown | Alex | 29/12/1814 | Marriage | Bletchingly | Sarah | Cucksey | Miy saya Abraham | P,Miy | |
| Brown | Alexander | 15/08/1726 | Marriage | Rotherfield | Isabella | Hammond | Both from Lewes | P,Mix | |
| Brown | Alfred | y/08/1874 | Birth | Horne | James | Matilda | hs-pb,Bmd | BrJ1847 | |
| Brown | Alfred | y/02/1879 | Death | Godstone RD | age 5 | Bmd | BrJ1847 | ||
| Brown | Alfred | y/02/1903 | Death | Godstone RD | age 29 | Bmd | |||
| Brown | Alice | 20/05/1553 | Death | Horsham | Alys, wife of William, called Brown the Beggar | P,SxF | |||
| Brown | Alice | 25/11/1556 | Death | Maresfield | Helena als Alysis buried a poor little girl | P,SxF | BrJ1510 | ||
| Brown | Alice | 23/07/1571 | Death | Horsham | Ales wife of William | P,SxF | |||
| Brown | Alice | 04/02/1573 | Marriage | East Grinstead | Richard | Jelloser | P,Mix | ||
| Brown | Alice | 20/01/1582 | Other | Maresfield | Was godmother, shown as Alyce | P | |||
| Brown | Alice | 12/01/1595 | Birth | Worth | Thomas | Susan | P,SxF | BrJ1490 | |
| Brown | Alice | 08/02/1607 | Marriage | Bletchingly | William | Stacie | Miy | ||
| Brown | Alice | 31/03/1610 | Death | Charlwood | wife of John the elder | P,Biy | |||
| Brown | Alice | 03/03/1623 | Death | Oxted | Wife of William | P,Biy | |||
| Brown | Alice | 10/07/1626 | Death | Laughton | wife of Thomas | P,SxF | |||
| Brown | Alice | 03/07/1628 | Death | Heathfield | widow of Thomas | SxF | BrT1520 | ||
| Brown | Alice | 10/02/1655 | Marriage | Titsey | Richard | Wood | P,Miy | ||
| Brown | Alice | 13/04/1666 | Death | Titsey | wife of edward- shown as Auice | P,Biy | |||
| Brown | Alice | 24/06/1666 | Birth | Horne | John | Margaret | born 17/6 | P,Ri | BrR1597 |
| Brown | Alice | 20/10/1688 | Marriage | East Grinstead | Thomas | Betts | both from Withyham, | Llic,Mix | |
| Brown | Alice | 21/10/1688 | Marriage | East Grinstead | Thomas | Betts | P,Mix | ||
| Brown | Alice | 10/11/1702 | Death | Rotherfield | Wife of Thomas, Not in Parish Register Transcripts | We | |||
| Brown | Alice | 02/05/1722 | Death | Godstone | P,Biy | ||||
| Brown | Alice | 09/12/1738 | Death | Oxted | wife of Joseph | P,Biy | |||
| Brown | Alice | 13/11/1762 | Death | Rotherfield | wife of Thomas | SxF | BrW1682 | ||
| Brown | Alice | y/02/1869 | Birth | Godstone RD | Bmd | ||||
| Brown | Alice | 11/03/1873 | Birth | Horne | James | Matilda | birth date, Alice Jane, Bmd date is y/05/1873 | hs-pb,Bmd | BrJ1847 |
| Brown | Alice | y/08/1873 | Birth | Godstone RD | Bmd | ||||
| Brown | Alice | y/08/1875 | Birth | Godstone RD | Bmd | ||||
| Brown | Alice | y/08/1875 | Birth | Godstone RD | Alice Jane | Bmd | |||
| Brown | Alice | y/05/1902 | Marriage | Uckfield RD | William | Wickham | Bmd | BrJ1847 | |
| Brown | Alice | y/05/1915 | Death | Godstone RD | age 42, Alice L | Bmd | |||
| Brown | Allan | x/1/1607 | Birth | West Hoathly | John | Mary | shown as Allen | SxG | BrJ1546 |
| Brown | Allan | 09/05/1631 | Marriage | Balcombe | Margaret | Prior | Mix | BrJ1546 | |
| Brown | Allan | 20/09/1635 | Birth | West Hoathly | Allan | Margaret | P,SxF | BrJ1546 | |
| Brown | Allan | 01/12/1683 | Death | West Hoathly | P,SxF | BrJ1546 | |||
| Brown | Allan | 13/09/1708 | Death | West Hoathly | old batchelor, | P,SxF | BrJ1546 | ||
| Brown | Alles | 27/01/1605 | Birth | East Grinstead | John | Shown as dau of John Broune | P | BrJ1558 | |
| Brown | Alles | 04/10/1606 | Death | East Grinstead | dau of John browne of Coldblowe | P,SxF | BrJ1558 | ||
| Brown | Amanda | y/02/1912 | Death | Godstone RD | age 57 | Bmd | |||
| Brown | Ambrose | 09/06/1588 | Birth | Lindfield | Thomas | P,SxF | BrJ1490 | ||
| Brown | Ambrose | 22/01/1616 | Marriage | Cuckfield | Catherine | Turner | P,Mix | ||
| Brown | Ambrose | 13/11/1635 | Birth | Horsham | William | Timothie | P,SxF | ||
| Brown | Amelia | 20/05/1822 | Death | Horsham | age 12 | SxF | |||
| Brown | Amelia | y/02/1857 | Birth | Godstone RD | Amelia Jane | Bmd | |||
| Brown | Amelia | y/02/1922 | Death | Godstone RD | age 58 | Bmd | |||
| Brown | Amity | 28/03/1591 | Birth | Heathfield | Thomas | or maybe Emilly | SxF,Will | BrT1520 | |
| Brown | Amity | 29/04/1613 | Marriage | Heathfield | Thomas | Pettitt | or Amily | P,Mix | BrT1520 |
| Brown | Amos | 20/06/1835 | Death | Horley | age 2 | P,Biy | |||
| Brown | Amy | 05/11/1738 | Birth | East Grinstead | John | Elizabeth | shown as Amey | P,SxF | BrP1610 |
| Brown | Amy | 12/11/1745 | Marriage | Ifield | James | Peters | P,Mix | ||
| Brown | Amy | 19/03/1753 | Birth | Horley | James | Catherine | P | BrJ1656 | |
| Brown | Amy | 01/08/1771 | Birth | Horley | Thomas | Catherine | P | BrJ1656 | |
| Brown | Amy | 06/10/1771 | Death | Horley | Daughter of Thomas | P,Biy | BrJ1656 | ||
| Brown | Amy | 12/05/1772 | Marriage | Godstone | George | Mooney | George from Caterham | Miy | |
| Brown | Amy | 19/12/1772 | Birth | Godstone | John | Rose | shown as Amey | p | BrA1622 |
| Brown | Amy | 17/01/1777 | Birth | Limpsfield | John | Ann | shown as Amey | P | |
| Brown | Amy | 21/01/1805 | Death | Horley | Aged 34, Wife of Benjamin | P,Biy | BrJ1656 | ||
| Brown | Amy | 09/05/1805 | Death | Oxted | Widow | P,Biy | |||
| Brown | Amy | 12/01/1822 | Marriage | Bletchingly | James | Longhurst | Miy saya Songhurst | P,Miy | |
| Brown | Amy | 07/01/1847 | Death | Oxted | aged 71, Bmd date is y/02/1847 | p,Bmd | |||
| Brown | Amy | 21/10/1883 | Birth | Crowhurst | Henry | Mary | Amy Marion | Ri | |
| Brown | Anastasia | y/02/1888 | Death | Godstone RD | age 75, Anastatia | Bmd | |||
| Brown | Andrew | c/1/1518 | Birth | West Hoathly | John | Joan | Year is approximate | SxG | BrJ1490 |
| Brown | Andrew | c/1/1554 | Birth | West Hoathly | Andrew | Agnes | Year is approximate | SxG | BrJ1490 |
| Brown | Andrew | 24/06/1591 | Birth | East Grinstead | P,SxG | BrE1560 | |||
| Brown | Andrew | 18/10/1596 | Marriage | East Grinstead | Rachell | Egerton | P,Mix | BrJ1490 | |
| Brown | Andrew | x/1/1597 | Death | West Hoathly | only year known | Will | BrJ1490 | ||
| Brown | Andrew | 02/12/1604 | Birth | Worth | Agnes | Baptised Avys. Father is Andrew Brown | P,SxF | BrJ1490 | |
| Brown | Andrew | 01/01/1605 | Marriage | Worth | Agnes | Avys | P,Mix | BrJ1490 | |
| Brown | Andrew | 11/06/1608 | Birth | West Hoathly | P,SxF | BrE1560 | |||
| Brown | Andrew | 03/05/1621 | Marriage | West Hoathly | Margaret | Cripps | P,Mix | BrE1560 | |
| Brown | Andrew | 18/10/1636 | Marriage | Chiddingly | Elizabeth | Virgoe | P,Mix | ||
| Brown | Andrew | 01/11/1636 | Marriage | Crawley | Mary | Bayley | P,Mix | BrJ1490 | |
| Brown | Andrew | 15/10/1637 | Birth | West Hoathly | Andrew | Mary | P,SxF | BrE1560 | |
| Brown | Andrew | 09/05/1647 | Death | West Hoathly | P,SxF | ||||
| Brown | Andrew | 05/10/1680 | Birth | West Hoathly | John | Anne | P,SxG | BrJ1639 | |
| Brown | Andrew | 09/04/1713 | Marriage | West Hoathly | Mary | Young | P,Mix | BrJ1639 | |
| Brown | Andrew | 24/03/1754 | Death | West Hoathly | aged 79 | P,SxF | BrJ1639 | ||
| Brown | Andrew | 28/07/1771 | Birth | Rotherfield | Richard | Sarah | P,We | BrW1682 |
Key for Source: P- Parish Register Transcripts; 'p'-PRT, but needs recheck; SxF-Sussex Family History Group; SxG-Sussex Genealogies; We-The Weald Sx Record Society; Ri-Vital record index; Wills- from a 'Will'; C/xx- Census for year; Mix- Sussex Marriage Index CD; Miy-Surrey Marriage Index CD; Biy-Surrey burial index CD; Llic- Lewes Licence Register; Cert: Oficial Certificates, Bmd- Registration Index (1837+), hs-Other History source; fs- Family Search;
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;