The following details are known for all events for this Family Group Name. Entries are in Forename order within Surname : Information from the parish registers for the periods about 1550-1839, and also from other sources, have been collected. Event- Birth is usually Baptism and Event- Death is usually burial.
If a 'link' is shown then click on it to display details of the 'Family Group'.
For quick access click on the first letter of the 'Forename' . If list exceeds a page then
buttons can be used to navigate to next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source |
Link |
|---|---|---|---|---|---|---|---|---|---|
| Stripp | Alice | 19/01/1574 | Death | Fletching, Sx | Treape, Ales, widow | SxF | |||
| Stripp | Alice | 24/02/1611 | Birth | West Hoathly,Sx | John | Treape | P,SxF | ||
| Stripp | Alice | 07/03/1630 | Birth | Maresfield, Sx | Edward | Treape, bap at Horstead Keynes, Allss | SxF | ||
| Stripp | Alice | 07/03/1630 | Birth | West Hoathly,Sx | Edward | Elizabeth | Treape, of Maresfield, Alse | P,SxF | |
| Stripp | Alice | y/02/1870 | Birth | Epsom RD, Sy | Alice Maud M | Bmd | |||
| Stripp | Amelia | 16/05/1824 | Birth | Lingfield, Sy | John | Ann | Strip, Miley | P | StJ1799 |
| Stripp | Amelia | 10/03/1839 | Birth | Lingfield, Sy | Isaac | Jane Maria | Strip, shown as Milly, Bmd is 02/39 | IGI,Bmd | StI1800 |
| Stripp | Amelia | y/05/1851 | Marriage | East Grinst. RD | Bmd | ||||
| Stripp | Amelia | 29/01/1863 | Marriage | Australia | James | Kerr | James Gardiner Kerr | hs-RW | StI1800 |
| Stripp | Amelia | 18/05/1898 | Death | Balcombe, Sx | Strip, age 74, Cuckfield Union | SxF,Bmd | |||
| Stripp | Amos | 26/06/1835 | Birth | Lingfield, Sy | Isaac | Jane Maria | shown as Ship, IGI says 21/6 | P,IGI | StI1800 |
| Stripp | Amos | y/08/1861 | Birth | Godstone RD, Sy | Bmd | StW1739 | |||
| Stripp | Amos | 30/01/1878 | Death | Felbridge, Sy | Date is date of death | inscript | StW1739 | ||
| Stripp | Anna | 15/05/1825 | Birth | Lingfield, Sy | Francis | Sarah | Strip, from Tandridge | P | StF1780 |
| Stripp | Anne | 20/02/1599 | Death | Fletching, Sx | Treape, Annis | SxF | |||
| Stripp | Anne | 08/05/1608 | Birth | West Hoathly,Sx | John | Treape (Thomas deleted) | P,SxF | ||
| Stripp | Anne | 28/04/1639 | Birth | Lingfield, Sy | William | Treape, Anna | P | StW1600 | |
| Stripp | Anne | 06/11/1673 | Birth | Hartfield, Sx | William | Anne | Treap | SxF | StW1632 |
| Stripp | Anne | 08/02/1770 | Death | Burstow, Sy | shown as Strype, wife of William, Ann | P,Biy | StW1739 | ||
| Stripp | Anne | 04/03/1781 | Birth | Horne, Sy | William | Eleanor | Streape | P,Ri | StW1739 |
| Stripp | Anne | 23/09/1799 | Marriage | East Grinstead | John | Wickham | Strype, Ann | IGI | |
| Stripp | Anne | 04/05/1817 | Birth | East Grinstead | Richard | Sarah | Strip, Ann | hs-RW | StW1739 |
| Stripp | Anne | 19/11/1836 | Marriage | Horne, Sy | William | Skinner | Ann | Miy,Ri | StW1739 |
| Stripp | Anne | 05/04/1868 | Birth | Crowhurst, Sy | James | Sarah | Strip, Bmd is 02/68, Annie | IGI,Bmd | StJ1799 |
| Stripp | Anne | 19/10/1870 | Death | Lingfield, Sy | age 75, Ann | P,Bmd | |||
| Stripp | Anne | y/11/1870 | Death | Godstone RD, Sy | Strip, aged 2, Annie | Bmd | StJ1799 | ||
| Stripp | Anne | y/08/1916 | Death | East Grinst. RD | aged 66, Annie | Bmd | |||
| Stripp | Ano | 16/09/1656 | Death | Horsted Keynes | Treape, widow | SxF | |||
| Stripp | Arthur | y/08/1856 | Birth | Godstone RD, Sy | Bmd | StT1792 | |||
| Stripp | Arthur | 28/11/1869 | Birth | Felbridge, Sy | Bmd date is 8/1869 | Bmd,hs | StW1739 | ||
| Stripp | Aspacio | y/08/1842 | Birth | Godstone RD, Sy | Bmd | StF1780 | |||
| Stripp | Aspacio | y/02/1867 | Marriage | East Grinst. RD | Fanny | Bashford | Bmd | StF1780 | |
| Stripp | Barbara | x/1/1638 | Birth | Horsted Keynes | Edward | Elizabeth | Treape, born in Maresfield | SxF | |
| Stripp | Barbara | 27/03/1638 | Birth | Maresfield, Sx | Edward | Treape, bap at Horstead Keynes | SxF | ||
| Stripp | Barbara | 19/08/1638 | Death | Horsted Keynes | Treape, dau of Edward | SxF | |||
| Stripp | Barbara | 19/08/1638 | Death | Maresfield, Sx | Treape, dau of Edward buried at Horst Keyn | SxF | |||
| Stripp | Caleb | 26/02/1854 | Birth | Lingfield, Sy | Isaac | Jane | Caleb Frederick, aged 5, Bmd is 05/49 EG | IGI,Bmd | StI1800 |
| Stripp | Caleb | y/05/1861 | Birth | Godstone RD, Sy | Bmd | StT1792 | |||
| Stripp | Caleb | y/11/1908 | Death | Godstone RD, Sy | aged 48 | Bmd | StI1800 | ||
| Stripp | Caroline | 06/05/1832 | Birth | Lingfield, Sy | John | Ann | Strip | P | StJ1799 |
| Stripp | Caroline | y/05/1854 | Marriage | East Grinst. RD | Bmd | StJ1799 | |||
| Stripp | Charles | y/05/1866 | Birth | Godstone RD, Sy | Bmd | StT1792 | |||
| Stripp | Charles | y/05/1866 | Birth | Godstone RD, Sy | Bmd | ||||
| Stripp | Charles | 27/08/1870 | Birth | Sutton, Sy | William | Sarah | Charles Andrew, mother Sarah Cantwell | hs-RW,Bmd | StJ1784 |
| Stripp | Charles | y/02/1914 | Death | Godstone RD, Sy | aged 71 | Bmd | |||
| Stripp | Charlotte | 03/08/1817 | Birth | East Grinstead | Francis | Elizabeth | C/41 | StW1710 | |
| Stripp | Clara | y/11/1863 | Birth | East Grinst. RD | Clara Eliza | Bmd | |||
| Stripp | David | 20/12/1635 | Birth | Maresfield, Sx | Edward | Treape, bap at Horstead Keynes | SxF | ||
| Stripp | Diana | y/02/1854 | Birth | East Grinst. RD | Bmd | StF1780 | |||
| Stripp | Edmund | 29/10/1871 | Birth | Felbridge, Sy | hs,Bmd | ||||
| Stripp | Edmund | 21/01/1878 | Death | Felbridge, Sy | age 6, Bmd date is 02/1878, died 16/01/1878 | inscrip, hs | StW1739 | ||
| Stripp | Edward | 01/01/1617 | Birth | West Hoathly,Sx | John | Anne | Treape | P,SxF | |
| Stripp | Edward | 31/01/1627 | Death | Maresfield, Sx | Trepe | SxF | |||
| Stripp | Edward | 13/07/1628 | Birth | Maresfield, Sx | Edward | Treape, bap at Hoadley | SxF | ||
| Stripp | Edward | 13/07/1628 | Birth | West Hoathly,Sx | Edward | Elizabeth | Treape, of Maresfield | P,SxF | |
| Stripp | Edward | 01/11/1639 | Death | Horsted Keynes | Treape | SxF | |||
| Stripp | Edward | 06/06/1640 | Death | Maresfield, Sx | Trepe, son of John buried at Horst Keyn | SxF | |||
| Stripp | Edward | 07/06/1640 | Death | Horsted Keynes | Treape | SxF | |||
| Stripp | Edward | 27/06/1756 | Birth | Horne, Sy | William | Elizabeth | Streape | P,Ri | StW1710 |
| Stripp | Edward | 27/10/1793 | Birth | Godstone, Sy | Mary | Strip | IGI,C/41 | ||
| Stripp | Edward | 19/05/1822 | Birth | East Grinstead | Richard | Sarah | Strip | IGI,hs-RW | StW1739 |
| Stripp | Edward | 06/10/1822 | Birth | Horne, Sy | James | Sarah | Strip, born 8/9, Labourer | P,Ri | StJ1784 |
| Stripp | Edward | 10/05/1835 | Death | Horne, Sy | Strip, aged 13 | P,Biy | StW1739 | ||
| Stripp | Edward | y/05/1845 | Marriage | Cuckfield RD, Sx | Amelia | Constable | Strip | Bmd | StJ1784 |
| Stripp | Edward | y/05/1853 | Birth | Godstone RD, Sy | Edward John | Bmd | |||
| Stripp | Edward | 10/06/1860 | Birth | Godstone, Sy | Thomas | Mary | Strip, Bmd is 05/60 | IGI,Bmd | StJ1784 |
| Stripp | Edward | y/02/1861 | Death | Godstone RD, Sy | Bmd | ||||
| Stripp | Edward | y/11/1886 | Marriage | Croydon RD, Sy | Ellen | White | Bmd | StJ1784 | |
| Stripp | Edward | y/02/1909 | Death | Cuckfield RD, Sx | aged 86 | Bmd | StJ1784 | ||
| Stripp | Eleanor | 29/11/1772 | Birth | Horne, Sy | William | Eleanor | Streape, of Burstow | P,Ri | StW1739 |
| Stripp | Eleanor | 10/09/1815 | Birth | Horne, Sy | James | Sarah | Strip, born 13/8 | P,Ri | StJ1784 |
| Stripp | Eliza | 23/03/1828 | Birth | Lingfield, Sy | Isaac | Jane Maria | Strip, | P | StI1800 |
| Stripp | Eliza | 24/08/1828 | Birth | Tandridge, Sy | William | Mary | Strip | hs-RW | StW1797 |
| Stripp | Eliza | y/11/1856 | Marriage | East Grinst. RD | Edmund | Cole | Bmd | StI1800 | |
| Stripp | Eliza | y/05/1899 | Death | Godstone RD, Sy | aged 71 | Bmd | |||
| Stripp | Eliza | y/08/1914 | Death | Godstone RD, Sy | aged 71 | Bmd | |||
| Stripp | Elizabeth | 31/03/1611 | Birth | West Hoathly,Sx | Thomas | Treape | P,SxF | ||
| Stripp | Elizabeth | 30/03/1634 | Birth | Lingfield, Sy | William | Treape | P | StW1600 | |
| Stripp | Elizabeth | 01/07/1649 | Birth | West Hoathly,Sx | Henry | Elizabeth | Treap | P,SxF | |
| Stripp | Elizabeth | 04/04/1650 | Death | West Hoathly,Sx | Treap | P,SxF | |||
| Stripp | Elizabeth | 29/10/1661 | Death | East Grinsyead | Tueape, a maide | P | |||
| Stripp | Elizabeth | 31/03/1662 | Birth | Fletching, Sx | Thomas | Treape | SxF | ||
| Stripp | Elizabeth | 29/10/1672 | Birth | Hartfield, Sx | William | Anne | Treap | SxF | StW1632 |
| Stripp | Elizabeth | 06/01/1696 | Birth | Hartfield, Sx | Sarah | Treape, baseborn | SxF | StW1632 | |
| Stripp | Elizabeth | 24/12/1697 | Death | Fletching, Sx | Treap | SxF | |||
| Stripp | Elizabeth | 25/10/1707 | Birth | Fletching, Sx | William | Anne | Treap | SxF | StW1679 |
| Stripp | Elizabeth | 06/01/1708 | Death | Fletching, Sx | Treap, dau of William & Anne | SxF | StW1679 | ||
| Stripp | Elizabeth | 09/07/1714 | Birth | Withyham, Sx | William | Anne | Trepe | SxF | StW1679 |
| Stripp | Elizabeth | 02/03/1743 | Birth | Horne, Sy | William | Elizabeth | Streape | P,Ri | StW1710 |
| Stripp | Elizabeth | 17/10/1764 | Marriage | Burstow, Sy | William | Holman | shown as Streap | P,Miy | StW1710 |
| Stripp | Elizabeth | 19/01/1777 | Birth | Horne, Sy | William | Eleanor | Streape | P,Ri | StW1739 |
| Stripp | Elizabeth | 26/05/1779 | Death | Horne, Sy | Streape | P,Biy | StW1710 | ||
| Stripp | Elizabeth | 19/02/1786 | Birth | Godstone, Sy | John | Elizabeth | Strip | p,IGI | StW1710 |
| Stripp | Elizabeth | 22/11/1789 | Birth | East Grinstead | Richard | Elizabeth | Strip | P,SxF | StW1710 |
| Stripp | Elizabeth | 30/04/1792 | Death | Horne, Sy | Streape | P,Biy | StW1710 | ||
| Stripp | Elizabeth | 12/10/1795 | Marriage | Horne, Sy | Richard | Titchener | Strip | Miy,Ri | |
| Stripp | Elizabeth | 13/11/1808 | Birth | Horne, Sy | Richard | Sarah | born 30/10 | P,Ri | StW1739 |
| Stripp | Elizabeth | 09/07/1811 | Marriage | Godstone, Sy | Stephen | Simmons | shown as Strep | Miy,IGI | |
| Stripp | Elizabeth | 26/05/1822 | Death | Godstone, Sy | age 73 | P,Biy | StW1710 | ||
| Stripp | Elizabeth | 20/06/1824 | Birth | Horne, Sy | James | Sarah | Strip, of Copthorne | P,Ri | StJ1784 |
| Stripp | Elizabeth | 20/08/1826 | Marriage | Godstone, Sy | Richard | Bradford | Strip, bands also in Tandridge, IGI says 10/9 | Miy,IGI | StW1739 |
| Stripp | Elizabeth | 12/08/1843 | Marriage | Worth, Sx | Thomas | Prevett | Strip | hs-RW,Bmd | StJ1784 |
| Stripp | Elizabeth | c/1/1854 | Birth | Crowhurst, Sy | James | Sarah | C/71 | StJ1799 | |
| Stripp | Elizabeth | y/08/1864 | Birth | Godstone RD, Sy | Bmd | ||||
| Stripp | Elizabeth | y/11/1866 | Death | Godstone RD, Sy | aged 2 | Bmd | |||
| Stripp | Elizabeth | c/1/1868 | Birth | Sutton, Sy | William | Strip, Elizabeth Lydia | hs-RW | StJ1784 | |
| Stripp | Elizabeth | y/08/1869 | Death | East Grinst. RD | aged 85 | Bmd | |||
| Stripp | Elizabeth | y/08/1877 | Death | Epsom RD, Sy | aged 48 | Bmd | |||
| Stripp | Elizabeth | y/02/1878 | Death | Godstone RD, Sy | aged 53 | Bmd | StT1792 | ||
| Stripp | Elizabeth | 22/04/1889 | Marriage | Wandsworth, Ldn | Charles | Ewers | Strip | cert | StJ1784 |
| Stripp | Elizabeth | y/05/1903 | Death | Godstone RD, Sy | aged 48 | Bmd | |||
| Stripp | Ellen | 04/07/1827 | Death | Horne, Sy | Strip, aged 80 | P,Biy | StW1739 | ||
| Stripp | Ellen | 01/02/1829 | Birth | Horne, Sy | Richard | Sarah | Strip | P,Ri | StW1739 |
| Stripp | Ellen | 01/01/1832 | Birth | Lingfield, Sy | Isaac | Jane Maria | Strip | P | StI1800 |
| Stripp | Ellen | 09/10/1833 | Death | Horne, Sy | Strip, aged 4yr 9 mnth, shown as Elena | P,Biy | StW1739 | ||
| Stripp | Ellen | 19/11/1835 | Marriage | Lingfield, Sy | Edward | Gibbs | Strip | Miy | StJ1784 |
| Stripp | Ellen | c/1/1836 | Birth | Lingfield, Sy | Francis | Sarah | Strip, Year is approximate | hs-RW | StF1780 |
| Stripp | Ellen | 14/07/1839 | Birth | Lingfield, Sy | John | Ann | Strip, Bmd is 08/39 | IGI | StJ1799 |
| Stripp | Ellen | 10/08/1842 | Death | Lingfield, Sy | Strip, age 3 | P,Bmd | StJ1799 | ||
| Stripp | Ellen | 10/08/1862 | Birth | Sutton, Sy | William | Elizabeth | Strip, Ellen Dora, born 11/7 (hs-r) mother Elizabeth Heath | IGI,Bmd | StJ1784 |
| Stripp | Ellen | 13/09/1863 | Birth | Godstone, Sy | Thomas | Mary | Strip, Bmd date is 08/63 | IGI,Bmd | StJ1784 |
| Stripp | Ellen | 01/11/1863 | Birth | Crowhurst, Sy | James | Sarah | Bmd is 05/63 | IGI,Bmd | StJ1799 |
| Stripp | Ellen | y/11/1867 | Birth | Godstone RD, Sy | Bmd | StW1797 | |||
| Stripp | Ellen | 25/10/1868 | Birth | Felbridge, Sy | Bmd is 5/1868 | Bmd,hs | StW1739 | ||
| Stripp | Ellen | y/11/1869 | Birth | Reigate RD, Sy | Bmd | ||||
| Stripp | Ellen | 05/01/1870 | Death | Felbridge, Sy | aged 2, Bmd is 2/1870, died 30/12/1869 | Inscrip,hs | StW1739 | ||
| Stripp | Ellen | 02/10/1881 | Marriage | Crawley Down,Sx | Charles | Gibbs | Ellen Dora Stripp | P,hs-RW | StJ1784 |
| Stripp | Emily | 27/11/1853 | Birth | Lingfield, Sy | Isaac | Jane | Emily Christina Strip, aged 12, Bmd is 11/41 EG | IGI,Bmd | StI1800 |
| Stripp | Esther | y/05/1859 | Birth | Godstone RD, Sy | Hester | Bmd | StT1792 | ||
| Stripp | Fanny | 26/03/1847 | Birth | Lingfield, Sy | Isaac | Jane | Fanny Jane, was also rebaptised aged 7 on 26/2/1854 | IGI,Bmd | StI1800 |
| Stripp | Fanny | y/11/1852 | Birth | Godstone RD, Sy | Bmd | StW1739 | |||
| Stripp | Fanny | 28/02/1880 | Marriage | Lingfield, Sy | Arthur | Barnard | son of James & Charlotte | hs,Bmd | StI1800 |
| Stripp | Fanny | y/02/1892 | Death | Reigate RD, Sy | aged 39 | Bmd | StW1739 | ||
| Stripp | Felix | y/11/1837 | Birth | Godstone RD, Sy | Bmd | StF1780 | |||
| Stripp | Felix | y/08/1859 | Marriage | East Grinst. RD | Bmd | StF1780 | |||
| Stripp | Fountana | y/11/1851 | Birth | East Grinst. RD | Bmd | StF1780 | |||
| Stripp | Fountana | y/02/1858 | Death | East Grinst. RD | Strip, Fantana | Bmd | StF1780 | ||
| Stripp | Frances | 03/05/1874 | Birth | Crowhurst, Sy | James | Sarah | IGI | StJ1799 | |
| Stripp | Francis | 06/01/1754 | Birth | Horne, Sy | William | Elizabeth | Streape | P,Ri | StW1710 |
| Stripp | Francis | 20/07/1773 | Marriage | Worth, Sx | Susanna | Tayler | from Godstone, shown as Streep/Strepe(B) | P,Mix | StW1710 |
| Stripp | Francis | 09/07/1780 | Birth | Crowhurst, Sy | John | Elizabeth | from Godstone | P,IGI | StW1710 |
| Stripp | Francis | 15/09/1780 | Birth | East Grinstead | Francis | Susanna | Strip, IGI says 13/9 | P,SxF | StW1710 |
| Stripp | Francis | 15/08/1786 | Death | East Grinstead | Stripe | P,SxF | |||
| Stripp | Francis | 07/04/1809 | Marriage | Godstone, Sy | Sarah | Payne | Strip, (or Rayne) | Miy,IGI | StF1780 |
| Stripp | Francis | 15/10/1815 | Birth | East Grinstead | Francis | Elizabeth | Strip | IGI | StW1710 |
| Stripp | Francis | y/11/1856 | Death | Godstone RD, Sy | Bmd | StF1780 | |||
| Stripp | Francis | 20/11/1859 | Death | East Grinstead | Strip, aged 78 | Sxf,Bmd | StW1710 | ||
| Stripp | Frank | 03/07/1870 | Birth | Crowhurst, Sy | James | Sarah | Strip, Bmd is 05/70 | IGI,Bmd | StJ1799 |
| Stripp | Frederick | 07/01/1827 | Birth | Lingfield, Sy | Isaac | Jane Maria | Strip | P | StI1800 |
| Stripp | George | 22/07/1819 | Birth | Lingfield, Sy | Francis | Sarah | from Tandridge, shown as Stripe | P | StF1780 |
| Stripp | George | y/05/1840 | Marriage | Reigate RD, Sy | Eleanor | Leigh | Bmd | StF1780 | |
| Stripp | George | 22/02/1846 | Birth | Lingfield, Sy | Hariett | Strip, George Paul, Bmd is 02/46 | IGI,Bmd | StJ1799 | |
| Stripp | George | 05/12/1847 | Birth | Godstone, Sy | Thomas | Mary | George Henry, Bmd is 11/47 | IGI,Bmd | StT1792 |
| Stripp | George | y/05/1848 | Birth | Godstone RD, Sy | George Henry | Bmd | StJ1784 | ||
| Stripp | George | y/11/1854 | Birth | Godstone RD, Sy | Bmd | ||||
| Stripp | George | 11/11/1855 | Birth | Sutton, Sy | James | Mary Ann | George Edward, born 14/10 | IGI,Bmd | StJ1784 |
| Stripp | George | c/1/1863 | Birth | Godstone, Sy | hs-RW,C/81 | StW1739 | |||
| Stripp | George | y/02/1885 | Marriage | Kingston RD, Sy | Emily | Sackley | George Edward | Bmd | StJ1784 |
| Stripp | George | y/02/1912 | Death | Kingston RD, Sy | Strip, aged 56 | Bmd | StJ1784 | ||
| Stripp | George | y/02/1915 | Death | Reigate RD, Sy | aged 65 | Bmd | |||
| Stripp | Hannah | 10/10/1779 | Birth | Horne, Sy | William | Eleanor | Streape | P,Ri | StW1739 |
| Stripp | Hannah | 18/07/1801 | Marriage | Crowhurst, Sy | Isaac | Teers | Strip, Isaac from Pulborough | Miy | |
| Stripp | Hannah | 16/08/1801 | Birth | Lingfield, Sy | Richard | Mary | shown as Stripe | P | |
| Stripp | Hannah | 16/03/1803 | Marriage | Crowhurst, Sy | John | Harding | Strip | Miy | StW1739 |
| Stripp | Hannah | 13/02/1821 | Marriage | Lingfield, Sy | John | Flint | Strip, John from Charlwood | Miy | |
| Stripp | Hannah | 06/04/1845 | Birth | Godstone, Sy | Thomas | Mary | Bmd is 02/45 | IGI,Bmd | StJ1784 |
| Stripp | Hannah | 13/12/1869 | Marriage | Dartford, Knt | Augustus | Sabine | Bmd | StJ1784 | |
| Stripp | Harriet | 07/05/1809 | Birth | Godstone, Sy | Elizabeth | Strp, born 23/4, Harriott | IGI | ||
| Stripp | Harriet | 16/01/1820 | Birth | East Grinstead | Francis | Elizabeth | Strip | IGI,C/41 | StW1710 |
| Stripp | Harriet | 19/05/1822 | Birth | Lingfield, Sy | John | Ann | Strip | P | StJ1799 |
| Stripp | Harriet | 26/09/1829 | Birth | Horne, Sy | Thomas | Emily | Strip, birth date, bapt 13/05/1858-adult | hs-RW | StT1792 |
| Stripp | Harriet | y/08/1849 | Marriage | Godstone RD, Sy | Bmd | ||||
| Stripp | Harriet | y/11/1850 | Marriage | Reigate RD, Sy | Strip | Bmd | |||
| Stripp | Harriet | 13/05/1858 | Birth | Godstone, Sy | Thomas | Amy | Adult baptism, Harriett | IGI | |
| Stripp | Henry | 08/11/1621 | Birth | West Hoathly,Sx | Nicholas | Katherine | Treape, Catherine | P,SxF | |
| Stripp | Henry | 08/09/1663 | Death | West Hoathly,Sx | Treap | P,SxF | |||
| Stripp | Henry | y/05/1857 | Birth | Godstone RD, Sy | Henry Richard | Bmd | StJ1799 | ||
| Stripp | Henry | 25/11/1871 | Birth | Sutton, Sy | William | Sarah | mother Sarah Shepherd, Harry | hs-RW,Bmd | StJ1784 |
| Stripp | Henry | 03/09/1894 | Marriage | Wandsworth, Ldn | Mary | Mead (Sy) | Strip, Harry | hs-RW | StJ1784 |
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;