The following details are known for all events for this Family Group Name. Entries are in Forename order within Surname : Information from the parish registers for the periods about 1550-1839, and also from other sources, have been collected. Event- Birth is usually Baptism and Event- Death is usually burial.
If a 'link' is shown then click on it to display details of the 'Family Group'.
For quick access click on the first letter of the 'Forename' . If list exceeds a page then
buttons can be used to navigate to next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source |
Link |
|---|---|---|---|---|---|---|---|---|---|
| Shirley | Agnes | y/08/1863 | Birth | Godstone, Sy | Agnes Eliza | Bmd | ShJ1824 | ||
| Shirley | Alice | y/02/1859 | Birth | Godstone RD, Sy | Bmd | ShJ1824 | |||
| Shirley | Amos | 08/11/1835 | Birth | Godstone, Sy | Robert | Mary | P,IGI | ShW1766 | |
| Shirley | Amos | 22/02/1857 | Birth | Bletchingly, Sy | William | Eleanor | Eleanor Jane, Bmd is 02/57 | IGI,Bmd | ShW1727 |
| Shirley | Amos | 17/10/1860 | Marriage | Blindley Heath,Sy | Lucy | Stripp | hs-RW,Bmd | ShA1835 | |
| Shirley | Amos | 28/10/1880 | Birth | Godstone, Sy | Amos | Lucy | hs-RW,Bmd | ShA1835 | |
| Shirley | Amos | y/08/1911 | Death | Godstone RD, Sy | aged 54 | Bmd | ShW1727 | ||
| Shirley | Amos | y/02/1919 | Death | Godstone RD, Sy | aged 83 | Bmd | ShA1835 | ||
| Shirley | Amy | 23/10/1883 | Birth | Godstone, Sy | Amos | Lucy | hs-RW,Bmd | ShA1835 | |
| Shirley | Amy | y/06/1907 | Marriage | Godstone RD, Sy | Bmd | ||||
| Shirley | Anne | 01/05/1719 | Birth | Slaugham, Sx | William | Mary | shown as Shearley | P,IGI | ShR1590 |
| Shirley | Anne | 01/01/1735 | Birth | Caterham, Sy | John | Elizabeth | Shown as Ann Sharley | P | |
| Shirley | Anne | 01/05/1735 | Birth | Bolney, Sx | John | Mary | P,SxF | ShR1590 | |
| Shirley | Anne | 08/05/1738 | Birth | Slaugham, Sx | Charles | Mary | shown as Sharlee | P | ShR1590 |
| Shirley | Anne | 20/08/1749 | Birth | West Grinstead | William | Ann | Ann Shirly | SxF | ShR1590 |
| Shirley | Anne | 07/10/1759 | Marriage | Bolney, Sx | Allen | Anscombe | Allen of Shermanbury, Ann | P,Mix | ShR1590 |
| Shirley | Anne | 05/06/1767 | Death | Slaugham, Sx | Sherly, Ann | SxF | |||
| Shirley | Anne | 06/08/1768 | Marriage | Caterham, Sy | William | Williams | William from Fulham, Midx | P,Miy | |
| Shirley | Anne | 06/04/1786 | Birth | Lindfield, Sx | John | Elizabeth | Ann | P,SxF | ShR1590 |
| Shirley | Anne | 22/06/1786 | Death | Lindfield, Sx | (dau of John & Elizabeth) ??, Ann | P | ShR1590 | ||
| Shirley | Anne | 04/05/1794 | Birth | Cuckfield, Sx | William | Ann | Ann | SxF | |
| Shirley | Anne | 09/08/1795 | Death | Cuckfield, Sx | age 26, Ann | SxF | |||
| Shirley | Anne | 23/10/1795 | Death | Cuckfield, Sx | age 1, Ann | SxF | |||
| Shirley | Anne | 10/06/1799 | Death | Godstone, Sy | Woman shown as ANO assume Ann | P,Miy | ShW1727 | ||
| Shirley | Anne | 24/03/1805 | Birth | West Hoathly,Sx | William | Jane | Sherley, born 23/02, Janet, Ann | P,IGI | |
| Shirley | Anne | 14/02/1830 | Death | Bletchingly, Sy | Ann, aged 74 | P,Miy | |||
| Shirley | Anne | 12/08/1855 | Birth | Godstone, Sy | John | Sarah | Bmd is 08/53, Ann | IGI,Bmd | ShJ1824 |
| Shirley | Anne | y/05/1875 | Birth | Godstone RD, Sy | Annie | Bmd | ShW1766 | ||
| Shirley | Anne | y/03/1895 | Marriage | Godstone RD, Sy | Annie | Bmd | |||
| Shirley | Ano | 01/01/1611 | Death | Oxted, Sy | Shourley, son of William, 1 mnth | Miy | |||
| Shirley | Ano | 15/06/1614 | Death | West Grinstead | Sherlie, wife of Philip | SxF | ShR1400 | ||
| Shirley | Ano | c/1/1650 | Birth | Balcombe, Sx | Richard | year is approximate | Will | ShR1590 | |
| Shirley | Ano | 08/05/1657 | Birth | Bolney, Sx | John | Sherlly | SxF,IGI | ShR1590 | |
| Shirley | Ano | 20/04/1716 | Death | Bolney, Sx | Sherley, widow | P,SxF | |||
| Shirley | Ano | 14/12/1733 | Death | Worth, Sx | Wife of Ano Sherley | P | |||
| Shirley | Arthur | 12/08/1855 | Birth | Godstone, Sy | John | Sarah | Bmd is 05/55 | IGI,Bmd | ShJ1824 |
| Shirley | Arthur | y/11/1880 | Birth | Godstone, Sy | Arthur James H | Bmd | ShJ1824 | ||
| Shirley | Arthur | y/08/1886 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Audrey | 08/07/1646 | Death | Oxted, Sy | wife of John | P,Miy | |||
| Shirley | Awdrie | 08/09/1616 | Birth | Oxted, Sy | John | Shourley (or ie or ye) | IGI | ||
| Shirley | Barbara | 28/02/1564 | Death | West Grinstead | wife of Francis | SxF | ShR1400 | ||
| Shirley | Barbara | 04/06/1588 | Birth | West Grinstead | Shorely | SxF | ShR1400 | ||
| Shirley | Beatrice | y/08/1901 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Bridget | 04/10/1668 | Birth | Bolney, Sx | Edward | Alice | Sherly, Elace | P,SxF | ShR1590 |
| Shirley | Bridget | 28/04/1691 | Marriage | Shermanbury, Sx | Henry | Purvey | SxF | ShR1590 | |
| Shirley | Caleb | y/08/1902 | Birth | Godstone RD, Sy | Jesse | Frances | Caleb James | hs-RW,Bmd | ShJ1828 |
| Shirley | Caroline | c/1/1889 | Birth | Tandridge, Sy | Matthew | Esther | hs-RW,C/91 | ShW1766 | |
| Shirley | Catherine | 01/01/1760 | Birth | West Grinstead | William | Ann | Shorely | SxF | ShR1590 |
| Shirley | Charity | 04/12/1709 | Death | Worth, Sx | shown as Sherley | P | ShR1590 | ||
| Shirley | Charles | 10/05/1706 | Birth | Cuckfield, Sx | Thomas | Elizabeth | child being 10/12 years old, Sherly | P,SxF | ShR1590 |
| Shirley | Charles | 03/06/1740 | Birth | Slaugham, Sx | Charles | Mary | shown as Sharlee | P | ShR1590 |
| Shirley | Charles | 06/03/1754 | Death | Cowfold, Sx | son of William & Ann | SxF | ShR1590 | ||
| Shirley | Charles | 05/12/1790 | Birth | Balcombe, Sx | John | Mary | SxF,IGI | ShR1590 | |
| Shirley | Charles | 05/09/1852 | Death | Balcombe, Sx | aged 65 | SxF | ShR1590 | ||
| Shirley | Charles | y/11/1855 | Birth | Godstone RD, Sy | Charles Edwin | Bmd | ShW1766 | ||
| Shirley | Charles | y/05/1894 | Marriage | Godstone RD, Sy | Charles Edward | Bmd | |||
| Shirley | Charles | y/11/1904 | Birth | Godstone RD, Sy | Charlie | Bmd | |||
| Shirley | Charlotte | 02/12/1787 | Birth | Lindfield, Sx | John | Elizabeth | P,SxF | ShR1590 | |
| Shirley | Charlotte | 10/07/1803 | Death | Lindfield, Sx | P | ShR1590 | |||
| Shirley | Charlotte | 10/12/1844 | Death | Bolney, Sx | aged 55 | SxF | ShR1590 | ||
| Shirley | Christopher | y/05/1907 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Clara | y/02/1885 | Birth | Godstone RD, Sy | Clara Fanny | Bmd | |||
| Shirley | Clara | y/11/1904 | Marriage | Godstone RD, Sy | Clara Fanny | Bmd | |||
| Shirley | Clement | 13/10/1616 | Birth | Oxted, Sy | William | Shourley | IGI | ||
| Shirley | Dorothy | 23/12/1564 | Death | West Grinstead | SxF | ShR1400 | |||
| Shirley | Dorothy | 03/07/1640 | Death | Cuckfield, Sx | Lady Dorathy Shurley | P,SxF | |||
| Shirley | Dorothy | y/11/1901 | Birth | Godstone RD, Sy | Dorothy Winifred | Bmd | |||
| Shirley | Dorothy | y/11/1905 | Birth | Godstone RD, Sy | Dorothy Edith | Bmd | |||
| Shirley | Edith | y/02/1890 | Birth | Godstone RD, Sy | Edith Caroline | Bmd | |||
| Shirley | Edith | y/11/1895 | Birth | Godstone RD, Sy | Edith Annie | Bmd | |||
| Shirley | Edith | y/02/1896 | Death | Godstone RD, Sy | Edith Annie, age 0 | Bmd | |||
| Shirley | Edmond | 03/02/1621 | Birth | Worth, Sx | Richard | Joan | IGI says 4/2 | P,SxF | ShR1590 |
| Shirley | Edward | 06/03/1649 | Marriage | Worth, Sx | Alice | Curtis | P,Mix | ShR1590 | |
| Shirley | Edward | c/1/1650 | Birth | Worth, Sx | year is approximate | derive | ShR1590 | ||
| Shirley | Edward | 02/02/1662 | Death | Bolney, Sx | Sherly, son of Richard | P,SxF | ShR1590 | ||
| Shirley | Edward | 07/03/1681 | Death | Bolney, Sx | Sherley | P,SxF | ShR1590 | ||
| Shirley | Edward | c/1/1685 | Birth | Bolney, Sx | Edward | derived | ShR1590 | ||
| Shirley | Edward | 17/08/1746 | Death | Ardingly, Sx | Sharely of Cuckfield, aged 60 | P | ShR1590 | ||
| Shirley | Edward | 08/01/1780 | Birth | Balcombe, Sx | John | Priscilla | SxF,IGI | ShR1590 | |
| Shirley | Edward | y/08/1873 | Birth | Godstone RD, Sy | Edward Charles | Bmd | ShJ1824 | ||
| Shirley | Eleanor | 01/01/1671 | Birth | Bolney, Sx | Edward | Alice | Sherly, Elinor, Alce | P,SxF | ShR1590 |
| Shirley | Eleanor | y/08/1860 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Eleanor | y/02/1911 | Death | Godstone RD, Sy | Eleonar J | Bmd | ShW1727 | ||
| Shirley | Eliza | 11/05/1804 | Death | Bletchingly, Sy | Shurley | Miy | |||
| Shirley | Eliza | 15/10/1843 | Birth | Bletchingly, Sy | Richard | Milly | Bmd is 11/43 | IGI,Bmd | ShW1727 |
| Shirley | Eliza | c/1/1861 | Birth | Clerkenwell, Ldn | Richard | Eliza | year is approximate, Eliza Emily | C/71,hs-RW | ShJ1796 |
| Shirley | Eliza | y/05/1862 | Birth | Godstone RD, Sy | shown as Sherley | Bmd | ShA1835 | ||
| Shirley | Eliza | y/05/1884 | Marriage | Stepney, Ldn | Edward | Southee | Eliza Emily & Edward John | Bmd | ShJ1796 |
| Shirley | Elizabeth | 01/10/1583 | Death | West Grinstead | wife of Thomas | SxF | ShR1400 | ||
| Shirley | Elizabeth | 16/11/1623 | Birth | Worth, Sx | Richard | Joan | Shurley | P,SxF | ShR1590 |
| Shirley | Elizabeth | 23/10/1659 | Birth | Bolney, Sx | John | Sherly, born 18/10 | P,SxF | ShR1590 | |
| Shirley | Elizabeth | 23/10/1659 | Death | Bolney, Sx | Sherly, dau of John | IGI | ShR1590 | ||
| Shirley | Elizabeth | 30/04/1682 | Birth | Worth, Sx | William | Shearly | P,IGI | ShR1590 | |
| Shirley | Elizabeth | 16/10/1686 | Death | Bolney, Sx | Sherly, dau of Edward | P,SxF | ShR1590 | ||
| Shirley | Elizabeth | 10/06/1691 | Death | Worth, Sx | shown as Sherley | P | ShR1590 | ||
| Shirley | Elizabeth | 03/03/1692 | Birth | Bolney, Sx | William | Elizabeth | Sherly | P,SxF | ShR1590 |
| Shirley | Elizabeth | 14/03/1703 | Birth | Worth, Sx | William | Charity | poor | P,SxF | ShR1590 |
| Shirley | Elizabeth | 27/07/1705 | Death | Cuckfield, Sx | Sherley | P,SxF | ShR1590 | ||
| Shirley | Elizabeth | 12/11/1717 | Birth | Slaugham, Sx | William | Mary | shown as Shearley | P,IGI | ShR1590 |
| Shirley | Elizabeth | 01/05/1721 | Birth | Chaldon, Sy | John | Elizabeth | Sherly | IGI | |
| Shirley | Elizabeth | 06/12/1727 | Marriage | Worth, Sx | John | Rapley | P,Mix | ShR1590 | |
| Shirley | Elizabeth | 21/07/1737 | Birth | Bolney, Sx | John | Mary | P,IGI | ShR1590 | |
| Shirley | Elizabeth | 03/07/1748 | Birth | Ardingly, Sx | John | Elizabeth | Shareley, born 1/7 | P,SxF | ShR1590 |
| Shirley | Elizabeth | 20/10/1752 | Death | Ardingly, Sx | Shareley aged 35 | P | ShR1590 | ||
| Shirley | Elizabeth | 14/02/1753 | Death | Rusper, Sx | wife of William | SxF | ShR1590 | ||
| Shirley | Elizabeth | 19/10/1754 | Birth | Slaugham, Sx | Charles | Mary | Sherly | IGI | ShR1590 |
| Shirley | Elizabeth | 10/05/1755 | Marriage | Bolney, Sx | John | King | P,Mix | ||
| Shirley | Elizabeth | 25/12/1766 | Marriage | Balcombe, Sx | James | Betchly | shown as Shirly | Mix | |
| Shirley | Elizabeth | 29/05/1771 | Birth | Godstone, Sy | William | Ann | P,IGI | ShW1727 | |
| Shirley | Elizabeth | 19/02/1773 | Death | Godstone, Sy | P,Miy | ||||
| Shirley | Elizabeth | 24/03/1776 | Death | Caterham, Sy | P,Miy | ||||
| Shirley | Elizabeth | 26/10/1781 | Death | Lindfield, Sx | P | ||||
| Shirley | Elizabeth | 30/11/1783 | Birth | Bolney, Sx | William | Mary | P,SxF | ShR1590 | |
| Shirley | Elizabeth | 07/10/1787 | Death | Caterham, Sy | from Croydon | P,Miy | |||
| Shirley | Elizabeth | 10/06/1792 | Birth | Lindfield, Sx | John | Elizabeth | P,SxF | ShR1590 | |
| Shirley | Elizabeth | 11/07/1794 | Death | Lindfield, Sx | P | ShR1590 | |||
| Shirley | Elizabeth | 14/10/1810 | Birth | Bolney, Sx | William | Charlotte | Sherley | IGI | |
| Shirley | Elizabeth | 30/01/1834 | Death | Bolney, Sx | aged 79 | SxF | |||
| Shirley | Elizabeth | 01/05/1841 | Death | Cuckfield, Sx | age 59 | SxF | |||
| Shirley | Elizabeth | 12/03/1848 | Birth | Bletchingly, Sy | Richard | Milly | Bmd is 05/48 | IGI,Bmd | ShW1727 |
| Shirley | Elizabeth | 25/06/1848 | Birth | Tandridge, Sy | Hannah | IGI | ShW1766 | ||
| Shirley | Elizabeth | y/08/1867 | Marriage | Godstone, Sy | Bmd | ||||
| Shirley | Elizabeth | y/11/1881 | Marriage | Godstone RD, Sy | Bmd | ||||
| Shirley | Elizabeth | y/11/1897 | Marriage | Godstone RD, Sy | Bmd | ||||
| Shirley | Elizabeth | y/02/1904 | Death | Godstone RD, Sy | aged 68 | Bmd | ShW1727 | ||
| Shirley | Ellen | y/05/1854 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Ellen | y/08/1858 | Birth | Godstone RD, Sy | Bmd | ShW1766 | |||
| Shirley | Ellen | y/02/1863 | Death | Reigate RD, Sy | Bmd | ||||
| Shirley | Ellen | y/02/1872 | Marriage | Godstone RD, Sy | Bmd | ||||
| Shirley | Emily | 15/04/1866 | Birth | Nutfield, Sy | Richard | Elizabeth | Bmd is 05/66-Reigate | IGI,Bmd | ShW1727 |
| Shirley | Emily | 21/11/1877 | Birth | Godstone, Sy | Amos | Lucy | hs-RW,Bmd | ShA1835 | |
| Shirley | Emily | y/02/1880 | Birth | Godstone, Sy | Emily Maria | Bmd | ShW1766 | ||
| Shirley | Emily | c/1/1890 | Birth | Guildford, Sy | John | Emily | year is approximate | C/91 | ShJ1828 |
| Shirley | Emily | y/11/1899 | Marriage | Godstone RD, Sy | Emily Maria | Bmd | |||
| Shirley | Emma | 30/05/1841 | Birth | Bletchingly, Sy | Richard | Milly | Bmd is 04/41 | IGI,Bmd | ShW1727 |
| Shirley | Emma | 11/12/1842 | Birth | Tandridge, Sy | James | Mary | Bmd is 11/42 | IGI,Bmd | ShW1766 |
| Shirley | Emma | y/05/1864 | Marriage | Croydon RD, Sy | William | Roberts | Bmd | ShW1727 | |
| Shirley | Emma | 09/04/1867 | Birth | Godstone, Sy | Amos | Lucy | hs-RW,Bmd | ShA1835 | |
| Shirley | Esther | y/11/1837 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Esther | 05/11/1837 | Birth | Godstone, Sy | James | Philadelphia | shown as Hester | P,IGI | ShJ1796 |
| Shirley | Esther | y/02/1850 | Birth | Godstone RD, Sy | Bmd | ShJ1824 | |||
| Shirley | Esther | 09/11/1876 | Birth | Godstone, Sy | Amos | Lucy | hs-RW,Bmd | ShA1835 | |
| Shirley | Esther | y/08/1893 | Birth | Godstone RD, Sy | Esther Elizabeth | Bmd | |||
| Shirley | Esther | 26/10/1907 | Marriage | Fulham, Ldn | Edward | Dean | Edward Percy B S Dean | hs-RW | ShA1835 |
| Shirley | Ethel | y/02/1885 | Birth | Godstone RD, Sy | Ethel Olive | Bmd | ShJ1828 | ||
| Shirley | Ethel | y/05/1890 | Birth | Godstone RD, Sy | Ethel May, | Bmd | ShJ1828 | ||
| Shirley | Ethel | y/06/1916 | Marriage | Godstone RD, Sy | James | Smith | hs-RW,Bmd | ShJ1828 | |
| Shirley | Fanny | 22/08/1879 | Birth | Godstone, Sy | Amos | Lucy | hs-RW,Bmd | ShA1835 | |
| Shirley | Fanny | c/1/1884 | Birth | Tandridge, Sy | Matthew | Esther | hs-RW,C/91 | ShW1766 | |
| Shirley | Frances | 11/08/1774 | Birth | Godstone, Sy | William | Ann | p,IGI | ShW1727 | |
| Shirley | Francis | 14/03/1560 | Death | West Grinstead | SxF | ShR1400 | |||
| Shirley | Francis | 20/03/1578 | Death | West Grinstead | SxF | ShR1400 | |||
| Shirley | Frank | y/05/1870 | Birth | Godstone RD, Sy | Bmd | ShJ1828 | |||
| Shirley | Frank | y/02/1894 | Marriage | Godstone RD, Sy | Bmd | ||||
| Shirley | Frank | y/11/1894 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Frank | y/11/1898 | Birth | Godstone RD, Sy | Bmd | ShJ1828 | |||
| Shirley | Frederick | 13/02/1831 | Birth | Godstone, Sy | Robert | Mary | P,IGI | ShW1766 | |
| Shirley | Frederick | 24/04/1831 | Death | Godstone, Sy | aged 13 weeks | P,Miy | ShW1766 | ||
| Shirley | Frederick | y/11/1868 | Birth | Godstone RD, Sy | Bmd | ShJ1828 | |||
| Shirley | Frederick | y/11/1872 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Frederick | y/02/1873 | Death | Godstone RD, Sy | aged 0 | Bmd | |||
| Shirley | Frederick | y/11/1887 | Birth | Godstone RD, Sy | Frederick John | Bmd | ShW1766 | ||
| Shirley | Frederick | y/05/1888 | Death | Godstone RD, Sy | aged 19 | Bmd | ShJ1828 | ||
| Shirley | Frederick | y/02/1889 | Birth | Godstone RD, Sy | Bmd | ShJ1828 | |||
| Shirley | Frederick | y/08/1908 | Birth | Godstone RD, Sy | Frederick George | Bmd | |||
| Shirley | Frederick | y/05/1909 | Marriage | Godstone RD, Sy | Bmd | ||||
| Shirley | George | y/02/1838 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | George | y/02/1838 | Death | Godstone RD, Sy | Bmd | ||||
| Shirley | George | 25/02/1838 | Death | Bletchingly, Sy | age 1 day | P,Miy | |||
| Shirley | George | y/08/1841 | Death | Godstone RD, Sy | Bmd | ||||
| Shirley | George | 04/08/1841 | Birth | Tandridge, Sy | James | Mary | Bmd is 8/41 | IGI,Bmd | ShW1766 |
| Shirley | George | y/05/1868 | Birth | Godstone RD, Sy | Bmd | ShA1835 | |||
| Shirley | George | c/1/1882 | Birth | Godstone, Sy | Matthew | Esther | hs-RW,C/91 | ShW1766 | |
| Shirley | George | y/11/1890 | Marriage | Godstone RD, Sy | Bmd | ||||
| Shirley | George | y/08/1897 | Birth | Godstone RD, Sy | George Victor | Bmd | ShJ1828 | ||
| Shirley | George | y/11/1905 | Marriage | Godstone RD, Sy | Bmd | ||||
| Shirley | Hannah | 14/09/1744 | Birth | Bolney, Sx | John | Mary | P,SxF | ShR1590 | |
| Shirley | Hannah | 09/06/1776 | Birth | Godstone, Sy | Thomas | Sarah | P | ||
| Shirley | Hannah | x/1/1829 | Birth | Tandridge, Sy | William | Hannah | only year known | C/41 | ShW1766 |
| Shirley | Hannah | y/02/1851 | Marriage | Godstone RD, Sy | William | Goodwin | Bmd | ShW1766 | |
| Shirley | Hannah | y/05/1873 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Hannah | y/02/1874 | Death | Godstone RD, Sy | aged 0 | Bmd | |||
| Shirley | Harold | c/1/1895 | Birth | Guildford, Sy | John | Emily | year is approximate, | C/01 | ShJ1828 |
| Shirley | Harriet | 15/02/1835 | Birth | Godstone, Sy | James | Philadelphia | IGI says 13/2 | P,IGI | ShJ1796 |
| Shirley | Harriet | 03/05/1852 | Marriage | Godstone RD, Sy | William | Taylor | hs-RW,Bmd | ShJ1796 | |
| Shirley | Harriet | 14/07/1875 | Birth | Godstone, Sy | Amos | Lucy | hs-RW,Bmd | ShA1835 | |
| Shirley | Harriet | y/02/1896 | Birth | Godstone RD, Sy | Harriett Emily E | Bmd | |||
| Shirley | Harry | y/11/1885 | Birth | Godstone RD, Sy | Harry James, | Bmd | ShJ1828 | ||
| Shirley | Harry | y/02/1907 | Birth | Godstone RD, Sy | Bmd | ||||
| Shirley | Henry | 10/05/1706 | Birth | Cuckfield, Sx | Thomas | Elizabeth | child being 10/12 years old, Sherly | P,SxF | ShR1590 |
| Shirley | Henry | 11/03/1786 | Death | Cowfold, Sx | SxF | ||||
| Shirley | Henry | 07/12/1851 | Birth | Godstone, Sy | John | Sarah | bmd is 08/51 | IGI,Bmd | ShJ1824 |
| Shirley | Henry | y/08/1871 | Birth | Reigate RD, Sy | Bmd | ||||
| Shirley | Henry | y/05/1879 | Marriage | Godstone RD, Sy | Mary Ann | Snelling | Henry William | Bmd | ShJ1824 |
| Shirley | Hope | 21/04/1747 | Marriage | Cuckfield, Sx | James | Hayler | Stirley | P,Mix |
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;