The following details are known for all events for this Family Group Name. Entries are in Forename order within Surname : Information from the parish registers for the periods about 1550-1839, and also from other sources, have been collected. Event- Birth is usually Baptism and Event- Death is usually burial.
If a 'link' is shown then click on it to display details of the 'Family Group'.
For quick access click on the first letter of the 'Forename' . If list exceeds a page then
buttons can be used to navigate to next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source |
Link |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Infield | Agnes | c/1/1525 | Birth | Maresfield, Sx | Edmund | SxG | InT1475 | |||
| Infield | Agnes | c/1/1537 | Birth | West Hoathly,Sx | Richard | Catherine | will | InR1500 | ||
| Infield | Agnes | 02/02/1556 | Birth | Maresfield, Sx | Henry | Henricus Infidell | SxF | InT1475 | ||
| Infield | Agnes | c/1/1600 | Birth | West Hoathly,Sx | Richard | Catherine | SxG | InR1500 | ||
| Infield | Agnes | 01/02/1621 | Marriage | West Hoathly,Sx | Henry | Faulconer | P,Mix | FaE1540 | ||
| Infield | Anne | c/1/1578 | Birth | West Hoathly,Sx | James | Inquest | InR1500 | |||
| Infield | Anne | 12/10/1584 | Birth | Lindfield, Sx | Richard | Indfield | SxF | InT1475 | ||
| Infield | Anne | 19/04/1609 | Birth | Maresfield, Sx | Edward | Inglefeyld | SxF | InT1475 | ||
| Infield | Anne | 28/04/1635 | Birth | Ardingly, Sx | Richard | Dorcas | P,SxF | InT1475 | ||
| Infield | Anne | 04/12/1636 | Death | Ardingly, Sx | child | P,SxF | InT1475 | |||
| Infield | Anne | 28/12/1694 | Death | West Hoathly,Sx | wife of Thomas | P,SxF | InT1475 | |||
| Infield | Ano | c/1/1525 | Birth | West Hoathly,Sx | George | SxG | InT1475 | |||
| Infield | Ano | 05/09/1550 | Birth | Maresfield, Sx | Henry | SxF | InT1475 | |||
| Infield | Ano | 14/07/1583 | Death | Lindfield, Sx | Indfelde, child of Richard unbaptised | SxF | InT1475 | |||
| Infield | Ano | 07/03/1588 | Death | Lindfield, Sx | child of Richard unbaptised | SxF | InT1475 | |||
| Infield | Ano | c/1/1615 | Birth | West Hoathly, Sx | Richard | Will | InR1500 | |||
| Infield | Ano | 02/05/1623 | Death | Maresfield, Sx | Ingfeild, wife of Richard | SxF | InT1475 | |||
| Infield | Bridget | c/1/1604 | Birth | West Hoathly,Sx | Richard | Catherine | SxG | InR1500 | ||
| Infield | Bridget | 29/12/1631 | Marriage | West Hoathly,Sx | John | Saunders | SxG | InR1500 | ||
| Infield | Bridget | 11/06/1633 | Birth | Ardingly, Sx | Richard | Dorcas | P,SxF | InT1475 | ||
| Infield | Catherine | c/1/1525 | Birth | Maresfield, Sx | Edmund | SxG | InT1475 | |||
| Infield | Catherine | 23/04/1553 | Birth | Maresfield, Sx | Henry | SxF | InT1475 | |||
| Infield | Catherine | c/1/1564 | Death | West Hoathly,Sx | SxG | InR1500 | ||||
| Infield | Catherine | c/1/1610 | Birth | West Hoathly,Sx | Richard | SxG | InT1475 | |||
| Infield | Catherine | 01/03/1612 | Birth | West Hoathly,Sx | Katheran | P,SxF | InR1500 | |||
| Infield | Catherine | 21/10/1623 | Death | West Hoathly,Sx | Infeilde, a married woman | P,SxF | InR1500 | |||
| Infield | Catherine | 23/09/1663 | Death | West Hoathly,Sx | P,SxF | |||||
| Infield | Cordelia | c/1/1606 | Birth | West Hoathly,Sx | Richard | Catherine | SxG | InR1500 | ||
| Infield | Cordelia | 06/04/1631 | Marriage | West Hoathly,Sx | John | Watson | Llic,Mix | BrT1516 | ||
| Infield | Edmund | c/1/1500 | Birth | West Hoathly,Sx | Thomas | SxG | InT1475 | |||
| Infield | Edmund | c/1/1550 | Birth | West Hoathly,Sx | Richard | SxG | InT1475 | |||
| Infield | Edmund | 22/09/1556 | Death | Maresfield, Sx | Indfield | SxF | InT1475 | |||
| Infield | Edward | 08/09/1637 | Death | Maresfield, Sx | Ingfeild, buried Hoadley | SxF | InT1475 | |||
| Infield | Elizabeth | c/1/1576 | Birth | West Hoathly,Sx | James | Inquest | InR1500 | |||
| Infield | Elizabeth | 21/09/1578 | Birth | Ardingly, Sx | Richard | P,SxF | InT1475 | |||
| Infield | Elizabeth | 09/01/1587 | Death | Lindfield, Sx | Indfelde, dau of Richard | SxF | InT1475 | |||
| Infield | Elizabeth | c/1/1602 | Birth | West Hoathly,Sx | Richard | SxG | InT1475 | |||
| Infield | Elizabeth | 23/04/1621 | Marriage | West Hoathly,Sx | Charles | Plawe | P,Mix | InT1475 | ||
| Infield | Elizabeth | 26/05/1629 | Birth | Ardingly, Sx | Richard | Dorcas | P,SxF | InT1475 | ||
| Infield | Elizabeth | c/1/1634 | Birth | West Hoathly,Sx | Thomas | SxG | InT1475 | |||
| Infield | Elizabeth | 17/05/1650 | Death | West Hoathly,Sx | widow of Horsted Keynes | P,SxF | ||||
| Infield | Elizabeth | 01/09/1662 | Birth | West Hoathly,Sx | Thomas | Anne | P,SxF | InT1475 | ||
| Infield | Elizabeth | 21/05/1691 | Death | Lindfield, Sx | SxF | |||||
| Infield | George | c/1/1500 | Birth | West Hoathly,Sx | Thomas | SxG | InT1475 | |||
| Infield | George | c/1/1525 | Birth | Maresfield, Sx | Edmund | SxG | InT1475 | |||
| Infield | Henry | c/1/1525 | Birth | Maresfield, Sx | Edmund | SxG | InT1475 | |||
| Infield | Henry | 10/04/1637 | Birth | Ardingly, Sx | Richard | Dorcas | P,SxF | InT1475 | ||
| Infield | James | c/1/1541 | Birth | West Hoathly,Sx | Richard | Catherine | will | InR1500 | ||
| Infield | James | 22/01/1596 | Death | Lingfield, Sy | P,Inquest | InR1500 | ||||
| Infield | James | 05/08/1610 | Birth | West Hoathly,Sx | P,SxF | InR1500 | ||||
| Infield | James | c/1/1612 | Birth | West Hoathly,Sx | Richard | SxG | InT1475 | |||
| Infield | James | 06/06/1633 | Marriage | West Hoathly,Sx | Mary | Newton | Mix,IGI | InR1500 | ||
| Infield | James | 26/10/1633 | Death | West Hoathly,Sx | P,SxF | InR1500 | ||||
| Infield | Joan | c/1/1525 | Birth | West Hoathly,Sx | George | Joane | SxG | InT1475 | ||
| Infield | Joan | c/1/1535 | Birth | West Hoathly,Sx | Richard | Catherine | will | InR1500 | ||
| Infield | Joan | c/1/1555 | Marriage | West Hoathly,Sx | John | Payne |
|
PyJ1536 | ||
| Infield | Joan | 01/05/1559 | Birth | Ardingly, Sx | Roger | Infeld, Jone | P,SxG | InT1475 | ||
| Infield | Joan | 06/09/1561 | Marriage | Ardingly, Sx | William | Leagar | Indfell | P,Mix | InT1475 | |
| Infield | Joan | 07/04/1584 | Death | Lingfield, Sy | Ingfeild, widow | P | ||||
| Infield | John | c/1/1525 | Birth | West Hoathly,Sx | William | SxG | InT1475 | |||
| Infield | John | c/1/1531 | Birth | West Hoathly,Sx | Richard | Catherine | will | InR1500 | ||
| Infield | John | 12/05/1566 | Marriage | Ardingly, Sx | Margaret | Wheller | Indfeld | P,Mix | InT1475 | |
| Infield | John | c/1/1600 | Birth | West Hoathly,Sx | Edmund | SxG | InT1475 | |||
| Infield | John | c/1/1602 | Birth | West Hoathly,Sx | Richard | Catherine | SxG | InR1500 | ||
| Infield | John | 26/10/1632 | Death | West Hoathly,Sx | Infeilde, a young man | P,SxF | InR1500 | |||
| Infield | John | 27/07/1638 | Birth | West Hoathly,Sx | Catherine | Infeilde | P,SxF | InR1500 | ||
| Infield | Margaret | c/1/1525 | Birth | West Hoathly,Sx | William | SxG | InT1475 | |||
| Infield | Margaret | 03/07/1571 | Marriage | Lindfield, Sx | John | Newnam | Infielde, (or Newham) | Mix | InR1500 | |
| Infield | Margaret | 25/01/1572 | Marriage | Ardingly, Sx | Richard | Willerd | Infeld, | P,Mix | InT1475 | |
| Infield | Margaret | c/1/1608 | Birth | West Hoathly,Sx | Richard | Catherine | SxG | InR1500 | ||
| Infield | Margaret | 10/05/1672 | Death | West Hoathly,Sx | P,SxF | InR1500 | ||||
| Infield | Margery | c/1/1525 | Birth | Maresfield, Sx | Edmund | SxG | InT1475 | |||
| Infield | Mary | 05/05/1576 | Birth | East Grinstead | Innefeld, Marie | P,IGI | ||||
| Infield | Mary | 20/05/1582 | Death | Lingfield, Sy | Dau of James Ingfeild | P | InR1500 | |||
| Infield | Mary | 17/06/1616 | Birth | Ardingly, Sx | William | Infeild, Marie | P,SxF | |||
| Infield | Mary | 10/07/1631 | Birth | Ardingly, Sx | Richard | Dorcas | P,SxF | InT1475 | ||
| Infield | Mary | c/1/1632 | Birth | West Hoathly,Sx | Thomas | SxG | InT1475 | |||
| Infield | Mary | 30/05/1650 | Death | West Hoathly,Sx | P,SxF | |||||
| Infield | Rachell | 05/10/1633 | Death | Lindfield, Sx | widow | SxF | InT1475 | |||
| Infield | Richard | c/1/1500 | Birth | West Hoathly,Sx | Thomas | SxG | InT1475 | |||
| Infield | Richard | c/1/1525 | Birth | Maresfield, Sx | Edmund | SxG | InT1475 | |||
| Infield | Richard | c/1/1525 | Birth | West Hoathly,Sx | William | SxG | InT1475 | |||
| Infield | Richard | c/1/1539 | Birth | West Hoathly,Sx | Richard | Catherine | will | InR1500 | ||
| Infield | Richard | c/1/1550 | Birth | West Hoathly,Sx | Richard | SxG | InT1475 | |||
| Infield | Richard | 18/01/1556 | Marriage | Maresfield, Sx | Alice | Shelly | widow | Mix | ||
| Infield | Richard | x/1/1558 | Death | West Hoathly,Sx | Will | InR1500 | ||||
| Infield | Richard | 01/02/1559 | Death | Maresfield, Sx | son of Henry | SxF | InT1475 | |||
| Infield | Richard | 07/10/1567 | Marriage | Lindfield, Sx | Margaret | Comber | or Margaret Rivers-comber | Mix,SxG | InR1500 | |
| Infield | Richard | x/1/1568 | Birth | West Hoathly,Sx | Richard | Margaret | Inquest | InR1500 | ||
| Infield | Richard | 20/04/1571 | Death | West Hoathly,Sx | Inquest | InR1500 | ||||
| Infield | Richard | 30/09/1576 | Marriage | Ardingly, Sx | Rachel | Balcome | Infeld, | P,Mix | InT1475 | |
| Infield | Richard | 27/03/1580 | Birth | Lindfield, Sx | Richard | SxF | InT1475 | |||
| Infield | Richard | 17/10/1596 | Birth | Maresfield, Sx | Infilde, (Sxg says son of Edmund) | SxF,SxG | InT1475 | |||
| Infield | Richard | c/1/1596 | Marriage | West Hoathly,Sx | Catherine | Compton | SxG | InR1500 | ||
| Infield | Richard | c/1/1598 | Birth | West Hoathly,Sx | Richard | Catherine | SxG | InR1500 | ||
| Infield | Richard | c/1/1604 | Birth | West Hoathly,Sx | Richard | SxG | InT1475 | |||
| Infield | Richard | 10/06/1606 | Marriage | Bolney, Sx | Alice | Harland | suriety Thomas Comber of WH | Llic,Mix | ||
| Infield | Richard | 24/02/1619 | Marriage | Ardingly, Sx | Katherine | Culpeper | Infeld, Katherine dau of Sir Edward Culpeper, Richard of West Hoathly | P,Mix | InR1500 | |
| Infield | Richard | 11/09/1619 | Death | West Hoathly,Sx | SxG says 23/9 | Inscrip | InR1500 | |||
| Infield | Richard | 09/06/1623 | Death | Maresfield, Sx | Ingfeild | SxF | InT1475 | |||
| Infield | Richard | 14/03/1625 | Death | West Hoathly,Sx | died 11/3 | P,SxF | InR1500 | |||
| Infield | Richard | 08/02/1626 | Marriage | West Hoathly,Sx | Dorcas | Baker | widow of west hoathly | SMlic,Mix | InT1475 | |
| Infield | Richard | 13/02/1626 | Marriage | West Hoathly,Sx | Dorcas | Baker | widow of west hoathly | Llic,Mix | InT1475 | |
| Infield | Richard | 16/02/1626 | Marriage | West Hoathly,Sx | Dorcas | Baker | P,Mix | InT1475 | ||
| Infield | Richard | 20/05/1627 | Birth | Ardingly, Sx | Richard | Dorcas | P,SxF | InT1475 | ||
| Infield | Richard | c/1/1630 | Birth | West Hoathly,Sx | Thomas | SxG | InT1475 | |||
| Infield | Richard | 16/07/1634 | Death | Ardingly, Sx | 7 years | P,SxF | InT1475 | |||
| Infield | Richard | 21/02/1639 | Birth | Ardingly, Sx | Richard | Dorcas | of West Hoathly | P,SxF | InT1475 | |
| Infield | Richard | 02/02/1665 | Birth | West Hoathly,Sx | Thomas | Anne | P,SxF | InT1475 | ||
| Infield | Roger | c/1/1525 | Birth | West Hoathly,Sx | George | SxG | InT1475 | |||
| Infield | Roger | 13/04/1578 | Birth | East Grinstead | Infeld | P,IGI | ||||
| Infield | Thomas | c/1/1475 | Birth | West Hoathly,Sx | SxG | InT1475 | ||||
| Infield | Thomas | c/1/1500 | Birth | West Hoathly,Sx | will | InT1475 | ||||
| Infield | Thomas | c/1/1530 | Birth | West Hoathly,Sx | Thomas | will | InT1475 | |||
| Infield | Thomas | c/1/1543 | Birth | West Hoathly,Sx | Richard | Catherine | will | InR1500 | ||
| Infield | Thomas | x/05/1573 | Death | West Hoathly,Sx | SxG | InR1500 | ||||
| Infield | Thomas | 11/02/1589 | Birth | Lindfield, Sx | Richard | Indfield | SxF | InT1475 | ||
| Infield | Thomas | c/1/1606 | Birth | West Hoathly,Sx | Richard | SxG | InT1475 | |||
| Infield | Thomas | 21/12/1631 | Death | Ardingly, Sx | bachelor | P,SxF | InT1475 | |||
| Infield | Thomas | 02/02/1640 | Birth | West Hoathly,Sx | Richard | Dorcas | Infeilde | P,SxF | InT1475 | |
| Infield | Thomas | 12/12/1653 | Death | West Hoathly,Sx | P,SxF | |||||
| Infield | Thomasine | c/1/1525 | Birth | Maresfield, Sx | Edmund | SxG | InT1475 | |||
| Infield | Thomasine | c/1/1525 | Birth | West Hoathly,Sx | George | SxG | InT1475 | |||
| Infield | Thomasine | c/1/1533 | Birth | West Hoathly,Sx | Richard | Catherine | will | InR1500 | ||
| Infield | Thomasine | c/1/1555 | Marriage | West Hoathly,Sx | John | Feldwick | Thomasina dau of Richard | SxG,will | FeJ1520 | |
| Infield | Thomasine | x/1/1561 | Marriage | East Grinstead | Dane | Tomzen Innefeld | P,Mix | |||
| Infield | Thomasine | 20/01/1577 | Birth | Ardingly, Sx | Richard | Tomoson | P,SxF | InT1475 | ||
| Infield | William | c/1/1500 | Birth | West Hoathly,Sx | Thomas | SxG | InT1475 | |||
| Infield | William | c/1/1525 | Birth | Maresfield, Sx | Edmund | SxG | InT1475 | |||
| Infield | William | 04/04/1619 | Birth | Maresfield, Sx | Richard | IngFeild | SxF | InT1475 | ||
| Infield | William | 04/04/1644 | Birth | Maresfield, Sx | William | Infeild, baseborn of Joan Treape | SxF | InT1475 | ||
| Infield | William | 25/09/1682 | Death | West Hoathly,Sx | P,SxF | InT1475 | ||||
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;