The following details are known for all events for this Family Group Name. Entries are in Forename order within Surname : Information from the parish registers for the periods about 1550-1839, and also from other sources, have been collected. Event- Birth is usually Baptism and Event- Death is usually burial.
If a 'link' is shown then click on it to display details of the 'Family Group'.
For quick access click on the first letter of the 'Forename' . If list exceeds a page then
buttons can be used to navigate to next or previous page.
An additional source of information for all events for this Family Group Name are also provided in Parish Name order
. Entries are in date order within event type within Parish.
Surname |
Forename |
Event Date |
Event |
Location |
Father or |
Mother or |
Notes |
Source |
Link |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Bland | Ada | y/11/1853 | Birth | Bately, Yorks | John | Fanny |
|
Bmd,C/61 | BlJ1826 | |
| Bland | Alicia | 02/02/1725 | Death | Easingwold,Yrks | An | BlT1651 | ||||
| Bland | Ann | 20/11/1733 | Birth | Easingwold,Yrks | Francis | An | BlF1681 | |||
| Bland | Ann | 14/04/1735 | Death | Easingwold,Yrks | wife of Francis | An | BlF1681 | |||
| Bland | Ann | 04/12/1752 | Birth | Easingwold,Yrks | John | An | BlJ1729 | |||
| Bland | Ann | 26/10/1803 | Birth | Easingwold,Yrks | John | Ann | born 25/09 | An | BlJ1766 | |
| Bland | Ann | 01/12/1809 | Death | Easingwold,Yrks | aged 67 | An | BlJ1729 | |||
| Bland | Ann | 06/07/1811 | Birth | Easingwold,Yrks | Francis | Jane | born 09/05 | An | BlJ1729 | |
| Bland | Ann | 07/07/1816 | Birth | Easingwold,Yrks | George | Rachel | An | BlJ1729 | ||
| Bland | Ann | 16/04/1819 | Birth | Easingwold,Yrks | William | Mary | An | BlJ1729 | ||
| Bland | Ann | 12/11/1828 | Marriage | Easingwold,Yrks | George | Bland | An | BlJ1729 | ||
| Bland | Ann | 28/12/1829 | Marriage | Easingwold,Yrks | William | Mawman | An | BlJ1766 | ||
| Bland | Ann | 05/10/1830 | Death | Easingwold,Yrks | age 67 | An | BlJ1766 | |||
| Bland | Ann | 21/11/1832 | Birth | Easingwold,Yrks | George | Ann | An | BlJ1729 | ||
| Bland | Ann | 05/10/1833 | Death | Easingwold,Yrks | age 11 mnths | An | BlJ1729 | |||
| Bland | Anne | 24/01/1813 | Birth | Easingwold,Yrks | William | Jane | william a tailor | An | BlJ1766 | |
| Bland | Anne | 30/05/1852 | Birth | Bately, Yorks | John | Fanny | Anne Elizabeth, Bmd date is May 1852 in Dewsbury RD | fs,Bmd,C/61 | BlJ1826 | |
| Bland | Anne E | x/1/1855 | Birth | Easingwold,Yrks | Thomas | Mary | Annie Elizabeth | C/71 | BlT1801 | |
| Bland | Arthur | x/1/1870 | Birth | Easingwold,Yrks | Henry | Mary | only year known | C/71 | BlT1801 | |
| Bland | Edward | 25/12/1824 | Birth | Easingwold,Yrks | Thomas | Hannah | An | BlT1801 | ||
| Bland | Elizabeth | 19/05/1771 | Birth | Easingwold,Yrks | John | An | BlJ1729 | |||
| Bland | Elizabeth | 03/06/1821 | Birth | Easingwold,Yrks | George | Rachel | An | BlJ1729 | ||
| Bland | Elizabeth | 24/02/1822 | Birth | Easingwold,Yrks | Thomas | Hannah | An | BlT1801 | ||
| Bland | Elizabeth | 01/09/1824 | Death | Easingwold,Yrks | age 3 | An | BlJ1729 | |||
| Bland | Elizabeth | 27/09/1826 | Birth | Easingwold,Yrks | William | Sarah | An | BlJ1766 | ||
| Bland | Elizabeth | 27/01/1829 | Birth | Easingwold,Yrks | George | Ann | Eliza | An | BlJ1729 | |
| Bland | Elizabeth | x/1/1864 | Birth | Easingwold,Yrks | Henry | Mary | only year known | C/71 | BlT1801 | |
| Bland | Elizabeth | x/1/1865 | Birth | Easingwold,Yrks | Thomas | Mary | only year known | C/71 | BlT1801 | |
| Bland | Ellen | 29/12/1778 | Birth | Easingwold,Yrks | John | Ann | born 28/10 | An | BlJ1729 | |
| Bland | Ellen | 03/10/1786 | Death | Easingwold,Yrks | aged 8 | An | BlJ1729 | |||
| Bland | Ellen | 18/09/1814 | Birth | Easingwold,Yrks | William | Mary | An | BlJ1729 | ||
| Bland | Ellen | 27/08/1830 | Birth | Easingwold,Yrks | William | Sarah Maria | An | BlJ1766 | ||
| Bland | Eva Maria | y/08/1883 | Birth | Goole RD,Yrks | Bmd | BlJ1826 | ||||
| Bland | Fanny | 22/02/1859 | Birth | Snaith, Yorks | John | Fanny | Fanny Mary Hannah | cert | BlJ1826 | |
| Bland | Fanny | 13/08/1885 | Marriage | Snaith, Yorks | Francis | Rhodes | cert | RhF1861 | ||
| Bland | Fanny | y/11/1911 | Death | Goole RD,Yrks | age 86, | Bmd | BlJ1826 | |||
| Bland | Francis | 20/03/1681 | Birth | Easingwold,Yrks | Thomas | An | BlT1651 | |||
| Bland | Francis | 03/08/1757 | Death | Easingwold,Yrks | Cordwainer | An | BlF1681 | |||
| Bland | Francis | 05/11/1776 | Birth | Easingwold,Yrks | John | An | BlJ1729 | |||
| Bland | Francis | 21/11/1813 | Birth | Easingwold,Yrks | Francis | Jane | An | BlJ1729 | ||
| Bland | Francis | 19/02/1828 | Death | Easingwold,Yrks | aged 51 | An | BlJ1729 | |||
| Bland | George | 03/01/1780 | Birth | Easingwold,Yrks | Mary | illegitimate- son of Mary-dau of John Bland | An | BlJ1729 | ||
| Bland | George | 29/11/1780 | Birth | Easingwold,Yrks | John | Ann | born 15/09 | An | BlJ1729 | |
| Bland | George | 03/05/1782 | Death | Easingwold,Yrks | aged 1 1/2 | An | BlJ1729 | |||
| Bland | George | 13/01/1783 | Birth | Easingwold,Yrks | John | Ann | born 29/10/1782 | An | BlJ1729 | |
| Bland | George | 11/04/1803 | Death | Easingwold,Yrks | aged 20- died on 9/4 | An | BlJ1729 | |||
| Bland | George | 26/11/1804 | Birth | Easingwold,Yrks | Francis | Jane | born 30/10 | An | BlJ1729 | |
| Bland | George | 29/04/1821 | Birth | Easingwold,Yrks | William | Mary | An | BlJ1729 | ||
| Bland | George | 26/09/1824 | Birth | Easingwold,Yrks | George | Rachel | An | BlJ1729 | ||
| Bland | George | 12/11/1828 | Marriage | Easingwold,Yrks | Ann | Bland | An | BlJ1729 | ||
| Bland | George | 28/09/1834 | Birth | Easingwold,Yrks | George | Ann | An | BlJ1729 | ||
| Bland | George | 25/09/1836 | Death | Easingwold,Yrks | age 2 | An | BlJ1729 | |||
| Bland | Hannah | 30/12/1677 | Birth | Easingwold,Yrks | Thomas | An | BlT1651 | |||
| Bland | Hannah | 14/04/1787 | Birth | Easingwold,Yrks | John | Ann | born 05/04 | An | BlJ1766 | |
| Bland | Hannah | y/08/1869 | Death | Easingwold,Yrks | age 71, | Bmd | BlT1801 | |||
| Bland | Harvey | x/1/1860 | Birth | Easingwold,Yrks | Henry | Mary | only year known | C/71 | BlT1801 | |
| Bland | Henry | 05/07/1834 | Birth | Easingwold,Yrks | Thomas | Hannah | An | BlT1801 | ||
| Bland | James | 14/07/1819 | Birth | Easingwold,Yrks | George | Rachel | An | BlJ1729 | ||
| Bland | James | 16/07/1819 | Death | Easingwold,Yrks | age 1 day | An | BlJ1729 | |||
| Bland | James | 22/07/1821 | Birth | Easingwold,Yrks | Francis | Jane | An | BlJ1729 | ||
| Bland | Jane | 15/11/1726 | Birth | Easingwold,Yrks | Francis | An | BlF1681 | |||
| Bland | Jane | 07/09/1793 | Birth | Easingwold,Yrks | John | Ann | born 11/07 | An | BlJ1766 | |
| Bland | Jane | 16/03/1814 | Death | Easingwold,Yrks | aged 23 | An | BlJ1766 | |||
| Bland | Jane | 14/12/1816 | Marriage | Easingwold,Yrks | Robert | Reacher | witness by John sen & John jun | An | BlJ1766 | |
| Bland | Jane | 20/12/1818 | Birth | Easingwold,Yrks | Francis | Jane | An | BlJ1729 | ||
| Bland | Jane | 20/07/1827 | Birth | Easingwold,Yrks | William | Sarah | An | BlJ1766 | ||
| Bland | Jane | 14/07/1830 | Birth | Easingwold,Yrks | George | Ann | An | BlJ1729 | ||
| Bland | John | 25/11/1729 | Birth | Easingwold,Yrks | Francis | An | BlF1681 | |||
| Bland | John | 04/12/1751 | Marriage | Easingwold,Yrks | Mary | Hawkswell | An | BlJ1729 | ||
| Bland | John | 20/05/1766 | Birth | Haxby, Yorks | John | Mary | An | BlJ1729 | ||
| Bland | John | 30/08/1773 | Marriage | Easingwold,Yrks | Ann | Knowlson | An | BlJ1729 | ||
| Bland | John | 28/07/1786 | Marriage | Easingwold,Yrks | Ann | Pickersgill | IGI says 28/6 | An,IGI | BlJ1766 | |
| Bland | John | 30/04/1791 | Death | Easingwold,Yrks | Son of Francis - cordwainer: age 63 -died 28/4 | An | BlJ1729 | |||
| Bland | John | 18/03/1797 | Birth | Easingwold,Yrks | John | Ann | born 18/03 | An | BlJ1766 | |
| Bland | John | 07/05/1797 | Death | Easingwold,Yrks | 7 weeks old- son John & Ann | An | BlJ1766 | |||
| Bland | John | 12/05/1798 | Birth | Easingwold,Yrks | John | Ann | born 06/05 | An | BlJ1766 | |
| Bland | John | 14/10/1808 | Birth | Easingwold,Yrks | William | Mary | born 23/09 - John Robert | An | BlJ1729 | |
| Bland | John | 07/07/1816 | Birth | Easingwold,Yrks | Francis | Jane | An | BlJ1729 | ||
| Bland | John | 04/06/1820 | Death | Easingwold,Yrks | aged 4 | An | BlJ1729 | |||
| Bland | John | 24/09/1826 | Birth | Easingwold,Yrks | Thomas | Hannah | shown as Thomas & Anne but probably error | An | BlT1801 | |
| Bland | John | 11/08/1830 | Death | Easingwold,Yrks | age 70 | An | BlJ1766 | |||
| Bland | John | y/11/1849 | Marriage | Hull RD, Yorks | Fanny | France | Bmd | BlJ1826 | ||
| Bland | John | x/1/1852 | Birth | Easingwold,Yrks | Thomas | Mary | only year known | C/71 | BlT1801 | |
| Bland | John | y/08/1902 | Death | Goole RD,Yrks | age 76, | Bmd | BlJ1826 | |||
| Bland | Johnson | y/02/1842 | Birth | Easingwold,Yrks | Bmd,C/61 | BlT1801 | ||||
| Bland | Margaret | 10/07/1836 | Birth | Easingwold,Yrks | Thomas | Hannah | Margaret Ann | An | BlT1801 | |
| Bland | Mary | 27/04/1649 | Birth | Easingwold,Yrks | Robert | An | BlR1608 | |||
| Bland | Mary | 13/04/1755 | Birth | Easingwold,Yrks | John | An | BlJ1729 | |||
| Bland | Mary | 25/07/1772 | Death | Easingwold,Yrks | Wife of John Bland-Staymaker | An | BlJ1729 | |||
| Bland | Mary | 01/04/1792 | Birth | Easingwold,Yrks | John | Ann | born 27/12/1791 | An | BlJ1766 | |
| Bland | Mary | 09/07/1809 | Birth | Easingwold,Yrks | Francis | Jane | born 19/01 | An | BlJ1729 | |
| Bland | Mary | 01/01/1826 | Birth | Easingwold,Yrks | William | Mary | An | BlJ1729 | ||
| Bland | Mary | 05/12/1829 | Marriage | Easingwold,Yrks | John | Stockton | An | BlJ1766 | ||
| Bland | Mary | x/1/1858 | Birth | Easingwold,Yrks | Henry | Mary | only year known | C/71 | BlT1801 | |
| Bland | Mary Anne | y/05/1888 | Birth | Goole RD,Yrks | Bmd | BlJ1826 | ||||
| Bland | Mary Anne | y/05/1888 | Death | Goole RD,Yrks | age 0 | Bmd | BlJ1826 | |||
| Bland | Mary H | x/1/1860 | Birth | Easingwold,Yrks | Thomas | Mary | Mary Hannah | C/71 | BlT1801 | |
| Bland | Mary Jane | 26/09/1830 | Birth | Easingwold,Yrks | George | Rachel | An | BlJ1729 | ||
| Bland | Peter F | y/08/1856 | Birth | Snaith, Yorks | John | Fanny | Peter France, Bmd is in Goole RD | Bmd,C/61 | BlJ1826 | |
| Bland | Peter | y/02/1883 | Marriage | Goole RD,Yrks | Mary Ellen | Jackson | Bmd | BlJ1826 | ||
| Bland | Robert | 30/11/1608 | Birth | Easingwold,Yrks | William | An | BlR1608 | |||
| Bland | Robert | 26/05/1646 | Marriage | Easingwold,Yrks | Alice | Boy | An | BlR1608 | ||
| Bland | Robert | 15/01/1653 | Death | Easingwold,Yrks | An | BlR1608 | ||||
| Bland | Robert | 06/02/1653 | Birth | Easingwold,Yrks | Robert | Robert son of Robert deceased | An | BlR1608 | ||
| Bland | Robert | 07/07/1816 | Birth | Easingwold,Yrks | William | Mary | An | BlJ1729 | ||
| Bland | Robert | 18/08/1817 | Death | Easingwold,Yrks | age 1 | An | BlJ1729 | |||
| Bland | Sarah | 20/01/1828 | Birth | Easingwold,Yrks | George | Rachel | An | BlJ1729 | ||
| Bland | Sarah Maria | 15/09/1824 | Birth | Easingwold,Yrks | William | Sarah Maria | An | BlJ1766 | ||
| Bland | Sarah Maria | 05/06/1833 | Death | Easingwold,Yrks | aged 36 | An | BlJ1766 | |||
| Bland | Tabitha | 16/11/1832 | Birth | Easingwold,Yrks | William | Sarah Maria | An | BlJ1766 | ||
| Bland | Tabitha | 26/11/1832 | Death | Easingwold,Yrks | age 2 months | An | BlJ1766 | |||
| Bland | Thomas | 09/03/1651 | Birth | Easingwold,Yrks | Robert | An | BlR1608 | |||
| Bland | Thomas | 30/01/1677 | Marriage | Easingwold,Yrks | Alicia | Atkinson | An | BlT1651 | ||
| Bland | Thomas | 07/12/1680 | Death | Easingwold,Yrks | infant | An | BlT1651 | |||
| Bland | Thomas | 15/08/1732 | Death | Easingwold,Yrks | An | BlT1651 | ||||
| Bland | Thomas | 10/02/1775 | Birth | Easingwold,Yrks | John | An | BlJ1729 | |||
| Bland | Thomas | 18/03/1797 | Birth | Easingwold,Yrks | John | Ann | born 18/03 | An | BlJ1766 | |
| Bland | Thomas | 28/05/1797 | Death | Easingwold,Yrks | 1 month old!! (error)- son John & Ann | An | BlJ1766 | |||
| Bland | Thomas | 10/03/1801 | Birth | Easingwold,Yrks | John | Ann | born 12/01 | An | BlJ1766 | |
| Bland | Thomas | 19/07/1807 | Birth | Easingwold,Yrks | Francis | Jane | born 21/12/1806 | An | BlJ1729 | |
| Bland | Thomas | 18/01/1809 | Death | Easingwold,Yrks | aged 33-son of Thomas Staymaker!! error | An | BlJ1729 | |||
| Bland | Thomas | 02/04/1821 | Marriage | Easingwold,Yrks | Hannah | Johnson | An | BlT1801 | ||
| Bland | Thomas | 28/09/1831 | Birth | Easingwold,Yrks | Thomas | Hannah | check date 31 or 34 | An | BlT1801 | |
| Bland | Thomas | x/1/1862 | Birth | Easingwold,Yrks | Thomas | Mary | only year known | C/71 | BlT1801 | |
| Bland | Thomas | x/1/1867 | Birth | Easingwold,Yrks | Henry | Mary | only year known | C/71 | BlT1801 | |
| Bland | Thomas | y/11/1874 | Death | Easingwold,Yrks | age 73, | Bmd | BlT1801 | |||
| Bland | William | 15/04/1648 | Birth | Easingwold,Yrks | Robert | An | BlR1608 | |||
| Bland | William | 16/02/1679 | Birth | Easingwold,Yrks | Thomas | An | BlT1651 | |||
| Bland | William | 24/01/1763 | Birth | Haxby, Yorks | John | Mary | An | BlJ1729 | ||
| Bland | William | 28/12/1781 | Death | Easingwold,Yrks | aged 18 | An | BlJ1729 | |||
| Bland | William | 14/01/1785 | Birth | Easingwold,Yrks | John | Ann | born 13/07/1784 | An | BlJ1729 | |
| Bland | William | 24/01/1790 | Birth | Easingwold,Yrks | John | Ann | born 19/12/1789 | An | BlJ1766 | |
| Bland | William | 27/12/1807 | Marriage | Oulston, Yorks | Mary | Ruddick | An | BlJ1729 | ||
| Bland | William | 24/12/1811 | Marriage | Easingwold,Yrks | Jane | Carter | An | BlJ1766 | ||
| Bland | William | 08/03/1812 | Birth | Easingwold,Yrks | William | Mary | born 09/11/1811 | An | BlJ1729 | |
| Bland | William | 31/03/1823 | Birth | Easingwold,Yrks | Thomas | Hannah | An | BlT1801 | ||
| Bland | William | 16/12/1823 | Marriage | Easingwold,Yrks | Sarah Maria | Bateman | An | BlJ1766 | ||
| Bland | William | 25/10/1829 | Death | Easingwold,Yrks | William Drpaer age 1 | An | BlJ1766 | |||
| Bland | William | 16/11/1832 | Birth | Easingwold,Yrks | William | Sarah Maria | An | BlJ1766 | ||
| Bland | William | 22/01/1833 | Death | Easingwold,Yrks | age 4 months | An | BlJ1766 | |||
| Bland | William | 31/12/1828 | Birth | Easingwold,Yrks | William | Sarah | William Draper | An | BlJ1766 | |
| Bland | William E | x/1/1857 | Birth | Easingwold,Yrks | Thomas | Mary | William Edward | C/71 | BlT1801 | |
Key for Source: P - Parish Register Transcripts; 'p' -PRT, but needs recheck; SxF -Sussex Family History Group; SxG -Sussex Genealogies; We -The Weald Sx Record Society; Ri -Vital record index; Wills -from a 'Will'; C/xx - Census for year; Mix -Sussex Marriage Index CD; Miy -Surrey Marriage Index CD; Biy -Surrey burial index CD; An- Ancestry Yorkshire Cd's ; Llic - Lewes Licence Register; Cert -Oficial Certificates; Bmd -Births Index (1837+); IGI -International Genealogical Index; ED-cd -NWKFHS Edenbridge CD; hs-X -named history source; hs -Other History source; fs- Family Search;